U15 Tier 2                                 -                              Grimshaw U15 T2                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2025-2026 |                 Grimshaw U15 T2 |                 All Peace Hockey League - U15 Tier 2 |                                   12 |                   8 |                     2 |                                 5 |                                 7 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   4.0 |                                           
                              | 2024-2025 |                 Manning |                 All Peace Hockey League - U13 Tier 3 "C" |                                   12 |                   26 |                     7 |                                 12 |                                 19 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     1 |                   4.0 |                                           
                              | 2023-2024 |                 Manning |                 All Peace Hockey League - U13 Tier 3 "C" |                                   12 |                   29 |                     5 |                                 16 |                                 21 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2022-2023 |                 Manning |                 All Peace Hockey League - U11 Tier 3 "C" |                                   16 |                   28 |                     34 |                                 13 |                                 47 |                     0.00 |                     0.00 |                     0.00 |                     6 |                     0 |                     0 |                   0.0 |                                           
                              | 2021-2022 |                 Manning |                 All Peace Hockey League - U11 Tier 3 "C" |                                   16 |                   24 |                     0 |                                 8 |                                 8 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                
                                      2025-2026
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 12 |                   Grimshaw U15 T2 |                   Mosure, Kinsley |                   8 |                       2 |                                     5 |                                     7 |                       0.88 |                       0.25 |                       0.63 |                       0 |                       0 |                       0 |                     4.0 |                                                 
                      
                                Game By Game Tiering
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Charging - Minor (2 min) 7.4 |                   2.00 |                   1 |                       0 |                 
                                  | Tripping - Minor (2 min) 8.6 |                   2.00 |                   1 |                       0 |