Grimshaw U15 T2 | 3 |
Smoky River U15 T2 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41095 | Sun, Nov. 23, 2025 11:45 AM | Mile Zero Regional Multiplex | Grimshaw U15 T2 | Smoky River U15 T2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grimshaw U15 T2 | 0 | 1 | 2 | 3 |
| Smoky River U15 T2 | 3 | 0 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grimshaw U15 T2 | 12 | 11 | 19 | 42 |
| Smoky River U15 T2 | 16 | 7 | 4 | 27 |
| Power Plays | |
|---|---|
| Grimshaw U15 T2 | 0 for 2 (0.00%) |
| Smoky River U15 T2 | 0 for 5 (0.00%) |
| Period 1 |
|---|
| Smoky River U15 T2 at 18:55 - #11 Zac Therriault from #23 Xavier St. Arnaud |
| Smoky River U15 T2 at 18:17 - #20 Kayden Vandeligt from #24 Jacob Yaremko |
| Smoky River U15 T2 at 7:37 - #11 Zac Therriault |
| Period 2 |
| Grimshaw U15 T2 at 15:55 - #13 Asher Yasinski from #22 Jett Robinson |
| Period 3 |
| Smoky River U15 T2 at 11:00 - #8 Kelton Houston from #11 Zac Therriault |
| Grimshaw U15 T2 at 7:25 - #3 James Jensen from #12 Kinsley Mosure |
| Grimshaw U15 T2 at 4:45 - #9 Gavin Sim from #3 James Jensen |
| Period 1 |
|---|
| Smoky River U15 T2 at 6:27 - #6 Mieka Drapeau for Roughing - Minor (2 min) 7.9 |
| Grimshaw U15 T2 at 3:52 - #6 Chek Lovlin for Boarding - Minor (2 min) 7.2 |
| Grimshaw U15 T2 at 3:52 - #6 Chek Lovlin for Boarding - Minor (2 min) 7.2 |
| Period 2 |
| Grimshaw U15 T2 at 15:26 - #22 Jett Robinson for Interference - Minor (2 min) 8.3 |
| Grimshaw U15 T2 at 12:00 - #7 Grant Messner for Head Contact - Minor (2 min) 7.6 |
| Grimshaw U15 T2 at 10:18 - #13 Asher Yasinski for Interference - Minor (2 min) 8.3 |
| Period 3 |
| Grimshaw U15 T2 at 11:00 - #6 Chek Lovlin for Roughing - Minor (2 min) 7.9 |
| Grimshaw U15 T2 at 11:00 - #22 Jett Robinson for Roughing - Minor (2 min) 7.9 |
| Grimshaw U15 T2 at 11:00 - #7 Grant Messner for Roughing - Minor (2 min) 7.9 |
| Smoky River U15 T2 at 11:00 - #11 Zac TherriaultServed by #9 Melody Maisonneuve for Roughing - Minor (2 min) 7.9 |
| Smoky River U15 T2 at 11:00 - #11 Zac Therriault for Roughing - Minor (2 min) 7.9 |
| Smoky River U15 T2 at 11:00 - #14 Jayden Paul for Roughing - Minor (2 min) 7.9 |
| Smoky River U15 T2 at 11:00 - #8 Kelton Houston for Roughing - Minor (2 min) 7.9 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | James Jensen | 1 | 1 | 2 | 0.00 |
| 9 | Gavin Sim | 1 | 0 | 1 | 0.00 |
| 13 | Asher Yasinski | 1 | 0 | 1 | 2.00 |
| 12 | Kinsley Mosure | 0 | 1 | 1 | 0.00 |
| 22 | Jett Robinson | 0 | 1 | 1 | 4.00 |
| 2 | David Little | 0 | 0 | 0 | 0.00 |
| 4 | Logan Butz | 0 | 0 | 0 | 0.00 |
| 6 | Chek Lovlin | 0 | 0 | 0 | 6.00 |
| 7 | Grant Messner | 0 | 0 | 0 | 4.00 |
| 8 | Owen Pakula | 0 | 0 | 0 | 0.00 |
| 14 | Cole Smith | 0 | 0 | 0 | 0.00 |
| 18 | Avery Blanton | 0 | 0 | 0 | 0.00 |
| 19 | Zackary Hager | 0 | 0 | 0 | 0.00 |
| 21 | Ethan Young | 0 | 0 | 0 | 0.00 |
| 23 | Sawyer Graw | 0 | 0 | 0 | 0.00 |
| 31 | Tuf Kelemen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 21 | Ethan Young | 60:00 | 4 | 27 | 23 | 0.85 |
| Name |
|---|
| Chase Lovlin |
| Christie Young |
| Klay Mosure |
| Tim Blanton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Zac Therriault | 2 | 1 | 3 | 4.00 |
| 8 | Kelton Houston | 1 | 0 | 1 | 2.00 |
| 20 | Kayden Vandeligt | 1 | 0 | 1 | 0.00 |
| 23 | Xavier St. Arnaud | 0 | 1 | 1 | 0.00 |
| 24 | Jacob Yaremko | 0 | 1 | 1 | 0.00 |
| 2 | Gaven Gagne | 0 | 0 | 0 | 0.00 |
| 4 | Braden Dumont | 0 | 0 | 0 | 0.00 |
| 5 | Xavier Maisonneuve | 0 | 0 | 0 | 0.00 |
| 6 | Mieka Drapeau | 0 | 0 | 0 | 2.00 |
| 9 | Melody Maisonneuve | 0 | 0 | 0 | 0.00 |
| 14 | Jayden Paul | 0 | 0 | 0 | 2.00 |
| 16 | Oakley Zawacki | 0 | 0 | 0 | 0.00 |
| 25 | Leu Burchyk | 0 | 0 | 0 | 0.00 |
| 27 | Alexis Fennell | 0 | 0 | 0 | 0.00 |
| 30 | Tucker Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Tucker Smith | 60:00 | 3 | 42 | 39 | 0.93 |
| Name |
|---|
| Brad Drouin |
| Evan Zawacki |
| Pauline Therriault |
| Randy Smith |
| Axel Mosure , linesman |
| Carmen Feduschak , Timekeeper |
| Gavin Bissell, Linesman |
| Kara Mosure, Scorekeeper |
| Steve Hennings, referee |
| Zach Bowman, referee |