Grimshaw U15 T2 | 1 |
Chetwynd U15 T2 | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41056 | Sun, Jan. 11, 2026 12:15 PM | Manning Sports Centre Arena | Grimshaw U15 T2 | Chetwynd U15 T2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grimshaw U15 T2 | 0 | 1 | 0 | 1 |
| Chetwynd U15 T2 | 3 | 4 | 7 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grimshaw U15 T2 | 4 | 4 | 7 | 15 |
| Chetwynd U15 T2 | 12 | 19 | 19 | 50 |
| Power Plays | |
|---|---|
| Grimshaw U15 T2 | 0 for 2 (0.00%) |
| Chetwynd U15 T2 | 1 for 5 (0.00%) |
| Period 1 |
|---|
| Grimshaw U15 T2 at 10:51 - #13 Asher Yasinski for Interference - Minor (2 min) 8.3 |
| Grimshaw U15 T2 at 7:15 - #13 Asher Yasinski for Charging - Minor (2 min) 7.4 |
| Period 2 |
| Grimshaw U15 T2 at 6:37 - #13 Asher Yasinski for Tripping - Minor (2 min) 8.6 |
| Grimshaw U15 T2 at 6:37 - #13 Asher Yasinski for Tripping - Minor (2 min) 8.6 |
| Period 3 |
| Chetwynd U15 T2 at 16:59 - #21 Braxton Gauthier for Charging - Minor (2 min) 7.4 |
| Chetwynd U15 T2 at 7:50 - #19 Dexter MacTavish for Interference - Minor (2 min) 8.3 |
| Grimshaw U15 T2 at 3:09 - #2 David Little for Interference - Minor (2 min) 8.3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Jett Robinson | 1 | 0 | 1 | 0.00 |
| 2 | David Little | 0 | 0 | 0 | 2.00 |
| 3 | James Jensen | 0 | 0 | 0 | 0.00 |
| 4 | Logan Butz | 0 | 0 | 0 | 0.00 |
| 6 | Chek Lovlin | 0 | 0 | 0 | 0.00 |
| 7 | Grant Messner | 0 | 0 | 0 | 0.00 |
| 8 | Owen Pakula | 0 | 0 | 0 | 0.00 |
| 9 | Gavin Sim | 0 | 0 | 0 | 0.00 |
| 12 | Kinsley Mosure | 0 | 0 | 0 | 0.00 |
| 13 | Asher Yasinski | 0 | 0 | 0 | 8.00 |
| 14 | Cole Smith | 0 | 0 | 0 | 0.00 |
| 18 | Avery Blanton | 0 | 0 | 0 | 0.00 |
| 19 | Zackary Hager | 0 | 0 | 0 | 0.00 |
| 21 | Ethan Young | 0 | 0 | 0 | 0.00 |
| 23 | Sawyer Graw | 0 | 0 | 0 | 0.00 |
| 31 | Tuf Kelemen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Tuf Kelemen | 60:00 | 14 | 50 | 36 | 0.72 |
| Name |
|---|
| Adrian Graw |
| Chase Lovlin |
| Christie Young |
| Tim Blanton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Henry Neiser | 5 | 1 | 6 | 0.00 |
| 19 | Dexter MacTavish | 2 | 3 | 5 | 2.00 |
| 15 | Ryker Frayne | 3 | 1 | 4 | 0.00 |
| 16 | Coby Sorell | 1 | 2 | 3 | 0.00 |
| 21 | Braxton Gauthier | 1 | 2 | 3 | 2.00 |
| 14 | Charlie Neiser (AP) | 0 | 2 | 2 | 0.00 |
| 5 | Reid Murfitt | 1 | 0 | 1 | 0.00 |
| 9 | Coalton Vickers | 1 | 0 | 1 | 0.00 |
| 2 | Thatcher Mercereau | 0 | 1 | 1 | 0.00 |
| 22 | Blake Berg-Watson | 0 | 1 | 1 | 0.00 |
| 3 | Damyn Bissett | 0 | 0 | 0 | 0.00 |
| 8 | Cooper Johnson | 0 | 0 | 0 | 0.00 |
| 11 | Cole Murfitt | 0 | 0 | 0 | 0.00 |
| 17 | London Johnstone | 0 | 0 | 0 | 0.00 |
| 31 | Andy Borton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Andy Borton | 60:00 | 1 | 15 | 14 | 0.93 |
| Name |
|---|
| Colin Neiser |
| John Howes |
| PJ Borton |
| Trisha Mactavish |
| Carmen Feduschak , Scorebook |
| Fenton Burns, linesman |
| Jeffrey Chernoff, ref |
| Kara Mosure, Timekeeper |
| Manny Davidson, Referee |