U18 Tier 3 - Fairview U18 T3
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025-2026 | Fairview U18 T3 | All Peace Hockey League - U18 Tier 3 | 3 | 2 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0.0 |
2024-2025 | Fairview | All Peace Hockey League - U18 Tier 2 "B" | 14 | 18 | 8 | 4 | 12 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 20.0 |
2023-2024 | Fairview | All Peace Hockey League - U18 Tier 2 "B" | 14 | 19 | 8 | 15 | 23 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 12.0 |
2021-2022 | Fairview | All Peace Hockey League - U15 Tier 2 "B" | 14 | 29 | 25 | 15 | 40 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 34.0 |
2020-2021 | Fairview | All Peace Hockey League - U13 Tier 2 "B" | 7 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 | Fairview | All Peace Hockey League - U13 Tier 3 "C" | 7 | 29 | 27 | 8 | 35 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 24.0 |
2018-2019 | Fairview A1 | All Peace Hockey League - U11 Tier 3 "C" | 14 | 24 | 65 | 4 | 69 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 53.0 |
2017-2018 | Fairview | All Peace Hockey League - U11 TIER 4 B | 14 | 15 | 16 | 9 | 25 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 22.0 |
2025-2026
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
3 | Fairview U18 T3 | Pierson, Chase | 2 | 2 | 0 | 2 | 1.00 | 1.00 | 0.00 | 2 | 0 | 0 | 0.0 |
Game By Game Tiering