Fairview U18 T3 | 10 |
Peace River U18 T3 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 91132 | Sun, Nov. 16, 2025 2:30 PM | Fairview FairPlex | Fairview U18 T3 | Peace River U18 T3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fairview U18 T3 | 4 | 3 | 3 | 10 |
| Peace River U18 T3 | 1 | 3 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fairview U18 T3 | 11 | 13 | 23 | 47 |
| Peace River U18 T3 | 13 | 13 | 11 | 37 |
| Power Plays | |
|---|---|
| Fairview U18 T3 | 3 for 8 (37.50%) |
| Peace River U18 T3 | 2 for 7 (37.50%) |
| Period 1 |
|---|
| Fairview U18 T3 at 19:07 - #3 Chase Pierson for Interference - Minor (2 min) 8.3 |
| Peace River U18 T3 at 15:15 - #19 COOPER JEBB for Interference - Minor (2 min) 8.3 |
| Fairview U18 T3 at 14:34 - #16 Brayden Lee for Hooking - Minor (2 min) 8.2 |
| Peace River U18 T3 at 10:36 - #4 RHYIDEN BESUYEN for Cross-Checking - Minor (2 min) 9.2 |
| Fairview U18 T3 at 7:52 - #9 Ethan Hale for Boarding - Minor (2 min) 7.2 |
| Fairview U18 T3 at 4:17 - #7 Jayden Kowal for Head Contact - Minor (2 min) 7.6 |
| Peace River U18 T3 at 2:00 - #15 KEEGAN FERGUSON for Boarding - Minor (2 min) 7.2 |
| Period 2 |
| Peace River U18 T3 at 17:44 - #14 SHANDON WHITEHEAD-CARDINAL for Slash - Minor (2 min) 9.3 |
| Peace River U18 T3 at 16:42 - #11 CORBIN GILLON for Slash - Minor (2 min) 9.3 |
| Fairview U18 T3 at 15:32 - #10 Levi Schultz for Head Contact - Minor (2 min) 7.6 |
| Peace River U18 T3 at 15:16 - #15 KEEGAN FERGUSON for Kneeing - Minor (4 min) 7.8 |
| Fairview U18 T3 at 14:06 - #3 Chase Pierson for Hooking - Minor (2 min) 8.2 |
| Fairview U18 T3 at 5:43 - #69 Colter Jordan for Roughing - Minor (2 min) 7.9 |
| Fairview U18 T3 at 5:43 - #69 Colter Jordan for Unsportsmanlike Conduct - Misconduct (10 min) 11.1(d) |
| Peace River U18 T3 at 5:43 - #19 COOPER JEBB for Roughing - Minor (2 min) 7.9 |
| Fairview U18 T3 at 2:30 - #17 Seth Brisbin for Tripping - Minor (2 min) 8.6 |
| Peace River U18 T3 at 1:09 - #13 CALLUM GARDNER for Head Contact - Minor (4 min) 7.6 |
| Period 3 |
| Peace River U18 T3 at 10:29 - #6 AIDAN BLACK for Tripping - Minor (2 min) 8.6 |
| Peace River U18 T3 at 7:49 - #13 CALLUM GARDNER for Roughing - Minor (2 min) 7.9 |
| Fairview U18 T3 at 7:49 - #11 Aodhan Johnson for Roughing - Minor (2 min) 7.9 |
| Fairview U18 T3 at 0:00 - #17 Seth Brisbin for Boarding - Minor (2 min) 7.2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Chase Pierson | 3 | 1 | 4 | 4.00 |
| 2 | Reed Berg | 2 | 1 | 3 | 0.00 |
| 14 | Reed Alexander | 2 | 1 | 3 | 0.00 |
| 17 | Seth Brisbin | 2 | 0 | 2 | 4.00 |
| 16 | Brayden Lee | 1 | 1 | 2 | 2.00 |
| 6 | Gavin Thompson | 0 | 2 | 2 | 0.00 |
| 7 | Jayden Kowal | 0 | 1 | 1 | 2.00 |
| 9 | Ethan Hale | 0 | 1 | 1 | 2.00 |
| 10 | Levi Schultz | 0 | 1 | 1 | 2.00 |
| 20 | Austin Halvorson | 0 | 1 | 1 | 0.00 |
| 1 | Hayden Curry | 0 | 0 | 0 | 0.00 |
| 8 | Deklan Landry | 0 | 0 | 0 | 0.00 |
| 11 | Aodhan Johnson | 0 | 0 | 0 | 2.00 |
| 13 | Kai Wald | 0 | 0 | 0 | 0.00 |
| 18 | Nash Moskalyk | 0 | 0 | 0 | 0.00 |
| 19 | Kohlton Friesen | 0 | 0 | 0 | 0.00 |
| 69 | Colter Jordan | 0 | 0 | 0 | 12.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Hayden Curry | 60:00 | 6 | 37 | 31 | 0.84 |
| Name |
|---|
| Amie Schultz |
| Lance Schultz |
| Shaun Moskalyk |
| Taya Lee |
| Tim Berg |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | EVAN BUSAT | 2 | 2 | 4 | 0.00 |
| 14 | SHANDON WHITEHEAD-CARDINAL | 1 | 2 | 3 | 2.00 |
| 11 | CORBIN GILLON | 1 | 1 | 2 | 2.00 |
| 19 | COOPER JEBB | 1 | 1 | 2 | 4.00 |
| 12 | ALEX ABRAHART | 1 | 0 | 1 | 0.00 |
| 15 | KEEGAN FERGUSON | 0 | 1 | 1 | 6.00 |
| 16 | JAKE NELSON | 0 | 1 | 1 | 0.00 |
| 1 | JORDAN BENNETT | 0 | 0 | 0 | 0.00 |
| 4 | RHYIDEN BESUYEN | 0 | 0 | 0 | 2.00 |
| 6 | AIDAN BLACK | 0 | 0 | 0 | 2.00 |
| 13 | CALLUM GARDNER | 0 | 0 | 0 | 6.00 |
| 18 | HUNTER SENFT | 0 | 0 | 0 | 0.00 |
| 30 | TYLER PARAS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | TYLER PARAS | 60:00 | 10 | 47 | 37 | 0.79 |
| Name |
|---|
| PETER BUSAT |
| RAY GILLON |
| SCOTT SENFT |
| Ken Woronuk, referee |
| mark fraser, lines |
| Sarah Johnson, Timekeeper |
| Stacy Johnson, referee |
| Tasha Alexander, Scorekeeper |
| Terry, Whelan |
| Terry Whelan, linesman |