U15 Tier 2 - Sexsmith U15 T2
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025-2026 | Sexsmith U15 T2 | All Peace Hockey League - U15 Tier 2 | 4 | 3 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2024-2025 | Sexsmith | All Peace Hockey League - U13 Tier 2 "B" | 12 | 26 | 32 | 17 | 49 | 0.00 | 0.00 | 0.00 | 4 | 1 | 4 | 8.0 |
2023-2024 | Sexsmith | All Peace Hockey League - U13 Tier 3 "C" | 34 | 25 | 25 | 11 | 36 | 0.00 | 0.00 | 0.00 | 0 | 2 | 2 | 10.0 |
2022-2023 | Sexsmith | All Peace Hockey League - U11 Tier 2 "B" | 50 | 16 | 27 | 11 | 38 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 4.0 |
2022-2023 | Sexsmith T2 A | All Peace Hockey League - U11 T2 A | 50 | 14 | 11 | 3 | 14 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 6.0 |
2021-2022 | Sexsmith | All Peace Hockey League - U11 Tier 4 "D" | 97 | 26 | 19 | 4 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-2026
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | Sexsmith U15 T2 | Lypkie, Cayle | 3 | 2 | 1 | 3 | 1.00 | 0.67 | 0.33 | 0 | 0 | 1 | 0.0 |
Game By Game Tiering