Chetwynd U18 T2 |                                 15 |           
                  Grande Prairie T3 "B" |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 10150 | Sun, Oct. 26, 2025 12:00 PM | Chetwynd & District Recreation Centre | Chetwynd U18 T2 | Grande Prairie T3 "B" | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Chetwynd U18 T2 | 5 | 6 | 4 | 15 | 
| Grande Prairie T3 "B" | 0 | 2 | 1 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Chetwynd U18 T2 | 25 | 24 | 21 | 70 | 
| Grande Prairie T3 "B" | 6 | 11 | 6 | 23 | 
| Power Plays | |
|---|---|
| Chetwynd U18 T2 | 1 for 1 (100.00%) | 
| Grande Prairie T3 "B" | 0 for 5 (100.00%) | 
| Period 1 | 
|---|
| Chetwynd U18 T2 at 17:03 - #12 Nash Willis for Interference - Minor (2 min) 8.3 | 
| Chetwynd U18 T2 at 10:11 - #15 Reid Schlamp for Hooking - Minor (2 min) 8.2 | 
| Grande Prairie T3 "B" at 10:11 - #9 Kruz Matias for Roughing - Minor (2 min) 7.9 | 
| Chetwynd U18 T2 at 10:11 - #21 Kash Jenson for Roughing - Minor (2 min) 7.9 | 
| Chetwynd U18 T2 at 6:03 - #12 Nash Willis for Charging - Minor (2 min) 7.4 | 
| Period 2 | 
| Chetwynd U18 T2 at 17:20 - #12 Nash WillisServed by #9 Taylor Bateman for Head Contact - Minor (4 min) 7.6 | 
| Grande Prairie T3 "B" at 17:20 - #8 Caiden Bengert for Roughing - Minor (2 min) 7.9 | 
| Period 3 | 
| Grande Prairie T3 "B" at 11:51 - #16 Lathan Oakes for Head Contact - Minor (2 min) 7.6 | 
| Chetwynd U18 T2 at 1:25 - #6 Reace Sorell for Charging - Minor (2 min) 7.4 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Easton Desjarlais | 4 | 1 | 5 | 0.00 | 
| 17 | Cyrus Wood | 3 | 1 | 4 | 0.00 | 
| 20 | Rogan Parrish | 2 | 2 | 4 | 0.00 | 
| 11 | Grae MacTavish | 0 | 4 | 4 | 0.00 | 
| 6 | Reace Sorell | 2 | 1 | 3 | 2.00 | 
| 12 | Nash Willis | 1 | 1 | 2 | 8.00 | 
| 21 | Kash Jenson | 1 | 1 | 2 | 2.00 | 
| 14 | Jason Nelson | 0 | 2 | 2 | 0.00 | 
| 7 | Ben Wood | 1 | 0 | 1 | 0.00 | 
| 22 | Hayden Lagreca | 1 | 0 | 1 | 0.00 | 
| 8 | Jackson Strachan | 0 | 1 | 1 | 0.00 | 
| 15 | Reid Schlamp | 0 | 1 | 1 | 2.00 | 
| 5 | Morgan Armstrong | 0 | 0 | 0 | 0.00 | 
| 9 | Taylor Bateman | 0 | 0 | 0 | 0.00 | 
| 10 | Daityn Frayne | 0 | 0 | 0 | 0.00 | 
| 19 | Breckyn Weaver | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 19 | Breckyn Weaver | 60:00 | 3 | 23 | 20 | 0.87 | 
| Name | 
|---|
| BJ Jenson | 
| Cam Willis | 
| Derek Wood | 
| John Bateman | 
| Karter Esau | 
| Kris Desjarlais | 
| Mandy Lagreca | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Kentan Tarnow | 2 | 0 | 2 | 0.00 | 
| 16 | Lathan Oakes | 0 | 2 | 2 | 2.00 | 
| 11 | Miller MacKenzie | 1 | 0 | 1 | 0.00 | 
| 8 | Caiden Bengert | 0 | 1 | 1 | 2.00 | 
| 2 | Sheldon Cote | 0 | 0 | 0 | 0.00 | 
| 9 | Kruz Matias | 0 | 0 | 0 | 2.00 | 
| 12 | Noah Young | 0 | 0 | 0 | 0.00 | 
| 14 | Tyler Haines | 0 | 0 | 0 | 0.00 | 
| 19 | Drae Tucker | 0 | 0 | 0 | 0.00 | 
| 20 | Hayden Rigler | 0 | 0 | 0 | 0.00 | 
| 31 | Preston Hildingson | 0 | 0 | 0 | 0.00 | 
| 32 | Anthony Lewis | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Preston Hildingson | 40:00 | 9 | 46 | 37 | 0.80 | 
| 32 | Anthony Lewis | 20:00 | 6 | 24 | 18 | 0.75 | 
| Name | 
|---|
| Cherry Oakes | 
| Ian MacKenzie | 
| Tanner Young | 
| Luke Hromadnik, Linesman | 
| morris Paquette, referee | 
| Sheilah, Gamesheet | 
| Tami, Clock | 
| Travis Gayse , Refree |