Manning U18 T2 | 4 |
Chetwynd U18 T2 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 91074 | Sun, Nov. 16, 2025 2:30 PM | Manning Sports Centre Arena | Manning U18 T2 | Chetwynd U18 T2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Manning U18 T2 | 1 | 1 | 2 | 4 |
| Chetwynd U18 T2 | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Manning U18 T2 | 10 | 22 | 9 | 41 |
| Chetwynd U18 T2 | 13 | 6 | 11 | 30 |
| Power Plays | |
|---|---|
| Manning U18 T2 | 0 for 3 (0.00%) |
| Chetwynd U18 T2 | 0 for 3 (0.00%) |
| Period 1 |
|---|
| Manning U18 T2 at 12:58 - #19 Acesa Krupinski |
| Chetwynd U18 T2 at 7:05 - #17 Cyrus Wood from #14 Jason Nelson |
| Chetwynd U18 T2 at 0:26 (SH) - #16 Easton Desjarlais from #20 Rogan Parrish |
| Period 2 |
| Chetwynd U18 T2 at 17:58 (SH) - #12 Nash Willis |
| Chetwynd U18 T2 at 11:57 - #12 Nash Willis from #16 Easton Desjarlais |
| Manning U18 T2 at 10:27 - #18 Kash Stone from #10 Kale Szmata and #4 Kade Wilcox |
| Period 3 |
| Chetwynd U18 T2 at 14:49 - #20 Rogan Parrish from #22 Hayden Lagreca and #14 Jason Nelson |
| Manning U18 T2 at 12:07 - #8 Hudson Graw |
| Manning U18 T2 at 2:48 - #11 Kaden Hufnagel from #18 Kash Stone |
| Chetwynd U18 T2 at 1:59 - #12 Nash Willis |
| Period 1 |
|---|
| Manning U18 T2 at 9:29 - #11 Kaden Hufnagel for Roughing - Minor (2 min) 7.9 |
| Chetwynd U18 T2 at 0:41 - #17 Cyrus Wood for Roughing - Minor (2 min) 7.9 |
| Manning U18 T2 at 0:41 - #4 Kade Wilcox for Roughing - Minor (2 min) 7.9 |
| Chetwynd U18 T2 at 0:41 - #17 Cyrus WoodServed by #14 Jason Nelson for Cross-Checking - Minor (2 min) 9.2 |
| Period 2 |
| Chetwynd U18 T2 at 18:53 - #16 Easton Desjarlais for Interference - Minor (2 min) 8.3 |
| Chetwynd U18 T2 at 8:49 - #15 Reid Schlamp for Roughing - Minor (2 min) 7.9 |
| Chetwynd U18 T2 at 4:44 - #17 Cyrus Wood for Roughing - Minor (2 min) 7.9 |
| Manning U18 T2 at 4:44 - #11 Kaden Hufnagel for Roughing - Minor (2 min) 7.9 |
| Period 3 |
| Manning U18 T2 at 9:20 - #11 Kaden Hufnagel for Boarding - Minor (2 min) 7.2 |
| Manning U18 T2 at 9:20 - #11 Kaden Hufnagel for Boarding - Minor (2 min) 7.2 |
| Manning U18 T2 at 7:09 - #4 Kade Wilcox for Tripping - Minor (2 min) 8.6 |
| Chetwynd U18 T2 at 0:22 - #21 Kash Jenson for Charging - Minor (2 min) 7.4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Kash Stone | 1 | 1 | 2 | 0.00 |
| 8 | Hudson Graw | 1 | 0 | 1 | 0.00 |
| 11 | Kaden Hufnagel | 1 | 0 | 1 | 8.00 |
| 19 | Acesa Krupinski | 1 | 0 | 1 | 0.00 |
| 4 | Kade Wilcox | 0 | 1 | 1 | 4.00 |
| 10 | Kale Szmata | 0 | 1 | 1 | 0.00 |
| 1 | Kylen Driedger | 0 | 0 | 0 | 0.00 |
| 3 | Tristen Harksen | 0 | 0 | 0 | 0.00 |
| 7 | Tave Ristesund | 0 | 0 | 0 | 0.00 |
| 12 | Axel Mosure | 0 | 0 | 0 | 0.00 |
| 14 | Ty Greschner | 0 | 0 | 0 | 0.00 |
| 17 | Hunter Smith | 0 | 0 | 0 | 0.00 |
| 20 | Gavin Bissell | 0 | 0 | 0 | 0.00 |
| 22 | Drayden Letendre | 0 | 0 | 0 | 0.00 |
| 31 | Ryan Bacso | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kylen Driedger | 60:00 | 6 | 30 | 24 | 0.80 |
| Name |
|---|
| Derek Krupinski |
| Ketch McCracken |
| Klay Mosure |
| Tyrel Lambert |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Nash Willis | 3 | 0 | 3 | 0.00 |
| 16 | Easton Desjarlais | 1 | 1 | 2 | 2.00 |
| 20 | Rogan Parrish | 1 | 1 | 2 | 0.00 |
| 14 | Jason Nelson | 0 | 2 | 2 | 0.00 |
| 17 | Cyrus Wood | 1 | 0 | 1 | 6.00 |
| 22 | Hayden Lagreca | 0 | 1 | 1 | 0.00 |
| 6 | Reace Sorell | 0 | 0 | 0 | 0.00 |
| 7 | Ben Wood | 0 | 0 | 0 | 0.00 |
| 8 | Jackson Strachan | 0 | 0 | 0 | 0.00 |
| 9 | Taylor Bateman | 0 | 0 | 0 | 0.00 |
| 10 | Daityn Frayne | 0 | 0 | 0 | 0.00 |
| 11 | Grae MacTavish | 0 | 0 | 0 | 0.00 |
| 15 | Reid Schlamp | 0 | 0 | 0 | 2.00 |
| 19 | Breckyn Weaver | 0 | 0 | 0 | 0.00 |
| 21 | Kash Jenson | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 19 | Breckyn Weaver | 60:00 | 4 | 41 | 37 | 0.90 |
| Name |
|---|
| BJ Jenson |
| Cam Willis |
| John Bateman |
| Kris Desjarlais |
| Kolby Bentt, Linesman |
| Shaun Greschner, Timekeeper |
| Steve Hennings, Linesman |
| Vanessa Ristesund, Scorekeeper |
| Zach Bowman, referee |