Fort St. John U15 T1 | 6 |
Dawson Creek U15 T1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41252 | Sat, Jan. 03, 2026 1:15 PM | Pomeroy Sports Center West FSJ | Fort St. John U15 T1 | Dawson Creek U15 T1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort St. John U15 T1 | 2 | 2 | 2 | 6 |
| Dawson Creek U15 T1 | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort St. John U15 T1 | 14 | 7 | 10 | 31 |
| Dawson Creek U15 T1 | 8 | 14 | 5 | 27 |
| Power Plays | |
|---|---|
| Fort St. John U15 T1 | -- |
| Dawson Creek U15 T1 | -- |
| Period 1 |
|---|
| Fort St. John U15 T1 at 13:31 - #21 Kyren Salinas from #20 Taysen Ziegeman and #12 Connor Matwick |
| Fort St. John U15 T1 at 3:20 - #3 Sawyer Blue from #15 Jacob Paradela and #16 Mason Hart |
| Period 2 |
| Dawson Creek U15 T1 at 19:28 - #14 Ryder Pickett from #22 Zayden Heselwood and #24 Jacob Lawton |
| Fort St. John U15 T1 at 17:52 - #14 David Dawe |
| Fort St. John U15 T1 at 4:29 - #9 Branson Alexander from #21 Kyren Salinas |
| Dawson Creek U15 T1 at 2:23 - #14 Ryder Pickett from #9 Finn Stefanyk |
| Period 3 |
| Fort St. John U15 T1 at 9:03 - #13 Levi Paggett from #16 Mason Hart |
| Fort St. John U15 T1 at 7:40 - #11 Greyson Calvert from #14 David Dawe and #5 Ari Remple |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Fort St. John U15 T1 at 9:49 - #13 Levi Paggett for Interference - Minor (2 min) 8.3 |
| Dawson Creek U15 T1 at 4:29 - #16 Jaxon Funk for Unsportsmanlike Conduct - Minor (2 min) 11.1 |
| Dawson Creek U15 T1 at 3:55 - #17 Axel Cosgrove for Rough after the whistle - Minor (2 min) 7.9 |
| Dawson Creek U15 T1 at 3:55 - #10 Colten Lenart for Rough after the whistle - Minor (2 min) 7.9 |
| Fort St. John U15 T1 at 3:55 - #21 Kyren Salinas for Rough after the whistle - Minor (2 min) 7.9 |
| Fort St. John U15 T1 at 3:55 - #14 David Dawe for Rough after the whistle - Minor (2 min) 7.9 |
| Period 3 |
| Dawson Creek U15 T1 at 19:24 - #9 Finn Stefanyk for Interference - Minor (2 min) 8.3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | David Dawe | 1 | 1 | 2 | 2.00 |
| 21 | Kyren Salinas | 1 | 1 | 2 | 2.00 |
| 16 | Mason Hart | 0 | 2 | 2 | 0.00 |
| 3 | Sawyer Blue | 1 | 0 | 1 | 0.00 |
| 9 | Branson Alexander | 1 | 0 | 1 | 0.00 |
| 11 | Greyson Calvert | 1 | 0 | 1 | 0.00 |
| 13 | Levi Paggett | 1 | 0 | 1 | 2.00 |
| 5 | Ari Remple | 0 | 1 | 1 | 0.00 |
| 12 | Connor Matwick | 0 | 1 | 1 | 0.00 |
| 15 | Jacob Paradela | 0 | 1 | 1 | 0.00 |
| 20 | Taysen Ziegeman | 0 | 1 | 1 | 0.00 |
| 1 | Jax James | 0 | 0 | 0 | 0.00 |
| 2 | Dylan Hughes (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Liam Shipton | 0 | 0 | 0 | 0.00 |
| 7 | Chase Nagtzaam | 0 | 0 | 0 | 0.00 |
| 8 | Harvey Toews | 0 | 0 | 0 | 0.00 |
| 10 | Austin McNicol | 0 | 0 | 0 | 0.00 |
| 18 | Jessica Kay | 0 | 0 | 0 | 0.00 |
| 19 | Kyler Pasichnyk | 0 | 0 | 0 | 0.00 |
| 30 | Cash Brookes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Cash Brookes | 60:00 | 2 | 27 | 25 | 0.93 |
| Name |
|---|
| David Alexander |
| Jeff Shipton |
| Julia McNicol |
| Scott McNicol |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Ryder Pickett | 2 | 0 | 2 | 0.00 |
| 9 | Finn Stefanyk | 0 | 1 | 1 | 2.00 |
| 22 | Zayden Heselwood | 0 | 1 | 1 | 0.00 |
| 24 | Jacob Lawton | 0 | 1 | 1 | 0.00 |
| 4 | Traice Hegge | 0 | 0 | 0 | 0.00 |
| 7 | Kash Barrie | 0 | 0 | 0 | 0.00 |
| 8 | Kai Bijl | 0 | 0 | 0 | 0.00 |
| 10 | Colten Lenart | 0 | 0 | 0 | 2.00 |
| 11 | Rylen Lichti | 0 | 0 | 0 | 0.00 |
| 16 | Jaxon Funk | 0 | 0 | 0 | 2.00 |
| 17 | Axel Cosgrove | 0 | 0 | 0 | 2.00 |
| 18 | Ricky Dufour | 0 | 0 | 0 | 0.00 |
| 19 | Tolor Gies | 0 | 0 | 0 | 0.00 |
| 21 | Bennett Manzuik | 0 | 0 | 0 | 0.00 |
| 27 | Zack Rudy | 0 | 0 | 0 | 0.00 |
| 35 | Colin Tait | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Colin Tait | 60:00 | 6 | 31 | 25 | 0.81 |
| Name |
|---|
| Brennon Schwartz |
| Cheryl Heselwood |
| Mark Heselwood |
| Nolan Krane |
| Parker Wilson |
| Todd Pickett |
| Landon Sweezey, Referee |