Fort St. John U15 T1 | 3 |
Dawson Creek U15 T1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41251 | Sun, Nov. 16, 2025 4:15 PM | Pomeroy Sports Center West FSJ | Fort St. John U15 T1 | Dawson Creek U15 T1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort St. John U15 T1 | 1 | 2 | 0 | 3 |
| Dawson Creek U15 T1 | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort St. John U15 T1 | 7 | 16 | 12 | 35 |
| Dawson Creek U15 T1 | 5 | 13 | 6 | 24 |
| Power Plays | |
|---|---|
| Fort St. John U15 T1 | -- |
| Dawson Creek U15 T1 | -- |
| Period 1 |
|---|
| Fort St. John U15 T1 at 13:20 (PP) - #13 Levi Paggett from #4 Liam Shipton |
| Dawson Creek U15 T1 at 9:28 (PP) - #17 Axel Cosgrove |
| Period 2 |
| Dawson Creek U15 T1 at 19:24 - #18 Ricky Dufour |
| Fort St. John U15 T1 at 19:05 - #14 David Dawe from #15 Jacob Paradela |
| Dawson Creek U15 T1 at 11:36 - #27 Zack Rudy from #22 Zayden Heselwood |
| Fort St. John U15 T1 at 5:54 - #11 Greyson Calvert from #10 Austin McNicol |
| Period 3 |
| Dawson Creek U15 T1 at 1:25 (PP) - #8 Kai Bijl from #4 Traice Hegge |
| Period 1 |
|---|
| Dawson Creek U15 T1 at 13:45 - #22 Zayden Heselwood for Tripping - Minor (2 min) 8.6 |
| Fort St. John U15 T1 at 9:55 - #13 Levi Paggett for Head Contact - Minor (2 min) 7.6 |
| Dawson Creek U15 T1 at 5:18 - #22 Zayden Heselwood for Interference - Minor (2 min) 8.3 |
| Period 2 |
| Dawson Creek U15 T1 at 5:13 - #10 Colten Lenart for Head Contact - Minor (2 min) 7.6 |
| Period 3 |
| Dawson Creek U15 T1 at 13:07 - #10 Colten Lenart for Boarding - Minor (2 min) 7.2 |
| Fort St. John U15 T1 at 1:54 - #16 Mason Hart for Interference - Minor (2 min) 8.3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Greyson Calvert | 1 | 0 | 1 | 0.00 |
| 13 | Levi Paggett | 1 | 0 | 1 | 2.00 |
| 14 | David Dawe | 1 | 0 | 1 | 0.00 |
| 4 | Liam Shipton | 0 | 1 | 1 | 0.00 |
| 10 | Austin McNicol | 0 | 1 | 1 | 0.00 |
| 15 | Jacob Paradela | 0 | 1 | 1 | 0.00 |
| 1 | Jax James | 0 | 0 | 0 | 0.00 |
| 5 | Ari Remple | 0 | 0 | 0 | 0.00 |
| 7 | Chase Nagtzaam | 0 | 0 | 0 | 0.00 |
| 8 | Harvey Toews | 0 | 0 | 0 | 0.00 |
| 9 | Branson Alexander | 0 | 0 | 0 | 0.00 |
| 12 | Connor Matwick | 0 | 0 | 0 | 0.00 |
| 16 | Mason Hart | 0 | 0 | 0 | 2.00 |
| 18 | Jessica Kay | 0 | 0 | 0 | 0.00 |
| 19 | Kyler Pasichnyk | 0 | 0 | 0 | 0.00 |
| 20 | Taysen Ziegeman | 0 | 0 | 0 | 0.00 |
| 21 | Kyren Salinas | 0 | 0 | 0 | 0.00 |
| 30 | Cash Brookes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Cash Brookes | 60:00 | 4 | 24 | 20 | 0.83 |
| Name |
|---|
| Jeff Shipton |
| Julia McNicol |
| Scott McNicol |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Kai Bijl | 1 | 0 | 1 | 0.00 |
| 17 | Axel Cosgrove | 1 | 0 | 1 | 0.00 |
| 18 | Ricky Dufour | 1 | 0 | 1 | 0.00 |
| 27 | Zack Rudy | 1 | 0 | 1 | 0.00 |
| 4 | Traice Hegge | 0 | 1 | 1 | 0.00 |
| 22 | Zayden Heselwood | 0 | 1 | 1 | 4.00 |
| 6 | Ryder Gauthier | 0 | 0 | 0 | 0.00 |
| 9 | Finn Stefanyk | 0 | 0 | 0 | 0.00 |
| 10 | Colten Lenart | 0 | 0 | 0 | 4.00 |
| 11 | Rylen Lichti | 0 | 0 | 0 | 0.00 |
| 14 | Ryder Pickett | 0 | 0 | 0 | 0.00 |
| 16 | Jaxon Funk | 0 | 0 | 0 | 0.00 |
| 19 | Tolor Gies | 0 | 0 | 0 | 0.00 |
| 21 | Bennett Manzuik | 0 | 0 | 0 | 0.00 |
| 24 | Jacob Lawton | 0 | 0 | 0 | 0.00 |
| 35 | Colin Tait | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Colin Tait | 60:00 | 3 | 32 | 29 | 0.91 |
| Name |
|---|
| Brennon Schwartz |
| Cheryl Heselwood |
| Lindsay Lenart |
| Mark Heselwood |
| Nolan Krane |
| Parker Wilson |
| Todd Pickett |
| Austin Sweezey, ref |
| Ryan Galay, linesmen |