Sexsmith U13 T4 | 5 |
La Glace U13 T5 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 31167 | Sat, Dec. 06, 2025 10:10 AM | Sexsmith Arena | Sexsmith U13 T4 | La Glace U13 T5 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sexsmith U13 T4 | 2 | 2 | 1 | 5 |
| La Glace U13 T5 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sexsmith U13 T4 | 0 | 0 | 0 | 0 |
| La Glace U13 T5 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sexsmith U13 T4 | -- |
| La Glace U13 T5 | -- |
| Period 1 |
|---|
| Sexsmith U13 T4 at 15:22 - #9 Hunter Carr |
| Sexsmith U13 T4 at 4:22 - #15 Korbin Waldner from #5 John Bozarth |
| Period 2 |
| Sexsmith U13 T4 at 18:17 - #5 John Bozarth from #15 Korbin Waldner |
| Sexsmith U13 T4 at 2:09 - #14 Brody House from #17 Joseph Cook |
| Period 3 |
| Sexsmith U13 T4 at 2:52 - #9 Hunter Carr from #14 Brody House |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Sexsmith U13 T4 at 16:52 - #9 Hunter Carr for Tripping - Minor (2 min) 8.6 |
| Sexsmith U13 T4 at 13:27 - #9 Hunter Carr for Hooking - Minor (2 min) 8.2 |
| Sexsmith U13 T4 at 10:12 - #15 Korbin Waldner for Unsportsmanlike Conduct - Minor (2 min) 11.1 |
| Sexsmith U13 T4 at 7:27 - #17 Joseph Cook for Body Checking - Minor (2 min) 7.3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Hunter Carr | 2 | 0 | 2 | 4.00 |
| 5 | John Bozarth | 1 | 1 | 2 | 0.00 |
| 14 | Brody House | 1 | 1 | 2 | 0.00 |
| 15 | Korbin Waldner | 1 | 1 | 2 | 2.00 |
| 17 | Joseph Cook | 0 | 1 | 1 | 2.00 |
| 1 | Owen Harris | 0 | 0 | 0 | 0.00 |
| 2 | Connor Lewis | 0 | 0 | 0 | 0.00 |
| 4 | Jaxon Wasylciw | 0 | 0 | 0 | 0.00 |
| 6 | Logan Thoreson | 0 | 0 | 0 | 0.00 |
| 7 | Micheal O’Rielly | 0 | 0 | 0 | 0.00 |
| 10 | McKenzie Dawe | 0 | 0 | 0 | 0.00 |
| 16 | Kirk Wilson | 0 | 0 | 0 | 0.00 |
| 20 | Kristen Friesen | 0 | 0 | 0 | 0.00 |
| 31 | Weylin Ducklow | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Dawe |
| Chris O’Rielly |
| Kent Friesen |
| Sam Lewis |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Jude Potter | 0 | 0 | 0 | 0.00 |
| 14 | Sadie OBrien | 0 | 0 | 0 | 0.00 |
| 15 | Jackson Hill | 0 | 0 | 0 | 0.00 |
| 16 | Ryder Switzer | 0 | 0 | 0 | 0.00 |
| 17 | Micaiah Banman | 0 | 0 | 0 | 0.00 |
| 18 | Reed Conrad | 0 | 0 | 0 | 0.00 |
| 19 | Tyson Kean | 0 | 0 | 0 | 0.00 |
| 20 | Sullivan Edgar | 0 | 0 | 0 | 0.00 |
| 22 | Asher Deley | 0 | 0 | 0 | 0.00 |
| 23 | Jackson Nyland | 0 | 0 | 0 | 0.00 |
| 24 | Kolton Strand | 0 | 0 | 0 | 0.00 |
| 25 | Jace Boudreau | 0 | 0 | 0 | 0.00 |
| 27 | Nash Sales | 0 | 0 | 0 | 0.00 |
| 28 | Kayden Stewart | 0 | 0 | 0 | 0.00 |
| 31 | Beckham Kinderwater | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aimee Deley |
| Jere Stewart |
| Lowell Edgar |
| Evan Oelke, ref |
| Gavin Bishop, ref |
| Kade Nelson, linesman |
| Nikki Harris , Scorekeeper |
| Theo Campbell, Linesman |
| Tracy Wilson, Timekeeper |
| Travis Case, Reff |