Fairview U13 T4 | 1 |
Sexsmith U13 T4 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10507 | Sat, Nov. 01, 2025 11:30 AM | Fairview FairPlex | Fairview U13 T4 | Sexsmith U13 T4 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fairview U13 T4 | 0 | 0 | 1 | 1 |
| Sexsmith U13 T4 | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fairview U13 T4 | 5 | 6 | 6 | 17 |
| Sexsmith U13 T4 | 6 | 13 | 8 | 27 |
| Power Plays | |
|---|---|
| Fairview U13 T4 | 0 for 2 (0.00%) |
| Sexsmith U13 T4 | 0 for 2 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| Sexsmith U13 T4 at 7:35 - #9 Hunter Carr from #20 Kristen Friesen |
| Fairview U13 T4 at 7:12 - #36 Maddox Ellis from #40 Paxton Malchow |
| Sexsmith U13 T4 at 0:07 - #5 John Bozarth from #4 Jaxon Wasylciw |
| Period 1 |
|---|
| Fairview U13 T4 at 14:08 - #28 Blake Bruce-Sokil for Tripping - Minor (2 min) 8.6 |
| Period 2 |
| Sexsmith U13 T4 at 5:34 - #10 McKenzie Dawe for Tripping - Minor (2 min) 8.6 |
| Period 3 |
| Sexsmith U13 T4 at 12:26 - #14 Brody House for Tripping - Minor (2 min) 8.6 |
| Fairview U13 T4 at 3:41 - #26 Emily Dyer for Rough after the whistle - Minor (2 min) 7.9 |
| Sexsmith U13 T4 at 3:41 - #14 Brody House for Rough after the whistle - Minor (2 min) 7.9 |
| Fairview U13 T4 at 2:22 - #28 Blake Bruce-Sokil for Tripping - Minor (2 min) 8.6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | Maddox Ellis | 1 | 0 | 1 | 0.00 |
| 40 | Paxton Malchow | 0 | 1 | 1 | 0.00 |
| 1 | Kade Whelan | 0 | 0 | 0 | 0.00 |
| 21 | Zachary Bruce-Sokil | 0 | 0 | 0 | 0.00 |
| 23 | Finn Rose | 0 | 0 | 0 | 0.00 |
| 24 | Brady Johnston | 0 | 0 | 0 | 0.00 |
| 25 | Brantley Biegel | 0 | 0 | 0 | 0.00 |
| 26 | Emily Dyer | 0 | 0 | 0 | 2.00 |
| 27 | Noah Landry | 0 | 0 | 0 | 0.00 |
| 28 | Blake Bruce-Sokil | 0 | 0 | 0 | 4.00 |
| 29 | Byerly Janssen | 0 | 0 | 0 | 0.00 |
| 31 | Kade McCracken | 0 | 0 | 0 | 0.00 |
| 35 | Draydon Illi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kade Whelan | 60:00 | 2 | 27 | 25 | 0.93 |
| Name |
|---|
| Jared Biegel |
| Jeff Dyer |
| Keith Johnston |
| Kyle Ellis |
| Marcel Landry |
| Terry Whelan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | John Bozarth | 1 | 0 | 1 | 0.00 |
| 9 | Hunter Carr | 1 | 0 | 1 | 0.00 |
| 4 | Jaxon Wasylciw | 0 | 1 | 1 | 0.00 |
| 20 | Kristen Friesen | 0 | 1 | 1 | 0.00 |
| 1 | Owen Harris | 0 | 0 | 0 | 0.00 |
| 2 | Connor Lewis | 0 | 0 | 0 | 0.00 |
| 6 | Logan Thoreson | 0 | 0 | 0 | 0.00 |
| 7 | Micheal O’Rielly | 0 | 0 | 0 | 0.00 |
| 10 | McKenzie Dawe | 0 | 0 | 0 | 2.00 |
| 14 | Brody House | 0 | 0 | 0 | 4.00 |
| 15 | Korbin Waldner | 0 | 0 | 0 | 0.00 |
| 17 | Joseph Cook | 0 | 0 | 0 | 0.00 |
| 31 | Weylin Ducklow | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Weylin Ducklow | 30:47 | 0 | 7 | 7 | 1.00 |
| 1 | Owen Harris | 29:13 | 1 | 10 | 9 | 0.90 |
| Name |
|---|
| Andrew Dawe |
| Chris O’Rielly |
| Kent Friesen |
| Kyle Waldner |
| Jesper Skoyen, linesman |
| Kaelee Friesen , Score Keeper |
| Kyle Ellis, Time Keeper |
| mark fraser, referee |
| Matthew Enns, linesman |