Spirit River U13 T3 | 6 |
Dawson Creek U13 T3 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 31413 | Sat, Mar. 07, 2026 1:00 PM | High Prairie Sports Palace | Spirit River U13 T3 | Dawson Creek U13 T3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spirit River U13 T3 | 0 | 5 | 1 | 6 |
| Dawson Creek U13 T3 | 1 | 4 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spirit River U13 T3 | 11 | 11 | 15 | 43 |
| Dawson Creek U13 T3 | 7 | 24 | 9 | 46 |
| Power Plays | |
|---|---|
| Spirit River U13 T3 | -- |
| Dawson Creek U13 T3 | -- |
| Period 1 |
|---|
| Dawson Creek U13 T3 at 11:12 - #12 MASON ABBOTT |
| Period 2 |
| Dawson Creek U13 T3 at 17:33 - #8 JACOB MELNYK from #12 MASON ABBOTT |
| Spirit River U13 T3 at 14:27 - #8 TY SHURA |
| Spirit River U13 T3 at 12:42 - #18 KADEN ALFRED from #9 PAISLEY SMITH |
| Spirit River U13 T3 at 10:54 - #24 CALLEN YUHA from #20 HUNTER HICKMAN |
| Dawson Creek U13 T3 at 9:56 - #19 ROMAN RYDER from #6 BENJAMIN LAWTON |
| Spirit River U13 T3 at 6:26 - #24 CALLEN YUHA from #20 HUNTER HICKMAN |
| Dawson Creek U13 T3 at 4:35 - #6 BENJAMIN LAWTON from #10 HUDSON KURJATA and #27 CALEB GREEK |
| Dawson Creek U13 T3 at 3:50 - #27 CALEB GREEK |
| Spirit River U13 T3 at 0:31 - #19 MALIN DOLEN |
| Period 3 |
| Dawson Creek U13 T3 at 10:56 - #21 LOGAN MELNYK from #27 CALEB GREEK |
| Spirit River U13 T3 at 4:14 - #19 MALIN DOLEN |
| Period 4 |
| No Scoring |
| Period 5 |
| No Scoring |
| Period 6 |
| Dawson Creek U13 T3 at 5:08 - #27 CALEB GREEK |
| Period 1 |
|---|
| Spirit River U13 T3 at 8:25 - #9 PAISLEY SMITH for Tripping - Minor (2 min) 8.6 |
| Period 2 |
| Dawson Creek U13 T3 at 13:52 - #6 BENJAMIN LAWTON for Hooking - Minor (2 min) 8.2 |
| Spirit River U13 T3 at 3:19 - #8 TY SHURA for Boarding - Minor (2 min) 7.2 |
| Period 3 |
| Spirit River U13 T3 at 11:50 - #27 LINCOLN FLETCHER for Cross-Checking - Minor (2 min) 9.2 |
| Spirit River U13 T3 at 10:56 - #5 CAMDEN BOIVIN for Tripping - Minor (2 min) 8.6 |
| Dawson Creek U13 T3 at 7:30 - #18 JACE NEUFELD for Cross-Checking - Minor (2 min) 9.2 |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| Period 6 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | MALIN DOLEN | 2 | 0 | 2 | 0.00 |
| 24 | CALLEN YUHA | 2 | 0 | 2 | 0.00 |
| 20 | HUNTER HICKMAN | 0 | 2 | 2 | 0.00 |
| 8 | TY SHURA | 1 | 0 | 1 | 2.00 |
| 18 | KADEN ALFRED | 1 | 0 | 1 | 0.00 |
| 9 | PAISLEY SMITH | 0 | 1 | 1 | 2.00 |
| 1 | DAX DIKA | 0 | 0 | 0 | 0.00 |
| 2 | KINLEY ROGERS | 0 | 0 | 0 | 0.00 |
| 3 | KOLTEN ALFRED | 0 | 0 | 0 | 0.00 |
| 4 | BRYDEN SQUIRES | 0 | 0 | 0 | 0.00 |
| 5 | CAMDEN BOIVIN | 0 | 0 | 0 | 2.00 |
| 6 | ELLIOT WARRICK | 0 | 0 | 0 | 0.00 |
| 11 | JASE DOW | 0 | 0 | 0 | 0.00 |
| 14 | BAUER HINGLEY | 0 | 0 | 0 | 0.00 |
| 15 | HADDEN DREGER | 0 | 0 | 0 | 0.00 |
| 17 | LINDEN NYSTRORUK | 0 | 0 | 0 | 0.00 |
| 22 | ACKLEY BOURQUE | 0 | 0 | 0 | 0.00 |
| 27 | LINCOLN FLETCHER | 0 | 0 | 0 | 2.00 |
| 30 | ALEX HUNT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | DAX DIKA | 72:00 | 7 | 46 | 39 | 0.85 |
| Name |
|---|
| KRIS DIKA |
| RYAN SQUIRES |
| SHAWN SHURA |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | CALEB GREEK | 2 | 2 | 4 | 0.00 |
| 6 | BENJAMIN LAWTON | 1 | 1 | 2 | 2.00 |
| 12 | MASON ABBOTT | 1 | 1 | 2 | 0.00 |
| 8 | JACOB MELNYK | 1 | 0 | 1 | 0.00 |
| 19 | ROMAN RYDER | 1 | 0 | 1 | 0.00 |
| 21 | LOGAN MELNYK | 1 | 0 | 1 | 0.00 |
| 10 | HUDSON KURJATA | 0 | 1 | 1 | 0.00 |
| 5 | ELLA SORENSEN | 0 | 0 | 0 | 0.00 |
| 11 | EASTON SCHREIBER | 0 | 0 | 0 | 0.00 |
| 15 | AINSLEY MCANDREW | 0 | 0 | 0 | 0.00 |
| 16 | RIOT MCGUIRE | 0 | 0 | 0 | 0.00 |
| 18 | JACE NEUFELD | 0 | 0 | 0 | 2.00 |
| 24 | NOAH KURJATA | 0 | 0 | 0 | 0.00 |
| 36 | AVERY MCCABE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 36 | AVERY MCCABE | 72:00 | 6 | 42 | 36 | 0.86 |
| Name |
|---|
| BRITTANIE KURJATA |
| JESSE KURJATA |
| JOSH KURJATA |
| MARGARET ABBOTT |
| MELISSA SORENSEN |
| RICHELLE GREEK |
| TROY GREEK |
| Declan Haire, lines |
| Marlin Haugen, Lines |