Peace River U13 T3 | 1 |
High Prairie U13 T3 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 31115 | Sat, Nov. 15, 2025 12:30 PM | Nampa Complex | Peace River U13 T3 | High Prairie U13 T3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Peace River U13 T3 | 0 | 1 | 0 | 1 |
| High Prairie U13 T3 | 1 | 3 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Peace River U13 T3 | 5 | 7 | 0 | 12 |
| High Prairie U13 T3 | 10 | 16 | 0 | 26 |
| Power Plays | |
|---|---|
| Peace River U13 T3 | 1 for 6 (16.67%) |
| High Prairie U13 T3 | 1 for 2 (16.67%) |
| Period 1 |
|---|
| High Prairie U13 T3 at 7:20 - #20 Dominic Courtoreille from #21 Rogan Carifelle |
| Period 2 |
| Peace River U13 T3 at 16:43 (PP) - #10 Ryder Higginson from #5 Channing Anderson-Beaugard |
| High Prairie U13 T3 at 5:12 (PP) - #22 Vance Cunningham from #7 Zach Stuart |
| High Prairie U13 T3 at 4:50 - #21 Rogan Carifelle from #22 Vance Cunningham |
| High Prairie U13 T3 at 1:13 - #13 Mikael Feschuk |
| Period 3 |
| High Prairie U13 T3 at 19:25 - #13 Mikael Feschuk from #20 Dominic Courtoreille |
| High Prairie U13 T3 at 14:29 - #9 Kingston Bell from #20 Dominic Courtoreille |
| High Prairie U13 T3 at 13:08 - #23 Eric Delorme from #7 Zach Stuart |
| Period 1 |
|---|
| High Prairie U13 T3 at 5:06 - #21 Rogan Carifelle for Tripping - Minor (2 min) 8.6 |
| Period 2 |
| High Prairie U13 T3 at 16:53 - #15 Addison Willier for Cross-Checking - Minor (2 min) 9.2 |
| Peace River U13 T3 at 14:07 - #14 Jaxon Florence for Roughing - Minor (2 min) 7.9 |
| High Prairie U13 T3 at 14:07 - #11 Jace Pilkey for Roughing - Minor (2 min) 7.9 |
| High Prairie U13 T3 at 10:29 - #24 Kable Tarzwell for Body Checking - Minor (2 min) 7.3 |
| Peace River U13 T3 at 5:52 - #19 Maverick Burns for Cross-Checking - Minor (2 min) 9.2 |
| Period 3 |
| High Prairie U13 T3 at 19:03 - #15 Addison Willier for Tripping - Minor (2 min) 8.6 |
| High Prairie U13 T3 at 12:21 - #15 Addison Willier for Cross-Checking - Minor (2 min) 9.2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Ryder Higginson | 1 | 0 | 1 | 0.00 |
| 5 | Channing Anderson-Beaugard | 0 | 1 | 1 | 0.00 |
| 1 | Deacon Sawan | 0 | 0 | 0 | 0.00 |
| 3 | Landen Schilds | 0 | 0 | 0 | 0.00 |
| 4 | Ashton Webb | 0 | 0 | 0 | 0.00 |
| 6 | Keaton Houston | 0 | 0 | 0 | 0.00 |
| 7 | Cooper Ropson | 0 | 0 | 0 | 0.00 |
| 8 | Levi Ominayak | 0 | 0 | 0 | 0.00 |
| 9 | Edouard Bergeron | 0 | 0 | 0 | 0.00 |
| 11 | Jamie Paterson | 0 | 0 | 0 | 0.00 |
| 12 | John Jr Cardinal | 0 | 0 | 0 | 0.00 |
| 13 | Austin Florence | 0 | 0 | 0 | 0.00 |
| 14 | Jaxon Florence | 0 | 0 | 0 | 2.00 |
| 16 | Caden Aucoin | 0 | 0 | 0 | 0.00 |
| 17 | Kolby Cardinal | 0 | 0 | 0 | 0.00 |
| 18 | Zyla Smith | 0 | 0 | 0 | 0.00 |
| 19 | Maverick Burns | 0 | 0 | 0 | 2.00 |
| 30 | Rexleye Besuyen (O/A) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Rexleye Besuyen (O/A) | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chad Burns |
| Colton Houston |
| John Cardinal |
| Matt Smith |
| Rachel Florence |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Dominic Courtoreille | 1 | 2 | 3 | 0.00 |
| 13 | Mikael Feschuk | 2 | 0 | 2 | 0.00 |
| 21 | Rogan Carifelle | 1 | 1 | 2 | 2.00 |
| 22 | Vance Cunningham | 1 | 1 | 2 | 0.00 |
| 7 | Zach Stuart | 0 | 2 | 2 | 0.00 |
| 9 | Kingston Bell | 1 | 0 | 1 | 0.00 |
| 23 | Eric Delorme | 1 | 0 | 1 | 0.00 |
| 11 | Jace Pilkey | 0 | 0 | 0 | 2.00 |
| 12 | Carter Cloutier-Knibb | 0 | 0 | 0 | 0.00 |
| 15 | Addison Willier | 0 | 0 | 0 | 6.00 |
| 24 | Kable Tarzwell | 0 | 0 | 0 | 2.00 |
| 30 | Michael Cunningham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Michael Cunningham | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Bryce Tarzwell |
| Jerrad Cunningham |
| Kelsey Driscoll |
| Cory Aucoin, Timekeeper |
| Naomi sawan, scorebook |