Beaverlodge U13 T3 | 4 |
Spirit River U13 T3 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10430 | Sun, Nov. 02, 2025 11:30 AM | Hythe & District Memorial Arena | Beaverlodge U13 T3 | Spirit River U13 T3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Beaverlodge U13 T3 | 2 | 0 | 2 | 4 |
| Spirit River U13 T3 | 0 | 3 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Beaverlodge U13 T3 | 12 | 16 | 7 | 35 |
| Spirit River U13 T3 | 8 | 11 | 10 | 29 |
| Power Plays | |
|---|---|
| Beaverlodge U13 T3 | -- |
| Spirit River U13 T3 | -- |
| Period 1 |
|---|
| Beaverlodge U13 T3 at 4:23 - #7 Rowe Dueck from #16 Emery Wallan and #8 Bryden Decker |
| Beaverlodge U13 T3 at 3:43 - #3 Colt Wallan from #6 Carson Armstrong and #9 Christie Damon |
| Period 2 |
| Spirit River U13 T3 at 17:20 - #19 MALIN DOLEN from #27 LINCOLN FLETCHER |
| Spirit River U13 T3 at 4:26 - #17 LINDEN NYSTRORUK from #6 ELLIOT WARRICK |
| Spirit River U13 T3 at 1:53 - #27 LINCOLN FLETCHER from #19 MALIN DOLEN |
| Period 3 |
| Spirit River U13 T3 at 19:17 - #8 TY SHURA |
| Beaverlodge U13 T3 at 18:46 - #7 Rowe Dueck from #16 Emery Wallan and #10 Kasen Tickell |
| Beaverlodge U13 T3 at 8:15 - #6 Carson Armstrong from #7 Rowe Dueck |
| Period 1 |
|---|
| Beaverlodge U13 T3 at 16:10 - Bench PenaltyServed by #6 Carson Armstrong for Too Many Players - Minor (2 min) 10.7 |
| Period 2 |
| Beaverlodge U13 T3 at 12:11 - #2 Kyler Harris for Roughing - Minor (2 min) 7.9 |
| Spirit River U13 T3 at 12:11 - #5 CAMDEN BOIVIN for Roughing - Minor (2 min) 7.9 |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Rowe Dueck | 2 | 1 | 3 | 0.00 |
| 6 | Carson Armstrong | 1 | 1 | 2 | 0.00 |
| 16 | Emery Wallan | 0 | 2 | 2 | 0.00 |
| 3 | Colt Wallan | 1 | 0 | 1 | 0.00 |
| 8 | Bryden Decker | 0 | 1 | 1 | 0.00 |
| 9 | Christie Damon | 0 | 1 | 1 | 0.00 |
| 10 | Kasen Tickell | 0 | 1 | 1 | 0.00 |
| 2 | Kyler Harris | 0 | 0 | 0 | 2.00 |
| 4 | Jack Longson | 0 | 0 | 0 | 0.00 |
| 5 | Holt Brigden | 0 | 0 | 0 | 0.00 |
| 11 | Brett Wallan | 0 | 0 | 0 | 0.00 |
| 14 | Sandboe Reid | 0 | 0 | 0 | 0.00 |
| 31 | Ethan Nicholson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Ethan Nicholson | 60:00 | 4 | 29 | 25 | 0.86 |
| Name |
|---|
| Jay Christie |
| Trina Harris |
| Wade Wallan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | MALIN DOLEN | 1 | 1 | 2 | 0.00 |
| 27 | LINCOLN FLETCHER | 1 | 1 | 2 | 0.00 |
| 8 | TY SHURA | 1 | 0 | 1 | 0.00 |
| 17 | LINDEN NYSTRORUK | 1 | 0 | 1 | 0.00 |
| 6 | ELLIOT WARRICK | 0 | 1 | 1 | 0.00 |
| 1 | DAX DIKA | 0 | 0 | 0 | 0.00 |
| 2 | KINLEY ROGERS | 0 | 0 | 0 | 0.00 |
| 3 | KOLTEN ALFRED | 0 | 0 | 0 | 0.00 |
| 4 | BRYDEN SQUIRES | 0 | 0 | 0 | 0.00 |
| 5 | CAMDEN BOIVIN | 0 | 0 | 0 | 2.00 |
| 9 | PAISLEY SMITH | 0 | 0 | 0 | 0.00 |
| 11 | JASE DOW | 0 | 0 | 0 | 0.00 |
| 14 | BAUER HINGLEY | 0 | 0 | 0 | 0.00 |
| 15 | HADDEN DREGER | 0 | 0 | 0 | 0.00 |
| 18 | KADEN ALFRED | 0 | 0 | 0 | 0.00 |
| 20 | HUNTER HICKMAN | 0 | 0 | 0 | 0.00 |
| 22 | ACKLEY BOURQUE | 0 | 0 | 0 | 0.00 |
| 24 | CALLEN YUHA | 0 | 0 | 0 | 0.00 |
| 30 | ALEX HUNT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | DAX DIKA | 60:00 | 4 | 35 | 31 | 0.89 |
| Name |
|---|
| KRIS DIKA |
| RYAN SQUIRES |
| SHAWN SHURA |
| Amy Sandboe, Time Keeper |
| jayden Heighington , ref |
| Joselyn Dueck, Gamesheet |
| Logan Currier, Referee |