Peace River U11 T2 | 11 |
Smoky River U11 T2 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21810 | Fri, Mar. 20, 2026 5:00 PM | Mile Zero Regional Multiplex | Peace River U11 T2 | Smoky River U11 T2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Peace River U11 T2 | 5 | 6 | 0 | 11 |
| Smoky River U11 T2 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Peace River U11 T2 | 27 | 0 | 0 | 27 |
| Smoky River U11 T2 | 3 | 0 | 0 | 3 |
| Power Plays | |
|---|---|
| Peace River U11 T2 | 0 for 1 (0.00%) |
| Smoky River U11 T2 | 0 for 2 (0.00%) |
| Period 1 |
|---|
| Peace River U11 T2 at 18:15 - #7 Jack Rosin from #8 Wyatt Meston |
| Peace River U11 T2 at 13:52 - #10 Connor Gach from #15 Lachlan Davies |
| Peace River U11 T2 at 11:24 (SH) - #7 Jack Rosin |
| Peace River U11 T2 at 8:16 - #6 Mason Knisely from #9 Finnleigh Bailey |
| Peace River U11 T2 at 3:46 - #17 Sebastian Viel from #7 Jack Rosin |
| Period 2 |
| Peace River U11 T2 at 18:29 - #6 Mason Knisely from #9 Finnleigh Bailey |
| Smoky River U11 T2 at 17:31 - #11 Lincoln Stenhouse from #16 Gavin Guilbault |
| Peace River U11 T2 at 16:01 - #7 Jack Rosin from #12 Charlie Lewis and #18 François Bazan-Lindsay |
| Peace River U11 T2 at 15:01 - #6 Mason Knisely from #7 Jack Rosin |
| Peace River U11 T2 at 6:35 - #7 Jack Rosin |
| Peace River U11 T2 at 4:42 - #16 Brooks Robert from #10 Connor Gach and #12 Charlie Lewis |
| Peace River U11 T2 at 1:32 - #12 Charlie Lewis from #16 Brooks Robert |
| Period 1 |
|---|
| Peace River U11 T2 at 11:35 - #17 Sebastian Viel for Slash - Minor (2 min) 9.3 |
| Smoky River U11 T2 at 7:22 - #16 Gavin Guilbault for Body Checking - Minor (2 min) 7.3 |
| Peace River U11 T2 at 3:15 - #8 Wyatt Meston for Hooking - Minor (2 min) 8.2 |
| Period 2 |
| Smoky River U11 T2 at 13:45 - #29 Jase Mullen for Tripping - Minor (2 min) 8.6 |
| Peace River U11 T2 at 10:41 - #6 Mason Knisely for Hooking - Minor (2 min) 8.2 |
| Smoky River U11 T2 at 10:17 - #7 Jayce Griffin for Interference - Minor (2 min) 8.3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jack Rosin | 4 | 2 | 6 | 0.00 |
| 6 | Mason Knisely | 3 | 0 | 3 | 2.00 |
| 12 | Charlie Lewis | 1 | 2 | 3 | 0.00 |
| 10 | Connor Gach | 1 | 1 | 2 | 0.00 |
| 16 | Brooks Robert | 1 | 1 | 2 | 0.00 |
| 9 | Finnleigh Bailey | 0 | 2 | 2 | 0.00 |
| 17 | Sebastian Viel | 1 | 0 | 1 | 2.00 |
| 8 | Wyatt Meston | 0 | 1 | 1 | 2.00 |
| 15 | Lachlan Davies | 0 | 1 | 1 | 0.00 |
| 18 | François Bazan-Lindsay | 0 | 1 | 1 | 0.00 |
| 1 | Kellen Charles | 0 | 0 | 0 | 0.00 |
| 2 | Abby Gach | 0 | 0 | 0 | 0.00 |
| 4 | Xavier Viel Susp 1/2 | 0 | 0 | 0 | 0.00 |
| 5 | Berkley Buchholtz Susp 1/2 | 0 | 0 | 0 | 0.00 |
| 11 | Nathaniel Lavoie | 0 | 0 | 0 | 0.00 |
| 14 | Carter Ropson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cole Robert |
| James Bazan-Lindsay |
| Steven Rosin |
| Tina Gach |
| Trevor Gach |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Lincoln Stenhouse | 1 | 0 | 1 | 0.00 |
| 16 | Gavin Guilbault | 0 | 1 | 1 | 2.00 |
| 1 | Haestin L’Abbe | 0 | 0 | 0 | 0.00 |
| 3 | Hudson Young | 0 | 0 | 0 | 0.00 |
| 5 | Emma Maisonneuve | 0 | 0 | 0 | 0.00 |
| 6 | David Whitehead | 0 | 0 | 0 | 0.00 |
| 7 | Jayce Griffin | 0 | 0 | 0 | 2.00 |
| 10 | Beth Staudinger | 0 | 0 | 0 | 0.00 |
| 13 | Araya Hicks | 0 | 0 | 0 | 0.00 |
| 15 | Zac Boucher | 0 | 0 | 0 | 0.00 |
| 24 | Sophia Carley | 0 | 0 | 0 | 0.00 |
| 25 | Ellie Maisonneuve | 0 | 0 | 0 | 0.00 |
| 26 | Madison Rowan | 0 | 0 | 0 | 0.00 |
| 27 | Hayden Mullen | 0 | 0 | 0 | 0.00 |
| 28 | Jayden Laboucan-Auger | 0 | 0 | 0 | 0.00 |
| 29 | Jase Mullen | 0 | 0 | 0 | 2.00 |
| 30 | Asher Servage | 0 | 0 | 0 | 0.00 |
| 35 | Olivia Dumont | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| John Carley |
| Mathieu Maisonneuve |
| Pat Rowan |
| Shawn Guilbault |
| Cole smith, linesman |
| Gavin Sim, linesman |
| Jordie Ruecker , referee |
| Scott Hicks, Timekeeper |
| Tina Gach , Scorekeeper |