Wembley U11 T2 | 5 |
Sexsmith U11 T2 "A" | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21183 | Fri, Mar. 13, 2026 6:45 PM | FluidPro Arena | Wembley U11 T2 | Sexsmith U11 T2 "A" |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wembley U11 T2 | 1 | 3 | 1 | 5 |
| Sexsmith U11 T2 "A" | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wembley U11 T2 | 0 | 0 | 0 | 0 |
| Sexsmith U11 T2 "A" | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wembley U11 T2 | -- |
| Sexsmith U11 T2 "A" | -- |
| Period 1 |
|---|
| Wembley U11 T2 at 18:03 - #12 Layne Goheen from #16 Brodi Sharkey |
| Sexsmith U11 T2 "A" at 7:10 - #24 Kooper Matvichuk from #7 Kase Jones |
| Sexsmith U11 T2 "A" at 5:14 - #3 Lucas Smith from #14 Hartley Buhler |
| Period 2 |
| Wembley U11 T2 at 11:50 (SH) - #18 Davis Honing |
| Wembley U11 T2 at 9:30 - #4 Tyson Chabot |
| Sexsmith U11 T2 "A" at 8:50 (PP) - #4 Cole Lypkie from #14 Hartley Buhler |
| Wembley U11 T2 at 7:12 - #11 Alexandria Short from #15 Finley Gavine |
| Period 3 |
| Wembley U11 T2 at 13:38 - #7 Titan Mckinnon from #15 Finley Gavine |
| Sexsmith U11 T2 "A" at 10:12 (PP) - #14 Hartley Buhler |
| Sexsmith U11 T2 "A" at 2:50 - #14 Hartley Buhler from #21 Hayden Kachmarski |
| Period 1 |
|---|
| Wembley U11 T2 at 15:26 - #28 Adrik Robar for Hooking - Minor (2 min) 8.2 |
| Sexsmith U11 T2 "A" at 13:56 - #6 Aiden Knelsen for Interference - Minor (2 min) 8.3 |
| Period 2 |
| Wembley U11 T2 at 12:27 - #12 Layne Goheen for Body Checking - Minor (2 min) 7.3 |
| Wembley U11 T2 at 8:54 - #23 Jace Mclean for Tripping - Minor (2 min) 8.6 |
| Sexsmith U11 T2 "A" at 5:23 - #14 Hartley Buhler for Hooking - Minor (2 min) 8.2 |
| Sexsmith U11 T2 "A" at 1:53 - #21 Hayden Kachmarski for Interference - Minor (2 min) 8.3 |
| Wembley U11 T2 at 1:53 - #18 Davis Honing for Interference - Minor (2 min) 8.3 |
| Wembley U11 T2 at 0:40 - #24 Tyson Roxo for Hooking - Minor (2 min) 8.2 |
| Period 3 |
| Sexsmith U11 T2 "A" at 16:46 - #6 Aiden Knelsen for Cross-Checking - Minor (2 min) 9.2 |
| Sexsmith U11 T2 "A" at 14:00 - #24 Kooper Matvichuk for Body Checking - Minor (2 min) 7.3 |
| Wembley U11 T2 at 10:58 - #16 Brodi Sharkey for Tripping - Minor (2 min) 8.6 |
| Wembley U11 T2 at 6:35 - #24 Tyson Roxo for Hooking - Minor (2 min) 8.2 |
| Sexsmith U11 T2 "A" at 6:35 - #6 Aiden Knelsen for Tripping - Minor (2 min) 8.6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Finley Gavine | 0 | 2 | 2 | 0.00 |
| 4 | Tyson Chabot | 1 | 0 | 1 | 0.00 |
| 7 | Titan Mckinnon | 1 | 0 | 1 | 0.00 |
| 11 | Alexandria Short | 1 | 0 | 1 | 0.00 |
| 12 | Layne Goheen | 1 | 0 | 1 | 2.00 |
| 18 | Davis Honing | 1 | 0 | 1 | 2.00 |
| 16 | Brodi Sharkey | 0 | 1 | 1 | 2.00 |
| 6 | Rory Arsenie | 0 | 0 | 0 | 0.00 |
| 13 | Luke Wasylciw | 0 | 0 | 0 | 0.00 |
| 23 | Jace Mclean | 0 | 0 | 0 | 2.00 |
| 24 | Tyson Roxo | 0 | 0 | 0 | 4.00 |
| 28 | Adrik Robar | 0 | 0 | 0 | 2.00 |
| 29 | Lucas Petricevic | 0 | 0 | 0 | 0.00 |
| 32 | Logan Brewer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Logan Brewer | 60:00 | 5 | 32 | 27 | 0.84 |
| Name |
|---|
| Denny Honing |
| Kandice Wasylciw |
| Kris Goheen |
| Melina Robar |
| Rob Short |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Hartley Buhler | 2 | 2 | 4 | 2.00 |
| 3 | Lucas Smith | 1 | 0 | 1 | 0.00 |
| 4 | Cole Lypkie | 1 | 0 | 1 | 0.00 |
| 24 | Kooper Matvichuk | 1 | 0 | 1 | 2.00 |
| 7 | Kase Jones | 0 | 1 | 1 | 0.00 |
| 21 | Hayden Kachmarski | 0 | 1 | 1 | 2.00 |
| 2 | Jaxen Fillier | 0 | 0 | 0 | 0.00 |
| 6 | Aiden Knelsen | 0 | 0 | 0 | 6.00 |
| 9 | Bruce McAleney | 0 | 0 | 0 | 0.00 |
| 11 | Wyatt McQuaig | 0 | 0 | 0 | 0.00 |
| 15 | Lawson Kessler | 0 | 0 | 0 | 0.00 |
| 16 | Carter Jones | 0 | 0 | 0 | 0.00 |
| 17 | Evan Harris | 0 | 0 | 0 | 0.00 |
| 18 | Wyatt Backus | 0 | 0 | 0 | 0.00 |
| 22 | Sadie Shumard | 0 | 0 | 0 | 0.00 |
| 31 | Jase Lange | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jase Lange | 60:00 | 5 | 28 | 23 | 0.82 |
| Name |
|---|
| Coleby Backus |
| Justin Kessler |
| Ryan McAleney |
| Tyrell Jones |
| Kaley Chabot, Clock |
| Kyle scobey, Reff |
| Laine Wasylciw, Score Sheet |
| Levi Sharkey, Penalty Box |
| quinton smithdorf , linesmen |
| Shane Robar, Penalty Box |