Sexsmith U11 T2 "A" | 20 |
Fairview U11 T2 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21141 | Sat, Jan. 10, 2026 2:40 PM | Sexsmith Arena | Sexsmith U11 T2 "A" | Fairview U11 T2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sexsmith U11 T2 "A" | 4 | 9 | 7 | 20 |
| Fairview U11 T2 | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sexsmith U11 T2 "A" | 7 | 29 | 14 | 50 |
| Fairview U11 T2 | 6 | 4 | 7 | 17 |
| Power Plays | |
|---|---|
| Sexsmith U11 T2 "A" | 4 for 6 (66.67%) |
| Fairview U11 T2 | 2 for 6 (66.67%) |
| Period 1 |
|---|
| Sexsmith U11 T2 "A" at 14:41 - #7 Kase Jones for Tripping - Minor (2 min) 8.6 |
| Fairview U11 T2 at 11:38 - #18 Jackson Honing for Tripping - Minor (2 min) 8.6 |
| Sexsmith U11 T2 "A" at 10:29 - #6 Aiden Knelsen for Tripping - Minor (2 min) 8.6 |
| Fairview U11 T2 at 10:16 - #11 Sonny Kerschbaumer for Tripping - Minor (2 min) 8.6 |
| Sexsmith U11 T2 "A" at 7:35 - #7 Kase Jones for Tripping - Minor (2 min) 8.6 |
| Sexsmith U11 T2 "A" at 5:03 - #17 Evan Harris for Slash - Minor (2 min) 9.3 |
| Period 2 |
| Fairview U11 T2 at 19:45 - #11 Sonny Kerschbaumer for Body Checking - Minor (2 min) 7.3 |
| Fairview U11 T2 at 1:55 - #16 Kaleb Clegg for Tripping - Minor (2 min) 8.6 |
| Period 3 |
| Sexsmith U11 T2 "A" at 17:34 - #17 Evan Harris for Body Checking - Minor (2 min) 7.3 |
| Sexsmith U11 T2 "A" at 4:32 - #15 Lawson Kessler for Tripping - Minor (2 min) 8.6 |
| Fairview U11 T2 at 4:06 - #18 Jackson Honing for Tripping - Minor (2 min) 8.6 |
| Fairview U11 T2 at 2:56 - #13 Marshall Ellis for Tripping - Minor (2 min) 8.6 |
| Fairview U11 T2 at 1:15 - #18 Jackson Honing for Tripping - Minor (2 min) 8.6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Cole Lypkie | 7 | 2 | 9 | 0.00 |
| 18 | Wyatt Backus | 3 | 1 | 4 | 0.00 |
| 24 | Kooper Matvichuk | 1 | 3 | 4 | 0.00 |
| 2 | Jaxen Fillier | 2 | 1 | 3 | 0.00 |
| 21 | Hayden Kachmarski | 2 | 1 | 3 | 0.00 |
| 3 | Lucas Smith | 1 | 2 | 3 | 0.00 |
| 7 | Kase Jones | 1 | 2 | 3 | 4.00 |
| 14 | Hartley Buhler | 2 | 0 | 2 | 0.00 |
| 6 | Aiden Knelsen | 0 | 2 | 2 | 2.00 |
| 11 | Wyatt McQuaig | 1 | 0 | 1 | 0.00 |
| 9 | Bruce McAleney | 0 | 0 | 0 | 0.00 |
| 15 | Lawson Kessler | 0 | 0 | 0 | 2.00 |
| 16 | Carter Jones | 0 | 0 | 0 | 0.00 |
| 17 | Evan Harris | 0 | 0 | 0 | 4.00 |
| 22 | Sadie Shumard | 0 | 0 | 0 | 0.00 |
| 31 | Jase Lange | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jase Lange | 60:00 | 4 | 16 | 12 | 0.75 |
| Name |
|---|
| Coleby Backus |
| Jason Lange |
| Ryan McAleney |
| Tyrell Jones |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Bennett Fentie | 2 | 0 | 2 | 0.00 |
| 6 | Oakley Venning | 1 | 0 | 1 | 0.00 |
| 13 | Marshall Ellis | 1 | 0 | 1 | 2.00 |
| 3 | Heidi Gnam | 0 | 1 | 1 | 0.00 |
| 7 | Aspen Peterson | 0 | 1 | 1 | 0.00 |
| 8 | Kohen Rondeau | 0 | 1 | 1 | 0.00 |
| 19 | Williams Grayson | 0 | 1 | 1 | 0.00 |
| 1 | Cohen Peters | 0 | 0 | 0 | 0.00 |
| 4 | London Noullett | 0 | 0 | 0 | 0.00 |
| 5 | Evan Illi | 0 | 0 | 0 | 0.00 |
| 9 | Eathan Haney | 0 | 0 | 0 | 0.00 |
| 10 | Lilly Polukoshko | 0 | 0 | 0 | 0.00 |
| 11 | Sonny Kerschbaumer | 0 | 0 | 0 | 4.00 |
| 12 | Keaton Walmsley | 0 | 0 | 0 | 0.00 |
| 14 | Karsten Gorham | 0 | 0 | 0 | 0.00 |
| 16 | Kaleb Clegg | 0 | 0 | 0 | 2.00 |
| 17 | Chase Basnett | 0 | 0 | 0 | 0.00 |
| 18 | Jackson Honing | 0 | 0 | 0 | 6.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Cohen Peters | 60:00 | 20 | 50 | 30 | 0.60 |
| Name |
|---|
| Clinton Polukoshko |
| Darien Helgesen |
| Derrick Honing |
| Doug Fentie |
| Gerald Noullett |
| Reba Ellis |
| Sarah Peters |
| Brock Buhler, Scorekeeper |
| Chase Humbk, Ref |
| Nikki Harris, Gamesheet |
| Romen MacDonald, Linesman |
| Theo Campbell , Linesman |