Peace River U11 T2 | 10 |
Wembley U11 T2 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21160 | Fri, Feb. 13, 2026 6:15 PM | Nampa Complex | Peace River U11 T2 | Wembley U11 T2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Peace River U11 T2 | 5 | 1 | 4 | 10 |
| Wembley U11 T2 | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Peace River U11 T2 | 15 | 12 | 14 | 41 |
| Wembley U11 T2 | 18 | 9 | 12 | 39 |
| Power Plays | |
|---|---|
| Peace River U11 T2 | -- |
| Wembley U11 T2 | -- |
| Period 1 |
|---|
| Peace River U11 T2 at 19:13 - #6 Mason Knisely |
| Peace River U11 T2 at 16:22 - #5 Berkley Buchholtz from #6 Mason Knisely and #15 Lachlan Davies |
| Peace River U11 T2 at 13:17 - #7 Jack Rosin |
| Peace River U11 T2 at 9:22 - #6 Mason Knisely from #7 Jack Rosin |
| Wembley U11 T2 at 3:10 - #23 Jace Mclean from #12 Layne Goheen |
| Peace River U11 T2 at 1:52 - #5 Berkley Buchholtz |
| Wembley U11 T2 at 1:44 - #7 Titan Mckinnon from #4 Tyson Chabot |
| Period 2 |
| Wembley U11 T2 at 19:43 - #15 Finley Gavine |
| Peace River U11 T2 at 12:09 - #5 Berkley Buchholtz |
| Wembley U11 T2 at 0:16 - #7 Titan Mckinnon from #4 Tyson Chabot |
| Period 3 |
| Peace River U11 T2 at 18:45 - #6 Mason Knisely from #5 Berkley Buchholtz and #15 Lachlan Davies |
| Peace River U11 T2 at 9:54 - #4 Xavier Viel from #16 Brooks Robert |
| Peace River U11 T2 at 7:50 - #17 Sebastian Viel |
| Wembley U11 T2 at 3:41 (PP) - #29 Lucas Petricevic from #4 Tyson Chabot |
| Peace River U11 T2 at 1:19 - #10 Connor Gach from #7 Jack Rosin and #16 Brooks Robert |
| Period 1 |
|---|
| Wembley U11 T2 at 15:26 - #6 Rory Arsenie for Tripping - Minor (2 min) 8.6 |
| Peace River U11 T2 at 13:08 - #4 Xavier Viel for Tripping - Minor (2 min) 8.6 |
| Peace River U11 T2 at 5:26 - #17 Sebastian Viel for Body Checking - Minor (2 min) 7.3 |
| Period 2 |
| Peace River U11 T2 at 2:35 - Bench PenaltyServed by #6 Mason Knisely for Too Many Players - Minor (2 min) 10.7 |
| Period 3 |
| Peace River U11 T2 at 3:48 - #5 Berkley Buchholtz for Tripping - Minor (2 min) 8.6 |
| Wembley U11 T2 at 3:31 - #29 Lucas Petricevic for Hooking - Minor (2 min) 8.2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Berkley Buchholtz | 3 | 1 | 4 | 2.00 |
| 6 | Mason Knisely | 3 | 1 | 4 | 0.00 |
| 7 | Jack Rosin | 1 | 2 | 3 | 0.00 |
| 15 | Lachlan Davies | 0 | 2 | 2 | 0.00 |
| 16 | Brooks Robert | 0 | 2 | 2 | 0.00 |
| 4 | Xavier Viel | 1 | 0 | 1 | 2.00 |
| 10 | Connor Gach | 1 | 0 | 1 | 0.00 |
| 17 | Sebastian Viel | 1 | 0 | 1 | 2.00 |
| 1 | Kellen Charles | 0 | 0 | 0 | 0.00 |
| 2 | Abby Gach | 0 | 0 | 0 | 0.00 |
| 8 | Wyatt Meston | 0 | 0 | 0 | 0.00 |
| 9 | Finnleigh Bailey | 0 | 0 | 0 | 0.00 |
| 11 | Nathaniel Lavoie | 0 | 0 | 0 | 0.00 |
| 12 | Charlie Lewis | 0 | 0 | 0 | 0.00 |
| 14 | Carter Ropson | 0 | 0 | 0 | 0.00 |
| 18 | François Bazan-Lindsay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kellen Charles | 60:00 | 5 | 41 | 36 | 0.88 |
| Name |
|---|
| Cole Robert |
| James Bazan-Lindsay |
| Steven Rosin |
| Trevor Gach |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Tyson Chabot | 0 | 3 | 3 | 0.00 |
| 7 | Titan Mckinnon | 2 | 0 | 2 | 0.00 |
| 15 | Finley Gavine | 1 | 0 | 1 | 0.00 |
| 23 | Jace Mclean | 1 | 0 | 1 | 0.00 |
| 29 | Lucas Petricevic | 1 | 0 | 1 | 2.00 |
| 12 | Layne Goheen | 0 | 1 | 1 | 0.00 |
| 6 | Rory Arsenie | 0 | 0 | 0 | 2.00 |
| 11 | Alexandria Short | 0 | 0 | 0 | 0.00 |
| 13 | Luke Wasylciw | 0 | 0 | 0 | 0.00 |
| 16 | Brodi Sharkey | 0 | 0 | 0 | 0.00 |
| 18 | Davis Honing | 0 | 0 | 0 | 0.00 |
| 24 | Tyson Roxo | 0 | 0 | 0 | 0.00 |
| 28 | Adrik Robar | 0 | 0 | 0 | 0.00 |
| 32 | Logan Brewer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Logan Brewer | 60:00 | 10 | 39 | 29 | 0.74 |
| Name |
|---|
| Denny Honing |
| Kandice Wasylciw |
| Kris Goheen |
| Melina Robar |
| Rob Short |
| Aiden Brulotte, Referee |
| Evan Busat, Ref |