U18 Tier 3 - Valleyview U18 T3
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025-2026 | Valleyview U18 T3 | All Peace Hockey League - U18 Tier 3 | 3 | 4 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024 | Valleyview | All Peace Hockey League - U18 Tier 3 A | 3 | 26 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2022-2023 | Valleyview | All Peace Hockey League - U15 Tier 3 A | 3 | 21 | 8 | 16 | 24 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 39.0 |
2022-2023 | Valleyview | All Peace Hockey League - U15 B T3 | 3 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2018-2019 | Valleyview | All Peace Hockey League - U11 Tier 3 "C" | 3 | 22 | 14 | 11 | 25 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 12.0 |
2017-2018 | Valleyview | All Peace Hockey League - U11 TIER 4 B | 3 | 21 | 8 | 10 | 18 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 0.0 |
2025-2026
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
3 | Valleyview U18 T3 | Boman, Brody | 4 | 1 | 1 | 2 | 0.50 | 0.25 | 0.25 | 0 | 0 | 0 | 4.0 |
Game By Game Tiering
Penalties
Offence | Length | Count | Suspended |
Cross-Checking - Minor (2 min) 9.2 | 2.00 | 1 | 0 |
Holding - Minor (2 min) 8.1 | 2.00 | 1 | 0 |