Manning U13 T3 | 5 |
Grande Prairie U13 T3 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20039 | Sat, Oct. 10, 2026 12:30 PM | Manning Sports Centre Arena | Manning U13 T3 | Grande Prairie U13 T3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Manning U13 T3 | 1 | 1 | 3 | 5 |
| Grande Prairie U13 T3 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Manning U13 T3 | 7 | 11 | 12 | 30 |
| Grande Prairie U13 T3 | 7 | 2 | 5 | 14 |
| Power Plays | |
|---|---|
| Manning U13 T3 | 1 for 5 (20.00%) |
| Grande Prairie U13 T3 | 0 for 5 (20.00%) |
| Period 1 |
|---|
| Manning U13 T3 at 2:54 - #19 Beckett McCracken from #6 Brandt Stevens |
| Period 2 |
| Manning U13 T3 at 9:11 - #13 Hayden Reinders from #6 Brandt Stevens |
| Grande Prairie U13 T3 at 6:30 (SH) - #9 Liam MCDONALD from #7 Dax FERGUSON |
| Period 3 |
| Manning U13 T3 at 19:12 (PP) - #18 Adelyn Connell from #6 Brandt Stevens and #7 Zayden Ristesund |
| Manning U13 T3 at 11:19 - #5 Carter Ungarian from #18 Adelyn Connell |
| Manning U13 T3 at 10:57 - #7 Zayden Ristesund |
| Period 1 |
|---|
| Manning U13 T3 at 19:12 - #19 Beckett McCracken for Body Checking - Minor (2 min) 7.3 |
| Period 2 |
| Grande Prairie U13 T3 at 16:18 - #14 Hudson BOMBIER for Hooking - Minor (2 min) 8.2 |
| Grande Prairie U13 T3 at 14:29 - #5 River ROBERTSON for Too Many Players - Minor (2 min) 10.7 |
| Grande Prairie U13 T3 at 7:55 - #20 Brody WATSON for Body Checking - Minor (2 min) 7.3 |
| Grande Prairie U13 T3 at 4:23 - #10 Benjamin GOULD for Body Checking - Minor (2 min) 7.3 |
| Manning U13 T3 at 1:47 - #7 Zayden Ristesund for Boarding - Minor (2 min) 7.2 |
| Grande Prairie U13 T3 at 0:01 - #18 Blake STERKENBURG for Hooking - Minor (2 min) 8.2 |
| Period 3 |
| Manning U13 T3 at 13:58 - #6 Brandt Stevens for Too Many Players - Minor (2 min) 10.7 |
| Manning U13 T3 at 8:25 - #8 Mason Atkinson for Too Many Players - Minor (2 min) 10.7 |
| Manning U13 T3 at 0:42 - #8 Mason Atkinson for Checking from Behind - Minor (2 min) 7.5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Brandt Stevens | 0 | 3 | 3 | 2.00 |
| 7 | Zayden Ristesund | 1 | 1 | 2 | 2.00 |
| 18 | Adelyn Connell | 1 | 1 | 2 | 0.00 |
| 5 | Carter Ungarian | 1 | 0 | 1 | 0.00 |
| 13 | Hayden Reinders | 1 | 0 | 1 | 0.00 |
| 19 | Beckett McCracken | 1 | 0 | 1 | 2.00 |
| 1 | Layne Kamieniecki | 0 | 0 | 0 | 0.00 |
| 8 | Mason Atkinson | 0 | 0 | 0 | 4.00 |
| 9 | Kade McCracken | 0 | 0 | 0 | 0.00 |
| 10 | Atlee Mosure | 0 | 0 | 0 | 0.00 |
| 12 | Rowyn Pawluski (OA) | 0 | 0 | 0 | 0.00 |
| 14 | Anina Nel | 0 | 0 | 0 | 0.00 |
| 17 | Charlie Olischefski | 0 | 0 | 0 | 0.00 |
| 22 | McKenna Atkinson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Layne Kamieniecki | 60:00 | 1 | 14 | 13 | 0.93 |
| Name |
|---|
| Britain Olischefski |
| Clint Reinders |
| Clint Stevens |
| Greg McCracken |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Liam MCDONALD | 1 | 0 | 1 | 0.00 |
| 7 | Dax FERGUSON | 0 | 1 | 1 | 0.00 |
| 1 | Hudson CHISLETT-ORGAN | 0 | 0 | 0 | 0.00 |
| 3 | Chase PETERSON | 0 | 0 | 0 | 0.00 |
| 5 | River ROBERTSON | 0 | 0 | 0 | 2.00 |
| 8 | Liam JACKSON | 0 | 0 | 0 | 0.00 |
| 10 | Benjamin GOULD | 0 | 0 | 0 | 2.00 |
| 11 | Lohgun LALIBERTE | 0 | 0 | 0 | 0.00 |
| 12 | Owen KOZAK | 0 | 0 | 0 | 0.00 |
| 13 | Emmett COATES | 0 | 0 | 0 | 0.00 |
| 14 | Hudson BOMBIER | 0 | 0 | 0 | 2.00 |
| 15 | Andrew DEMBICKI | 0 | 0 | 0 | 0.00 |
| 17 | Lincoln WESTON | 0 | 0 | 0 | 0.00 |
| 18 | Blake STERKENBURG | 0 | 0 | 0 | 2.00 |
| 19 | Vedder CHILDERLEY | 0 | 0 | 0 | 0.00 |
| 20 | Brody WATSON | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Hudson CHISLETT-ORGAN | 60:00 | 5 | 30 | 25 | 0.83 |
| Name |
|---|
| Chris Hatch |
| Chris Jackson |
| Neil Weston |
| Stephanie Childerley |
| Amanda Kamieniecki , Bookkeeper |
| Axel Mosure , lines |
| Dylan Ungarian, Scorekeeper |
| Kaden Hufnagel, Linesmen |
| Zackary Hager, referee |