LaCrete U11 T1 | 10 |
Peace River U11 T3 | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10043 | Sat, Oct. 10, 2026 12:30 PM | Northern Lights Recreation Centre | LaCrete U11 T1 | Peace River U11 T3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LaCrete U11 T1 | 3 | 4 | 3 | 10 |
| Peace River U11 T3 | 3 | 2 | 6 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LaCrete U11 T1 | 14 | 11 | 9 | 34 |
| Peace River U11 T3 | 9 | 7 | 18 | 34 |
| Power Plays | |
|---|---|
| LaCrete U11 T1 | 0 for 3 (0.00%) |
| Peace River U11 T3 | 1 for 6 (0.00%) |
| Period 1 |
|---|
| LaCrete U11 T1 at 14:30 - #66 Slate Peters for Hooking - Minor (2 min) 8.2 |
| Peace River U11 T3 at 13:49 - #5 Carson Buchholtz for Hooking - Minor (2 min) 8.2 |
| Period 2 |
| LaCrete U11 T1 at 18:56 - #19 Karson Schmidt for Hooking - Minor (2 min) 8.2 |
| LaCrete U11 T1 at 4:54 - #73 Holden Tuff Blesse for Tripping - Minor (2 min) 8.6 |
| Peace River U11 T3 at 4:11 - #5 Carson Buchholtz for Tripping - Minor (2 min) 8.6 |
| Period 3 |
| LaCrete U11 T1 at 12:31 - #93 Landon Abe Banman for Slash - Minor (2 min) 9.3 |
| LaCrete U11 T1 at 1:16 - #34 Taya Harder for Tripping - Minor (2 min) 8.6 |
| Peace River U11 T3 at 0:10 - #19 Paxton Payne for Slash - Minor (2 min) 9.3 |
| LaCrete U11 T1 at 0:10 - #39 Isaiah Martens for Cross-Checking - Minor (2 min) 9.2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Karson Schmidt | 3 | 1 | 4 | 2.00 |
| 94 | Owen Giesbrecht | 3 | 0 | 3 | 0.00 |
| 66 | Slate Peters | 1 | 2 | 3 | 2.00 |
| 96 | Damian Wieler | 2 | 0 | 2 | 0.00 |
| 93 | Landon Abe Banman | 1 | 0 | 1 | 2.00 |
| 39 | Isaiah Martens | 0 | 1 | 1 | 2.00 |
| 73 | Holden Tuff Blesse | 0 | 1 | 1 | 2.00 |
| 85 | Bryson Braun | 0 | 1 | 1 | 0.00 |
| 27 | Clay Neudorf | 0 | 0 | 0 | 0.00 |
| 34 | Taya Harder | 0 | 0 | 0 | 2.00 |
| 46 | Garrisen Peters | 0 | 0 | 0 | 0.00 |
| 52 | Kane Wieler | 0 | 0 | 0 | 0.00 |
| 80 | Matthias Goertzen | 0 | 0 | 0 | 0.00 |
| 84 | Jamal Penner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 46 | Garrisen Peters | 60:00 | 11 | 34 | 23 | 0.68 |
| Name |
|---|
| Brody Braun |
| David Penner |
| Jonathan Goertzen |
| Kaleb Schmidt |
| Trenton Neudorf |
| Willy Martens |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Paxton Payne | 2 | 3 | 5 | 2.00 |
| 6 | Beckett Hogan | 3 | 1 | 4 | 0.00 |
| 10 | Connor Gach | 3 | 0 | 3 | 0.00 |
| 7 | Benjamin Robert | 0 | 3 | 3 | 0.00 |
| 9 | Lowen Stewart | 2 | 0 | 2 | 0.00 |
| 12 | Urijah Gottlob | 1 | 0 | 1 | 0.00 |
| 1 | Roczen Paradis | 0 | 0 | 0 | 0.00 |
| 2 | Eliott Labbe | 0 | 0 | 0 | 0.00 |
| 5 | Carson Buchholtz | 0 | 0 | 0 | 4.00 |
| 8 | Kai Oelke | 0 | 0 | 0 | 0.00 |
| 18 | Sullivan Bailey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Roczen Paradis | 60:00 | 10 | 34 | 24 | 0.71 |
| Name |
|---|
| Brad Payne |
| Cole Robert |
| Patrick L’Abbé |
| Tina Gach |
| Amy Dyck, Scorekeeper |
| Calleigh Wieler, scorekeeper |
| Joe Driedger, Ref |
| Riley Kroeker, Referee |
| Riley Kroeker, Linesman |