U13 Tier 3 - Wembley U13 T3
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026-2027 | Wembley U13 T3 | All Peace Hockey League - U13 Tier 3 | 5 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2025-2026 | Wembley U11 T2 | All Peace Hockey League - U11 Tier 2 | 4 | 28 | 15 | 14 | 29 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 6.0 |
| 2025-2026 | Wembley U13 T5 | All Peace Hockey League - U13 Tier 5 | 4 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | Wembley | All Peace Hockey League - U11 Tier 3 "C" | 4 | 26 | 8 | 4 | 12 | 0.00 | 0.00 | 0.00 | 1 | 1 | 1 | 4.0 |
| 2023-2024 | Wembley | All Peace Hockey League - U11 Tier 4 "D" | 4 | 25 | 3 | 7 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2026-2027
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 5 | Wembley U13 T3 | Chabot, Tyson | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
Game By Game Tiering
Penalties
| Offence | Length | Count | Suspended |
| Head Contact - Minor (2 min) 7.6 | 2.00 | 2 | 0 |