Smoky River U15 T3 | 2 |
Grande Prairie U15 T3 "C" | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 30014 | Sun, Oct. 04, 2026 3:30 PM | Falher Arena | Smoky River U15 T3 | Grande Prairie U15 T3 "C" |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Smoky River U15 T3 | 2 | 0 | 0 | 2 |
| Grande Prairie U15 T3 "C" | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Smoky River U15 T3 | 8 | 0 | 0 | 8 |
| Grande Prairie U15 T3 "C" | 8 | 0 | 0 | 8 |
| Power Plays | |
|---|---|
| Smoky River U15 T3 | -- |
| Grande Prairie U15 T3 "C" | -- |
| Period 1 |
|---|
| Smoky River U15 T3 at 17:05 - #6 Gaven Gagne from #24 Jacob Yaremko |
| Smoky River U15 T3 at 14:06 - #8 Logan Guilbault from #6 Gaven Gagne |
| Grande Prairie U15 T3 "C" at 0:40 - #15 CALLUM ILES from #11 BURKSON LEE and #8 EVERETT GREER |
| Period 1 |
|---|
| Grande Prairie U15 T3 "C" at 17:33 - #6 BRAYDIN GOLDEN for Tripping - Minor (2 min) 8.6 |
| Grande Prairie U15 T3 "C" at 6:49 - #12 EVAN LEWIS for Interference - Minor (2 min) 8.3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Gaven Gagne | 1 | 1 | 2 | 0.00 |
| 8 | Logan Guilbault | 1 | 0 | 1 | 0.00 |
| 24 | Jacob Yaremko | 0 | 1 | 1 | 0.00 |
| 1 | Matthieu Clement | 0 | 0 | 0 | 0.00 |
| 2 | Emerson Mclennan | 0 | 0 | 0 | 0.00 |
| 3 | Jesse Houle | 0 | 0 | 0 | 0.00 |
| 4 | Dax Whitehead | 0 | 0 | 0 | 0.00 |
| 9 | Melody Maisonneuve | 0 | 0 | 0 | 0.00 |
| 11 | Conner Cloutier | 0 | 0 | 0 | 0.00 |
| 14 | Braden Dumont | 0 | 0 | 0 | 0.00 |
| 16 | Richard Owens | 0 | 0 | 0 | 0.00 |
| 17 | Landen LaRiviere | 0 | 0 | 0 | 0.00 |
| 21 | Kye Stenhouse | 0 | 0 | 0 | 0.00 |
| 27 | Alexis Fennell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aubrey Stenhouse |
| Brad Drouin |
| Carla Owens |
| Shawn Guilbault |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | CALLUM ILES | 1 | 0 | 1 | 0.00 |
| 8 | EVERETT GREER | 0 | 1 | 1 | 0.00 |
| 11 | BURKSON LEE | 0 | 1 | 1 | 0.00 |
| 1 | JACKSON CHRISTOPHER | 0 | 0 | 0 | 0.00 |
| 4 | BRODY HOWATSON | 0 | 0 | 0 | 0.00 |
| 5 | HAYDEN BRADFORD | 0 | 0 | 0 | 0.00 |
| 6 | BRAYDIN GOLDEN | 0 | 0 | 0 | 2.00 |
| 7 | CARTER FRITZ | 0 | 0 | 0 | 0.00 |
| 9 | OWEN ALLEN | 0 | 0 | 0 | 0.00 |
| 10 | AXEL KIMBLE | 0 | 0 | 0 | 0.00 |
| 12 | EVAN LEWIS | 0 | 0 | 0 | 2.00 |
| 13 | HUNTER GILLINGHAM | 0 | 0 | 0 | 0.00 |
| 14 | MYLES MERKLIN | 0 | 0 | 0 | 0.00 |
| 16 | KULLEN MACRAE | 0 | 0 | 0 | 0.00 |
| 17 | KEATON TEMPLE | 0 | 0 | 0 | 0.00 |
| 18 | ZACHARY ROGERS | 0 | 0 | 0 | 0.00 |
| 19 | GAGE KOHN | 0 | 0 | 0 | 0.00 |
| 20 | MAXIM ARMOUR | 0 | 0 | 0 | 0.00 |
| 31 | GRIFFIN BRODERICK | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Justin Temple |
| Kirk Kimble |
| Rob Howatson |
| Travis Greer |
| Allan Paterson, linesman |
| Bill Sheets, referee |
| Rachelle Veraart, reff |
| Steven Rosin, linesman |