Fox Creek U13 T5 | 6 |
Peace River U13 T5 "A" | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20024 | Sun, Oct. 04, 2026 2:30 PM | Fox Creek Greenview Multiplex | Fox Creek U13 T5 | Peace River U13 T5 "A" |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fox Creek U13 T5 | 1 | 0 | 5 | 6 |
| Peace River U13 T5 "A" | 1 | 2 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fox Creek U13 T5 | 8 | 3 | 9 | 20 |
| Peace River U13 T5 "A" | 7 | 8 | 13 | 28 |
| Power Plays | |
|---|---|
| Fox Creek U13 T5 | 0 for 2 (0.00%) |
| Peace River U13 T5 "A" | -- |
| Period 1 |
|---|
| Peace River U13 T5 "A" at 14:09 - #33 Channing Beauregard from #41 Colby Beauregard |
| Fox Creek U13 T5 at 3:33 - #23 KOLE BELLIVEAU from #13 SKYLAR HIGGINS |
| Period 2 |
| Peace River U13 T5 "A" at 15:27 - #33 Channing Beauregard |
| Peace River U13 T5 "A" at 13:28 - #33 Channing Beauregard |
| Period 3 |
| Peace River U13 T5 "A" at 19:09 - #28 Koda Mountain from #41 Colby Beauregard and #33 Channing Beauregard |
| Fox Creek U13 T5 at 15:58 - #23 KOLE BELLIVEAU from #7 SADIE GOMUWKA |
| Fox Creek U13 T5 at 11:23 - #7 SADIE GOMUWKA from #2 MERRYN PAULING |
| Peace River U13 T5 "A" at 9:15 - #25 Carter Ropson from #39 Maverick Burns and #33 Channing Beauregard |
| Fox Creek U13 T5 at 8:33 - #23 KOLE BELLIVEAU |
| Fox Creek U13 T5 at 8:14 - #4 NATALIE GUAY from #8 MASON DIMOND |
| Peace River U13 T5 "A" at 6:50 - #33 Channing Beauregard |
| Fox Creek U13 T5 at 0:50 - #23 KOLE BELLIVEAU from #9 AIMEE OSMOND |
| Period 1 |
|---|
| Peace River U13 T5 "A" at 8:49 - #41 Colby Beauregard for Hooking - Minor (2 min) 8.2 |
| Peace River U13 T5 "A" at 0:05 - #44 Hayden Roshuk for Roughing - Minor (2 min) 7.9 |
| Fox Creek U13 T5 at 0:05 - #20 NOAH PALMER for Roughing - Minor (2 min) 7.9 |
| Period 2 |
| Peace River U13 T5 "A" at 4:59 - #33 Channing Beauregard for Body Checking - Minor (2 min) 7.3 |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | KOLE BELLIVEAU | 4 | 0 | 4 | 0.00 |
| 7 | SADIE GOMUWKA | 1 | 1 | 2 | 0.00 |
| 4 | NATALIE GUAY | 1 | 0 | 1 | 0.00 |
| 2 | MERRYN PAULING | 0 | 1 | 1 | 0.00 |
| 8 | MASON DIMOND | 0 | 1 | 1 | 0.00 |
| 9 | AIMEE OSMOND | 0 | 1 | 1 | 0.00 |
| 13 | SKYLAR HIGGINS | 0 | 1 | 1 | 0.00 |
| 3 | BROOKLYNN ARSENAULT | 0 | 0 | 0 | 0.00 |
| 11 | MARLEE MORIN | 0 | 0 | 0 | 0.00 |
| 12 | NIXON HUMLE | 0 | 0 | 0 | 0.00 |
| 14 | MCKENZIE HIGGINS | 0 | 0 | 0 | 0.00 |
| 15 | AUBREY PALMER | 0 | 0 | 0 | 0.00 |
| 20 | NOAH PALMER | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 12 | NIXON HUMLE | 60:00 | 6 | 28 | 22 | 0.79 |
| Name |
|---|
| LIAM BOYLE |
| MELISSA TRELENBERG |
| SAM MORIN |
| STEPHEN COULTER |
| STEVEN OSMOND |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Channing Beauregard | 4 | 2 | 6 | 2.00 |
| 41 | Colby Beauregard | 0 | 2 | 2 | 2.00 |
| 25 | Carter Ropson | 1 | 0 | 1 | 0.00 |
| 28 | Koda Mountain | 1 | 0 | 1 | 0.00 |
| 39 | Maverick Burns | 0 | 1 | 1 | 0.00 |
| 3 | Colton Hulbert | 0 | 0 | 0 | 0.00 |
| 26 | Douglas Noskey | 0 | 0 | 0 | 0.00 |
| 27 | Kannen Singh | 0 | 0 | 0 | 0.00 |
| 29 | Tayhlen Halcrow | 0 | 0 | 0 | 0.00 |
| 30 | Alyxandra Heisey | 0 | 0 | 0 | 0.00 |
| 34 | Everly Gladue | 0 | 0 | 0 | 0.00 |
| 35 | Nicholas Olson | 0 | 0 | 0 | 0.00 |
| 36 | Greyson Noskey | 0 | 0 | 0 | 0.00 |
| 37 | Nikolas Golloshi | 0 | 0 | 0 | 0.00 |
| 38 | Takoda Testawich | 0 | 0 | 0 | 0.00 |
| 40 | Taz Ominayak | 0 | 0 | 0 | 0.00 |
| 44 | Hayden Roshuk | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Alyxandra Heisey | 60:00 | 6 | 20 | 14 | 0.70 |
| Name |
|---|
| Chad Burns |
| Chris Heisey |
| Katie Roshuk |
| Brandon, Scoreclock |
| Eva Scobey , Linesmen |
| Jaden DeCiccio, linesmen |
| Jaden DeCiccio , Linesmen |
| Stacy, Scoresheet |
| Troy DeCiccio, Head referee |