Grande Prairie U15 T3 "B" | 3 |
Sexsmith U15 T3 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 30035 | Sat, Oct. 10, 2026 6:45 PM | JDA County Sportsplex - Chris McMillan | Grande Prairie U15 T3 "B" | Sexsmith U15 T3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grande Prairie U15 T3 "B" | 1 | 2 | 0 | 3 |
| Sexsmith U15 T3 | 2 | 5 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grande Prairie U15 T3 "B" | 3 | 24 | 18 | 45 |
| Sexsmith U15 T3 | 3 | 10 | 4 | 17 |
| Power Plays | |
|---|---|
| Grande Prairie U15 T3 "B" | 0 for 2 (0.00%) |
| Sexsmith U15 T3 | 1 for 3 (0.00%) |
| Period 1 |
|---|
| Grande Prairie U15 T3 "B" at 14:48 - #6 Damon Hucul |
| Sexsmith U15 T3 at 9:28 - #4 Christopher Coombs |
| Sexsmith U15 T3 at 8:03 - #5 Grayson Nicholl from #10 James Allison |
| Period 2 |
| Sexsmith U15 T3 at 19:13 - #12 Brody House from #5 Grayson Nicholl |
| Grande Prairie U15 T3 "B" at 16:25 - #2 Easton Rogers from #3 Kylix Francotti |
| Sexsmith U15 T3 at 12:16 - #5 Grayson Nicholl from #15 Vincent Gauchier |
| Sexsmith U15 T3 at 6:00 (PP) - #22 Jaxon Hunt from #4 Christopher Coombs |
| Grande Prairie U15 T3 "B" at 5:35 - #16 Logan Kirkeby |
| Sexsmith U15 T3 at 4:42 - #12 Brody House from #5 Grayson Nicholl |
| Sexsmith U15 T3 at 0:06 - #5 Grayson Nicholl |
| Period 3 |
| Sexsmith U15 T3 at 17:08 - #23 Mason Doeve from #10 James Allison |
| Sexsmith U15 T3 at 11:43 - #3 Deklan Wouters |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Sexsmith U15 T3 at 9:26 - #13 Jace Roberts for Tripping - Minor (2 min) 8.6 |
| Grande Prairie U15 T3 "B" at 7:56 - #2 Easton RogersServed by #3 Kylix Francotti for Game Misconduct (10 Min) 4.8 |
| Period 3 |
| Sexsmith U15 T3 at 16:34 - #15 Vincent Gauchier for Tripping - Minor (2 min) 8.6 |
| Grande Prairie U15 T3 "B" at 4:22 - #9 Kristopher Rozema for Unsportsmanlike Conduct - Minor (2 min) 11.1 |
| Sexsmith U15 T3 at 4:22 - #4 Christopher Coombs for Slash - Minor (2 min) 9.3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Easton Rogers | 1 | 0 | 1 | 10.00 |
| 6 | Damon Hucul | 1 | 0 | 1 | 0.00 |
| 16 | Logan Kirkeby | 1 | 0 | 1 | 0.00 |
| 3 | Kylix Francotti | 0 | 1 | 1 | 0.00 |
| 1 | Brody Podmore | 0 | 0 | 0 | 0.00 |
| 5 | Harrison Campbell | 0 | 0 | 0 | 0.00 |
| 7 | Dylan Eldridge | 0 | 0 | 0 | 0.00 |
| 9 | Kristopher Rozema | 0 | 0 | 0 | 2.00 |
| 11 | Lucas Laveniuk | 0 | 0 | 0 | 0.00 |
| 12 | Haiden Lalonde | 0 | 0 | 0 | 0.00 |
| 14 | Sebastian Gnjec | 0 | 0 | 0 | 0.00 |
| 15 | Carter Squires | 0 | 0 | 0 | 0.00 |
| 17 | Maddox Ross | 0 | 0 | 0 | 0.00 |
| 18 | Mason Hingley | 0 | 0 | 0 | 0.00 |
| 19 | Tristen Arlint | 0 | 0 | 0 | 0.00 |
| 21 | Tavin Labrecque | 0 | 0 | 0 | 0.00 |
| 32 | Brock Gormley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Brody Podmore | 60:00 | 9 | 63 | 54 | 0.86 |
| Name |
|---|
| Andre Lessard |
| Brandon Kirkeby |
| Brent Hingley |
| Neil Rozema |
| Shane Campbell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Grayson Nicholl | 3 | 2 | 5 | 0.00 |
| 12 | Brody House | 2 | 0 | 2 | 0.00 |
| 4 | Christopher Coombs | 1 | 1 | 2 | 2.00 |
| 10 | James Allison | 0 | 2 | 2 | 0.00 |
| 3 | Deklan Wouters | 1 | 0 | 1 | 0.00 |
| 22 | Jaxon Hunt | 1 | 0 | 1 | 0.00 |
| 23 | Mason Doeve | 1 | 0 | 1 | 0.00 |
| 15 | Vincent Gauchier | 0 | 1 | 1 | 2.00 |
| 1 | Kenneth Nicolson | 0 | 0 | 0 | 0.00 |
| 7 | Bennett Dika | 0 | 0 | 0 | 0.00 |
| 9 | Hunter Carr | 0 | 0 | 0 | 0.00 |
| 11 | Carter Smith | 0 | 0 | 0 | 0.00 |
| 13 | Jace Roberts | 0 | 0 | 0 | 2.00 |
| 14 | Ryder Voutier | 0 | 0 | 0 | 0.00 |
| 16 | Roman Macdonald | 0 | 0 | 0 | 0.00 |
| 17 | Karter Matvichuk | 0 | 0 | 0 | 0.00 |
| 19 | Cohen Lypkie | 0 | 0 | 0 | 0.00 |
| 21 | Kirk Wilson | 0 | 0 | 0 | 0.00 |
| 31 | Lilia Hamilton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Lilia Hamilton | 60:00 | 3 | 17 | 14 | 0.82 |
| Name |
|---|
| Chase Dika |
| Gerald Hamilton |
| Jamie Johnston |
| Jordan Roberts |
| Keegan Mulkavich |
| Scott Matvichuk |
| Brad Gormley , Score Sheet |
| Jeremy Ludwig, Linesmen |
| Mathew Labrecque, Time Keeper |
| Tanner Rowney, referee |
| william houle, linesman |