Fairview U15 T3 | 7 |
Peace River U15 T3 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 30006 | Sat, Oct. 03, 2026 5:00 PM | Fairview FairPlex | Fairview U15 T3 | Peace River U15 T3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fairview U15 T3 | 2 | 4 | 1 | 7 |
| Peace River U15 T3 | 2 | 6 | 2 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fairview U15 T3 | 10 | 15 | 13 | 38 |
| Peace River U15 T3 | 8 | 12 | 7 | 27 |
| Power Plays | |
|---|---|
| Fairview U15 T3 | 2 for 4 (50.00%) |
| Peace River U15 T3 | 1 for 2 (50.00%) |
| Period 1 |
|---|
| Peace River U15 T3 at 13:29 - #15 Trevor Alook for Charging - Minor (2 min) 7.4 |
| Fairview U15 T3 at 3:48 - #18 Dawson Neustaeter for Tripping - Minor (2 min) 8.6 |
| Peace River U15 T3 at 0:16 - #14 Kason Auger for Head Contact - Minor (4 min) 7.6 |
| Period 2 |
| Peace River U15 T3 at 8:12 - #18 Leland Letendre for Charging - Minor (2 min) 7.4 |
| Fairview U15 T3 at 4:46 - #16 Matthew Enns for Head Contact - Minor (4 min) 7.6 |
| Peace River U15 T3 at 4:09 - #2 Alex Dubois for Tripping - Minor (2 min) 8.6 |
| Period 3 |
| Peace River U15 T3 at 11:02 - #16 Kashton Shaw for Boarding - Minor (2 min) 7.2 |
| Peace River U15 T3 at 6:46 - #12 Kash Cardinal for Head Contact - Minor (4 min) 7.6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Ethan Heck | 2 | 1 | 3 | 0.00 |
| 10 | Hudson Gnam | 2 | 1 | 3 | 0.00 |
| 7 | Maddox Landry | 0 | 2 | 2 | 0.00 |
| 8 | Zachary Bruce-Sokil | 1 | 0 | 1 | 0.00 |
| 12 | Paxton Malchow | 1 | 0 | 1 | 0.00 |
| 18 | Dawson Neustaeter | 1 | 0 | 1 | 2.00 |
| 2 | Tyson Mehlsen | 0 | 1 | 1 | 0.00 |
| 5 | Dylan Hale | 0 | 1 | 1 | 0.00 |
| 13 | Kohen Wayland | 0 | 1 | 1 | 0.00 |
| 16 | Matthew Enns | 0 | 1 | 1 | 4.00 |
| 1 | Kade Whelan | 0 | 0 | 0 | 0.00 |
| 3 | Draydon Illi | 0 | 0 | 0 | 0.00 |
| 4 | Kayden Chalmers | 0 | 0 | 0 | 0.00 |
| 9 | Layne Fentie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kade Whelan | 60:00 | 10 | 27 | 17 | 0.63 |
| Name |
|---|
| Dave Illi |
| Doug Fentie |
| Michelle Gnam |
| Sabrina Fentie |
| Terry Whelan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Austin Florence | 4 | 1 | 5 | 0.00 |
| 13 | Oakley Rebalkin | 1 | 3 | 4 | 0.00 |
| 9 | Dominique Monfette | 2 | 1 | 3 | 0.00 |
| 11 | Tommy Rosin | 1 | 1 | 2 | 0.00 |
| 10 | Luke Brooks | 1 | 0 | 1 | 0.00 |
| 14 | Kason Auger | 1 | 0 | 1 | 4.00 |
| 17 | Ryder Higginson | 0 | 1 | 1 | 0.00 |
| 19 | Jase Noskiye | 0 | 1 | 1 | 0.00 |
| 1 | Kolby Cardinal | 0 | 0 | 0 | 0.00 |
| 2 | Alex Dubois | 0 | 0 | 0 | 2.00 |
| 3 | Landen Schilds | 0 | 0 | 0 | 0.00 |
| 4 | Ashton Webb | 0 | 0 | 0 | 0.00 |
| 7 | Cooper Ropson | 0 | 0 | 0 | 0.00 |
| 8 | John Jr Cardinal | 0 | 0 | 0 | 0.00 |
| 12 | Kash Cardinal | 0 | 0 | 0 | 4.00 |
| 15 | Trevor Alook | 0 | 0 | 0 | 2.00 |
| 16 | Kashton Shaw | 0 | 0 | 0 | 2.00 |
| 18 | Leland Letendre | 0 | 0 | 0 | 2.00 |
| 30 | Elliot Bennis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kolby Cardinal | 60:00 | 7 | 38 | 31 | 0.82 |
| Name |
|---|
| Kade Schilds |
| Steve Rosin |
| Steven Hill |
| Tianna Rebalkin |
| adrian gaudet, referee |
| Chris Landry , Scorekeeper |
| Hunter Burns, referee |
| Jessica Whelan, Timekeeper |
| mark fraser, Lines |
| Shaun Moskalyk, linesman |