Peace River U13 T5 "B" | 0 |
Sexsmith U13 T5 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20007 | Sat, Oct. 03, 2026 5:00 PM | Baytex Energy Center | Peace River U13 T5 "B" | Sexsmith U13 T5 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Peace River U13 T5 "B" | 0 | 0 | 0 | 0 |
| Sexsmith U13 T5 | 1 | 0 | 4 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Peace River U13 T5 "B" | 1 | 2 | 7 | 10 |
| Sexsmith U13 T5 | 18 | 21 | 25 | 64 |
| Power Plays | |
|---|---|
| Peace River U13 T5 "B" | 0 for 4 (0.00%) |
| Sexsmith U13 T5 | 1 for 4 (0.00%) |
| Period 1 |
|---|
| Sexsmith U13 T5 at 17:07 (SH) - #19 Korbin Waldner from #14 Cheyanne Anderson |
| Period 2 |
| No Scoring |
| Period 3 |
| Sexsmith U13 T5 at 15:28 - #14 Cheyanne Anderson |
| Sexsmith U13 T5 at 12:55 - #5 Aiden Kozakevich from #2 Rowen Wiebe |
| Sexsmith U13 T5 at 4:27 (PP) - #5 Aiden Kozakevich from #2 Rowen Wiebe |
| Sexsmith U13 T5 at 1:59 - #7 Bennett Lovelace |
| Period 1 |
|---|
| Sexsmith U13 T5 at 18:51 - #18 Sadie Shumard for Checking from Behind - Minor (2 min) 7.5 |
| Sexsmith U13 T5 at 17:39 - #5 Aiden Kozakevich for Body Checking - Minor (2 min) 7.3 |
| Sexsmith U13 T5 at 7:12 - #14 Cheyanne Anderson for Hooking - Minor (2 min) 8.2 |
| Peace River U13 T5 "B" at 2:57 - #8 Karter Isadore for Body Checking - Minor (2 min) 7.3 |
| Peace River U13 T5 "B" at 0:57 - #8 Karter Isadore for Body Checking - Minor (2 min) 7.3 |
| Period 2 |
| Peace River U13 T5 "B" at 17:12 - #8 Karter Isadore for Body Checking - Minor (2 min) 7.3 |
| Period 3 |
| Sexsmith U13 T5 at 10:41 - #15 Easton Macdonald for Tripping - Minor (2 min) 8.6 |
| Peace River U13 T5 "B" at 5:35 - #15 Harley Laboucan for Tripping - Minor (2 min) 8.6 |
| Peace River U13 T5 "B" at 4:48 - #21 Nash Unruh for Cross-Checking - Minor (2 min) 9.2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Kyson Jackson | 0 | 0 | 0 | 0.00 |
| 8 | Karter Isadore | 0 | 0 | 0 | 6.00 |
| 9 | Finnleigh Bailey | 0 | 0 | 0 | 0.00 |
| 11 | Wyatt Meston | 0 | 0 | 0 | 0.00 |
| 12 | Ella Carifelle | 0 | 0 | 0 | 0.00 |
| 13 | Hudson Furlong | 0 | 0 | 0 | 0.00 |
| 14 | Romario Anderson | 0 | 0 | 0 | 0.00 |
| 15 | Harley Laboucan | 0 | 0 | 0 | 2.00 |
| 16 | Avery Gagnon | 0 | 0 | 0 | 0.00 |
| 17 | Rylen Supernault | 0 | 0 | 0 | 0.00 |
| 19 | Brantley Scotty | 0 | 0 | 0 | 0.00 |
| 20 | Abby Gach | 0 | 0 | 0 | 0.00 |
| 21 | Nash Unruh | 0 | 0 | 0 | 2.00 |
| 22 | Olivia Dumont | 0 | 0 | 0 | 0.00 |
| 24 | Samuel Auger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 16 | Avery Gagnon | 60:00 | 5 | 64 | 59 | 0.92 |
| Name |
|---|
| Ashley Furlong |
| Daniel Bailey |
| Ray Unruh |
| Trevor Gach |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Aiden Kozakevich | 2 | 0 | 2 | 2.00 |
| 14 | Cheyanne Anderson | 1 | 1 | 2 | 2.00 |
| 2 | Rowen Wiebe | 0 | 2 | 2 | 0.00 |
| 7 | Bennett Lovelace | 1 | 0 | 1 | 0.00 |
| 19 | Korbin Waldner | 1 | 0 | 1 | 0.00 |
| 1 | Nixon Gallant | 0 | 0 | 0 | 0.00 |
| 3 | Elinor Lachman | 0 | 0 | 0 | 0.00 |
| 4 | Merrick Lewis | 0 | 0 | 0 | 0.00 |
| 6 | Kru Gallamore | 0 | 0 | 0 | 0.00 |
| 11 | Blake Roberts | 0 | 0 | 0 | 0.00 |
| 15 | Easton Macdonald | 0 | 0 | 0 | 2.00 |
| 17 | Emmitt Hamilton | 0 | 0 | 0 | 0.00 |
| 18 | Sadie Shumard | 0 | 0 | 0 | 2.00 |
| 20 | Peter Sterr | 0 | 0 | 0 | 0.00 |
| 22 | Royce Jager | 0 | 0 | 0 | 0.00 |
| 23 | Kylee Doeve | 0 | 0 | 0 | 0.00 |
| 24 | Chelsey Wickberg | 0 | 0 | 0 | 0.00 |
| 31 | Piper Lazorko | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Nixon Gallant | 32:00 | 0 | 3 | 3 | 1.00 |
| 31 | Piper Lazorko | 28:00 | 0 | 7 | 7 | 1.00 |
| Name |
|---|
| Dustin Wickberg |
| James Lazorko |
| Jenny Roberts |
| Kyle Gallamore |
| Sam Lewis |
| Kaden Hufnagel, Linesmen |
| Landon hee, linesmen |