Fort St. John U15 T1 | 5 |
Grande Prairie U15 T1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 30037 | Sun, Oct. 11, 2026 11:00 AM | Pomeroy Sports Center West FSJ | Fort St. John U15 T1 | Grande Prairie U15 T1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort St. John U15 T1 | 1 | 3 | 1 | 5 |
| Grande Prairie U15 T1 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort St. John U15 T1 | 14 | 12 | 11 | 37 |
| Grande Prairie U15 T1 | 5 | 12 | 7 | 24 |
| Power Plays | |
|---|---|
| Fort St. John U15 T1 | 1 for 7 (14.29%) |
| Grande Prairie U15 T1 | 0 for 4 (14.29%) |
| Period 1 |
|---|
| Grande Prairie U15 T1 at 19:38 - #18 Zackery Naeth from #14 Trace Rogers |
| Fort St. John U15 T1 at 9:40 - #16 Walker Huhn |
| Period 2 |
| Fort St. John U15 T1 at 12:04 (PP) - #12 Connor Matwick from #14 Carter Andersen and #18 Carter Moehling |
| Fort St. John U15 T1 at 10:00 - #10 Tucker Siemens from #15 Bowen Palfy |
| Grande Prairie U15 T1 at 4:27 - #18 Zackery Naeth |
| Fort St. John U15 T1 at 1:31 - #14 Carter Andersen from #18 Carter Moehling |
| Period 3 |
| Fort St. John U15 T1 at 2:03 (EN) - #8 Finn Johnson |
| Period 1 |
|---|
| Grande Prairie U15 T1 at 18:17 - #11 Kyler Taylor for Cross-Checking - Minor (2 min) 9.2 |
| Grande Prairie U15 T1 at 5:08 - #16 Lukas Bombier for Head Contact - Minor (2 min) 7.6 |
| Grande Prairie U15 T1 at 0:00 - #16 Lukas Bombier for Head Contact - Minor (4 min) 7.6 |
| Fort St. John U15 T1 at 0:00 - #12 Connor Matwick for Head Contact - Minor (4 min) 7.6 |
| Fort St. John U15 T1 at 0:00 - #17 Luke Baker for Head Contact - Minor (4 min) 7.6 |
| Fort St. John U15 T1 at 0:00 - #19 Ryder BanackServed by #3 Chayse Steiner for Head Contact - Major (5 min) 7.6 |
| Fort St. John U15 T1 at 0:00 - #19 Ryder Banack for Game Ejection - Head Contact |
| Fort St. John U15 T1 at 0:00 - #19 Ryder Banack for Game Misconduct (10 Min) 4.8 |
| Grande Prairie U15 T1 at 0:00 - #17 William Giesbrecht for Head Contact - Minor (4 min) 7.6 |
| Grande Prairie U15 T1 at 0:00 - #12 Torsten Krauskopf for Head Contact - Minor (4 min) 7.6 |
| Period 2 |
| Grande Prairie U15 T1 at 12:50 - #16 Lukas Bombier for Boarding - Minor (2 min) 7.2 |
| Period 3 |
| Grande Prairie U15 T1 at 17:21 - #13 Karter Kuryluk for Head Contact - Minor (2 min) 7.6 |
| Grande Prairie U15 T1 at 12:58 - #8 Mason Latemplier for Head Contact - Minor (2 min) 7.6 |
| Grande Prairie U15 T1 at 9:33 - #7 Avery Bechard for Interference - Minor (2 min) 8.3 |
| Fort St. John U15 T1 at 8:42 - #16 Walker Huhn for Slash - Minor (2 min) 9.3 |
| Fort St. John U15 T1 at 6:40 - #8 Finn Johnson for Hooking - Minor (2 min) 8.2 |
| Fort St. John U15 T1 at 2:40 - #16 Walker Huhn for Cross-Checking - Minor (2 min) 9.2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Carter Andersen | 1 | 1 | 2 | 0.00 |
| 18 | Carter Moehling | 0 | 2 | 2 | 0.00 |
| 8 | Finn Johnson | 1 | 0 | 1 | 2.00 |
| 10 | Tucker Siemens | 1 | 0 | 1 | 0.00 |
| 12 | Connor Matwick | 1 | 0 | 1 | 4.00 |
| 16 | Walker Huhn | 1 | 0 | 1 | 4.00 |
| 15 | Bowen Palfy | 0 | 1 | 1 | 0.00 |
| 1 | Brinxton Harvey | 0 | 0 | 0 | 0.00 |
| 3 | Chayse Steiner | 0 | 0 | 0 | 0.00 |
| 4 | Maverick Evans | 0 | 0 | 0 | 0.00 |
| 7 | Trace Barker | 0 | 0 | 0 | 0.00 |
| 9 | Dylan Hughes | 0 | 0 | 0 | 0.00 |
| 11 | Jaxen Wiggers | 0 | 0 | 0 | 0.00 |
| 13 | Zachary Eling | 0 | 0 | 0 | 0.00 |
| 17 | Luke Baker | 0 | 0 | 0 | 4.00 |
| 19 | Ryder Banack | 0 | 0 | 0 | 15.00 |
| 20 | Tyson Peters | 0 | 0 | 0 | 0.00 |
| 21 | Hank Taillefer | 0 | 0 | 0 | 0.00 |
| 30 | Jax James | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jax James | 60:00 | 2 | 24 | 22 | 0.92 |
| Name |
|---|
| Aiden Tegart |
| Dustin Huhn |
| Josh Baker |
| Karl Johnson |
| Mike Bacon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Zackery Naeth | 2 | 0 | 2 | 0.00 |
| 14 | Trace Rogers | 0 | 1 | 1 | 0.00 |
| 1 | Theoren Napier | 0 | 0 | 0 | 0.00 |
| 2 | Blake Watson | 0 | 0 | 0 | 0.00 |
| 3 | Kris Pritchard | 0 | 0 | 0 | 0.00 |
| 4 | Mason Sagmeister | 0 | 0 | 0 | 0.00 |
| 5 | Parker Craig | 0 | 0 | 0 | 0.00 |
| 6 | Hunter Arcand | 0 | 0 | 0 | 0.00 |
| 7 | Avery Bechard | 0 | 0 | 0 | 2.00 |
| 8 | Mason Latemplier | 0 | 0 | 0 | 2.00 |
| 9 | Van Raaflaub | 0 | 0 | 0 | 0.00 |
| 10 | Nixon White | 0 | 0 | 0 | 0.00 |
| 11 | Kyler Taylor | 0 | 0 | 0 | 2.00 |
| 12 | Torsten Krauskopf | 0 | 0 | 0 | 4.00 |
| 13 | Karter Kuryluk | 0 | 0 | 0 | 2.00 |
| 15 | Kaleb Rogers | 0 | 0 | 0 | 0.00 |
| 16 | Lukas Bombier | 0 | 0 | 0 | 8.00 |
| 17 | William Giesbrecht | 0 | 0 | 0 | 4.00 |
| 19 | Griffen West | 0 | 0 | 0 | 0.00 |
| 32 | Rowen Rochon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Rowen Rochon | 34:25 | 3 | 19 | 16 | 0.84 |
| 1 | Theoren Napier | 29:48 | 2 | 18 | 16 | 0.89 |
| Name |
|---|
| Brennan Gow |
| Kevin Kuryluk |
| Kohen Fisher |
| Chris Brandman, Linesman |
| Drew Woodruff, Referee |
| Heather Robinson , Time Keeper |
| Karma Wolsey, Scorekeeper |
| Vic Giesbrecht, Linesman |