Spirit River U13 T2 | 1 |
LaCrete U13 T1 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20044 | Sun, Oct. 11, 2026 3:15 PM | Spirit River MacLean Rec Center MRC | Spirit River U13 T2 | LaCrete U13 T1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spirit River U13 T2 | 0 | 1 | 0 | 1 |
| LaCrete U13 T1 | 4 | 3 | 3 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spirit River U13 T2 | 7 | 7 | 10 | 24 |
| LaCrete U13 T1 | 22 | 25 | 15 | 62 |
| Power Plays | |
|---|---|
| Spirit River U13 T2 | -- |
| LaCrete U13 T1 | -- |
| Period 1 |
|---|
| LaCrete U13 T1 at 17:21 - #10 Greyson Blyth |
| LaCrete U13 T1 at 6:48 - #88 Easton Peters from #5 Gannon Janzen and #9 Drew Goertzen |
| LaCrete U13 T1 at 5:33 - #93 Nathan Bueckert from #2 Conner Giesbrecht and #29 Jackson Wiebe |
| LaCrete U13 T1 at 5:01 - #9 Drew Goertzen from #88 Easton Peters and #18 Cole Neustaeter |
| Period 2 |
| LaCrete U13 T1 at 7:59 - #10 Greyson Blyth from #18 Cole Neustaeter and #29 Jackson Wiebe |
| Spirit River U13 T2 at 4:07 - #27 Lincoln Fletcher from #24 Callen Yuha |
| LaCrete U13 T1 at 3:27 - #93 Nathan Bueckert from #2 Conner Giesbrecht |
| LaCrete U13 T1 at 1:02 - #88 Easton Peters from #9 Drew Goertzen |
| Period 3 |
| LaCrete U13 T1 at 17:38 (PP) - #33 William Kenyon from #2 Conner Giesbrecht |
| LaCrete U13 T1 at 7:43 - #2 Conner Giesbrecht from #29 Jackson Wiebe |
| LaCrete U13 T1 at 4:17 - #93 Nathan Bueckert |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Spirit River U13 T2 at 13:12 - #15 Hadden Dreger for Body Checking - Minor (2 min) 7.3 |
| LaCrete U13 T1 at 10:08 - #10 Greyson Blyth for Tripping - Minor (2 min) 8.6 |
| Period 3 |
| Spirit River U13 T2 at 17:56 - #14 Bauer Hingley for Body Checking - Minor (2 min) 7.3 |
| LaCrete U13 T1 at 11:53 - #83 Jireh David Giesbrecht for Tripping - Minor (2 min) 8.6 |
| LaCrete U13 T1 at 2:57 - #19 Hudson Peters for Interference - Minor (2 min) 8.3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Lincoln Fletcher | 1 | 0 | 1 | 0.00 |
| 24 | Callen Yuha | 0 | 1 | 1 | 0.00 |
| 1 | Dax Dika | 0 | 0 | 0 | 0.00 |
| 2 | Kinley Rogers | 0 | 0 | 0 | 0.00 |
| 3 | Kolten Alfred | 0 | 0 | 0 | 0.00 |
| 11 | Jace Dow | 0 | 0 | 0 | 0.00 |
| 14 | Bauer Hingley | 0 | 0 | 0 | 2.00 |
| 15 | Hadden Dreger | 0 | 0 | 0 | 2.00 |
| 16 | Hunter Hickman | 0 | 0 | 0 | 0.00 |
| 17 | Linden Nystrouk | 0 | 0 | 0 | 0.00 |
| 22 | Ackley Bourque | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Dax Dika | 60:00 | 10 | 62 | 52 | 0.84 |
| Name |
|---|
| Byron Hingley |
| Chris Yuha |
| Jaclyn Rogers |
| Kris Dika |
| Nathan Gilchrist |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Conner Giesbrecht | 1 | 3 | 4 | 0.00 |
| 93 | Nathan Bueckert | 3 | 0 | 3 | 0.00 |
| 88 | Easton Peters | 2 | 1 | 3 | 0.00 |
| 9 | Drew Goertzen | 1 | 2 | 3 | 0.00 |
| 29 | Jackson Wiebe | 0 | 3 | 3 | 0.00 |
| 10 | Greyson Blyth | 2 | 0 | 2 | 2.00 |
| 18 | Cole Neustaeter | 0 | 2 | 2 | 0.00 |
| 33 | William Kenyon | 1 | 0 | 1 | 0.00 |
| 5 | Gannon Janzen | 0 | 1 | 1 | 0.00 |
| 14 | Logan Friesen | 0 | 0 | 0 | 0.00 |
| 19 | Hudson Peters | 0 | 0 | 0 | 2.00 |
| 31 | Miles Friesen (OA) | 0 | 0 | 0 | 0.00 |
| 83 | Jireh David Giesbrecht | 0 | 0 | 0 | 2.00 |
| 86 | Carter Nanooch | 0 | 0 | 0 | 0.00 |
| 89 | Logan Wieler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Miles Friesen (OA) | 60:00 | 1 | 24 | 23 | 0.96 |
| Name |
|---|
| Terry Janzen |
| noah jeannotte, ref |