High Prairie U13 T2 | 4 |
Beaverlodge U13 T2 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20036 | Sat, Oct. 10, 2026 3:00 PM | High Prairie Sports Palace | High Prairie U13 T2 | Beaverlodge U13 T2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| High Prairie U13 T2 | 1 | 2 | 1 | 4 |
| Beaverlodge U13 T2 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| High Prairie U13 T2 | 17 | 12 | 9 | 38 |
| Beaverlodge U13 T2 | 7 | 4 | 8 | 19 |
| Power Plays | |
|---|---|
| High Prairie U13 T2 | -- |
| Beaverlodge U13 T2 | -- |
| Period 1 |
|---|
| High Prairie U13 T2 at 12:59 - #6 Jackson Yardley from #18 Bennett Strebchuk |
| Beaverlodge U13 T2 at 7:42 - #2 Kyler Harris from #12 Waylon Mcdonald |
| Period 2 |
| High Prairie U13 T2 at 18:41 - #11 Korbyn Cunningham-L’Hirondelle from #17 Nash Halcrow |
| Beaverlodge U13 T2 at 10:31 - #2 Kyler Harris |
| High Prairie U13 T2 at 8:14 - #12 Koziah Patenaude from #22 Rogan Carifelle |
| Period 3 |
| High Prairie U13 T2 at 17:53 - #10 Scarlett Palisoc from #18 Bennett Strebchuk |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Beaverlodge U13 T2 at 7:45 - #3 Brantley Lenko for Tripping - Minor (2 min) 8.6 |
| Beaverlodge U13 T2 at 1:20 - #12 Waylon Mcdonald for Tripping - Minor (2 min) 8.6 |
| High Prairie U13 T2 at 1:20 - #9 Daylen Gordey for Hooking - Minor (2 min) 8.2 |
| Period 3 |
| High Prairie U13 T2 at 9:00 - #5 Colin McLeod for Body Checking - Minor (2 min) 7.3 |
| Beaverlodge U13 T2 at 6:44 - #8 Bryden Decker for Tripping - Minor (2 min) 8.6 |
| High Prairie U13 T2 at 0:01 - #16 Nate Cox for Tripping - Minor (2 min) 8.6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Bennett Strebchuk | 0 | 2 | 2 | 0.00 |
| 6 | Jackson Yardley | 1 | 0 | 1 | 0.00 |
| 10 | Scarlett Palisoc | 1 | 0 | 1 | 0.00 |
| 11 | Korbyn Cunningham-L’Hirondelle | 1 | 0 | 1 | 0.00 |
| 12 | Koziah Patenaude | 1 | 0 | 1 | 0.00 |
| 17 | Nash Halcrow | 0 | 1 | 1 | 0.00 |
| 22 | Rogan Carifelle | 0 | 1 | 1 | 0.00 |
| 1 | Boston Cunningham | 0 | 0 | 0 | 0.00 |
| 5 | Colin McLeod | 0 | 0 | 0 | 2.00 |
| 7 | Zach Stuart | 0 | 0 | 0 | 0.00 |
| 8 | Paydon Hawryliw | 0 | 0 | 0 | 0.00 |
| 9 | Daylen Gordey | 0 | 0 | 0 | 2.00 |
| 15 | Finn Trimble | 0 | 0 | 0 | 0.00 |
| 16 | Nate Cox | 0 | 0 | 0 | 2.00 |
| 30 | Ares Courtoreille | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Ares Courtoreille | 29:29 | 2 | 10 | 8 | 0.80 |
| 1 | Boston Cunningham | 30:31 | 0 | 9 | 9 | 1.00 |
| Name |
|---|
| Devon Cox |
| Leslie Cox |
| Steve McLeod |
| Travis Yardley |
| Vincent Cunningham |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kyler Harris | 2 | 0 | 2 | 0.00 |
| 12 | Waylon Mcdonald | 0 | 1 | 1 | 2.00 |
| 3 | Brantley Lenko | 0 | 0 | 0 | 2.00 |
| 4 | Wyatt Hodges | 0 | 0 | 0 | 0.00 |
| 5 | Holt Brigden | 0 | 0 | 0 | 0.00 |
| 6 | Carson Armstrong | 0 | 0 | 0 | 0.00 |
| 7 | Rowe Dueck | 0 | 0 | 0 | 0.00 |
| 8 | Bryden Decker | 0 | 0 | 0 | 2.00 |
| 9 | Damon Christie | 0 | 0 | 0 | 0.00 |
| 10 | Jett Riendeau | 0 | 0 | 0 | 0.00 |
| 11 | Nolan Davis | 0 | 0 | 0 | 0.00 |
| 13 | Sterling Robinson | 0 | 0 | 0 | 0.00 |
| 14 | Beren Cheetham | 0 | 0 | 0 | 0.00 |
| 15 | Dylan Mulligan | 0 | 0 | 0 | 0.00 |
| 16 | Emery Wallan | 0 | 0 | 0 | 0.00 |
| 17 | Gage Cooling | 0 | 0 | 0 | 0.00 |
| 18 | Zayne Carruthers | 0 | 0 | 0 | 0.00 |
| 31 | Ethan Nicholson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Ethan Nicholson | 60:00 | 4 | 38 | 34 | 0.89 |
| Name |
|---|
| Brendan Wallan |
| Jay Christie |
| Scott Hodges |
| Bell Kingston , linesman |
| Claude Cunningham, Clock |
| kianu2735 Halcrow, ref |
| Lindsay Strebchuk, Gamesheet |
| Marlin Haugen, ref |
| Thomas Strebchuk, lines |