Sexsmith U11 T3 | 6 |
Wembley U11 T3 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10005 | Sat, Oct. 03, 2026 10:10 AM | Sexsmith Arena | Sexsmith U11 T3 | Wembley U11 T3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sexsmith U11 T3 | 4 | 2 | 0 | 6 |
| Wembley U11 T3 | 2 | 3 | 4 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sexsmith U11 T3 | 9 | 7 | 0 | 16 |
| Wembley U11 T3 | 10 | 11 | 0 | 21 |
| Power Plays | |
|---|---|
| Sexsmith U11 T3 | 0 for 1 (0.00%) |
| Wembley U11 T3 | 1 for 2 (0.00%) |
| Period 1 |
|---|
| Sexsmith U11 T3 at 16:05 - #23 Lawson Kessler from #19 Braxton Oleynik |
| Sexsmith U11 T3 at 13:12 (SH) - #21 Hayden Kachmarski |
| Wembley U11 T3 at 12:04 (PP) - #12 Morgan Smith from #20 Alexandria Short |
| Sexsmith U11 T3 at 10:48 - #11 Wyatt Mcquaig from #12 Lucas Wurz |
| Wembley U11 T3 at 10:25 - #18 Davis Honing |
| Sexsmith U11 T3 at 8:15 - #21 Hayden Kachmarski |
| Period 2 |
| Sexsmith U11 T3 at 17:10 - #23 Lawson Kessler from #7 Axel Lachman |
| Wembley U11 T3 at 14:26 - #5 Remy Finley from #12 Morgan Smith |
| Wembley U11 T3 at 9:53 - #23 Jace Mclean |
| Sexsmith U11 T3 at 9:11 - #21 Hayden Kachmarski |
| Wembley U11 T3 at 6:42 - #5 Remy Finley from #10 Gage Linden |
| Period 3 |
| Wembley U11 T3 at 17:16 - #10 Gage Linden |
| Wembley U11 T3 at 14:39 - #5 Remy Finley |
| Wembley U11 T3 at 8:43 - #10 Gage Linden |
| Wembley U11 T3 at 6:45 - #23 Jace Mclean from #10 Gage Linden |
| Period 1 |
|---|
| Sexsmith U11 T3 at 13:44 - #3 Finley Wasylciw for Hooking - Minor (2 min) 8.2 |
| Wembley U11 T3 at 0:41 - #21 Everett Short for Hooking - Minor (2 min) 8.2 |
| Period 2 |
| Sexsmith U11 T3 at 2:56 - #14 Russel Lovelace for Body Checking - Minor (2 min) 7.3 |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Hayden Kachmarski | 3 | 0 | 3 | 0.00 |
| 23 | Lawson Kessler | 2 | 0 | 2 | 0.00 |
| 11 | Wyatt Mcquaig | 1 | 0 | 1 | 0.00 |
| 7 | Axel Lachman | 0 | 1 | 1 | 0.00 |
| 12 | Lucas Wurz | 0 | 1 | 1 | 0.00 |
| 19 | Braxton Oleynik | 0 | 1 | 1 | 0.00 |
| 1 | Maverick Clarke | 0 | 0 | 0 | 0.00 |
| 3 | Finley Wasylciw | 0 | 0 | 0 | 2.00 |
| 4 | Greyson Bozak | 0 | 0 | 0 | 0.00 |
| 5 | Kolt Wilson | 0 | 0 | 0 | 0.00 |
| 6 | Aiden Knelsen | 0 | 0 | 0 | 0.00 |
| 8 | Bransen Hack | 0 | 0 | 0 | 0.00 |
| 9 | Bruce Macleney | 0 | 0 | 0 | 0.00 |
| 10 | Gage Zurock | 0 | 0 | 0 | 0.00 |
| 14 | Russel Lovelace | 0 | 0 | 0 | 2.00 |
| 16 | Beaux Bjornson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 9 | Bruce Macleney | 29:16 | 3 | 15 | 12 | 0.80 |
| 1 | Maverick Clarke | 30:44 | 6 | 11 | 5 | 0.45 |
| Name |
|---|
| Jordan Hack |
| Justin Kessler |
| Lance Wasylciw |
| Michael Wurs |
| Ryan Mcaleney |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Gage Linden | 2 | 2 | 4 | 0.00 |
| 5 | Remy Finley | 3 | 0 | 3 | 0.00 |
| 23 | Jace Mclean | 2 | 0 | 2 | 0.00 |
| 12 | Morgan Smith | 1 | 1 | 2 | 0.00 |
| 18 | Davis Honing | 1 | 0 | 1 | 0.00 |
| 20 | Alexandria Short | 0 | 1 | 1 | 0.00 |
| 1 | Tyler Petricevic | 0 | 0 | 0 | 0.00 |
| 4 | Jaxen Mageira | 0 | 0 | 0 | 0.00 |
| 6 | Rory Arsenie | 0 | 0 | 0 | 0.00 |
| 7 | Callen Salmon | 0 | 0 | 0 | 0.00 |
| 8 | Sylas Disney-Payne | 0 | 0 | 0 | 0.00 |
| 11 | Mason Dyck | 0 | 0 | 0 | 0.00 |
| 14 | Adrik Robar | 0 | 0 | 0 | 0.00 |
| 15 | Tucker Grandison | 0 | 0 | 0 | 0.00 |
| 21 | Everett Short | 0 | 0 | 0 | 2.00 |
| 28 | Tyson Roxo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tyler Petricevic | 29:16 | 1 | 4 | 3 | 0.75 |
| 6 | Rory Arsenie | 30:44 | 5 | 15 | 10 | 0.67 |
| Name |
|---|
| Carly Finley |
| Denny Honing |
| Melina(Maya) Robar |
| Rob Short |
| Stephanie Short |
| Ashlee Wasylciw, Scoresheet |
| Bennett Dika, referee |
| Chris Crane, linemen |
| Lincoln Dooley, referee |
| Rome MacDonald, linesman |
| Tracy Wilson, Score Clock |