Grovedale U11 T3 | 5 |
Grande Prairie U11 T3 | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10026 | Sun, Oct. 04, 2026 9:00 AM | Grovedale Arena | Grovedale U11 T3 | Grande Prairie U11 T3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grovedale U11 T3 | 2 | 2 | 1 | 5 |
| Grande Prairie U11 T3 | 4 | 4 | 5 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grovedale U11 T3 | 12 | 19 | 17 | 48 |
| Grande Prairie U11 T3 | 12 | 9 | 3 | 24 |
| Power Plays | |
|---|---|
| Grovedale U11 T3 | -- |
| Grande Prairie U11 T3 | -- |
| Period 1 |
|---|
| Grande Prairie U11 T3 at 4:06 - #12 Jordan Gill for Body Checking - Minor (2 min) 7.3 |
| Grovedale U11 T3 at 3:16 - #11 Nash Somerset for Tripping - Minor (2 min) 8.6 |
| Period 2 |
| Grande Prairie U11 T3 at 18:23 - #13 Liam Kean for Hooking - Minor (2 min) 8.2 |
| Grovedale U11 T3 at 14:16 - #9 Macie McAusland for Tripping - Minor (2 min) 8.6 |
| Period 3 |
| Grovedale U11 T3 at 14:10 - #9 Macie McAusland for Body Checking - Minor (2 min) 7.3 |
| Grovedale U11 T3 at 1:38 - #4 Jacoby Mosher for Tripping - Minor (2 min) 8.6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Lucas Jenkins | 2 | 0 | 2 | 0.00 |
| 11 | Nash Somerset | 1 | 0 | 1 | 2.00 |
| 15 | Ariya Trudeau | 1 | 0 | 1 | 0.00 |
| 16 | Asher Green | 1 | 0 | 1 | 0.00 |
| 4 | Jacoby Mosher | 0 | 1 | 1 | 2.00 |
| 7 | Avery Miller | 0 | 0 | 0 | 0.00 |
| 9 | Macie McAusland | 0 | 0 | 0 | 4.00 |
| 14 | Walt Beaulieu | 0 | 0 | 0 | 0.00 |
| 19 | Bentley Young | 0 | 0 | 0 | 0.00 |
| 21 | Colton Greipl | 0 | 0 | 0 | 0.00 |
| 31 | Jonah Head | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jonah Head | 60:00 | 13 | 48 | 35 | 0.73 |
| Name |
|---|
| Chris Green |
| Jason Jenkins |
| Jodan Somerset |
| Nolan Trudeau |
| Troy Head |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Hudson Genier | 3 | 0 | 3 | 0.00 |
| 20 | Jasper Namur | 2 | 1 | 3 | 0.00 |
| 12 | Jordan Gill | 0 | 3 | 3 | 2.00 |
| 16 | Kael Eveleigh McLean | 2 | 0 | 2 | 0.00 |
| 6 | Cayson Dunham | 1 | 0 | 1 | 0.00 |
| 8 | Kaysen Moffatt | 1 | 0 | 1 | 0.00 |
| 9 | Sawyer Bartman | 1 | 0 | 1 | 0.00 |
| 15 | Henry Deighan | 1 | 0 | 1 | 0.00 |
| 17 | Avery Courneyea | 1 | 0 | 1 | 0.00 |
| 18 | Kooper Hudak | 1 | 0 | 1 | 0.00 |
| 2 | Lawson Schreiner | 0 | 1 | 1 | 0.00 |
| 5 | Wells Martin | 0 | 1 | 1 | 0.00 |
| 1 | Otis Russell | 0 | 0 | 0 | 0.00 |
| 7 | Brock Fulmek | 0 | 0 | 0 | 0.00 |
| 11 | Nash Yaceyko | 0 | 0 | 0 | 0.00 |
| 13 | Liam Kean | 0 | 0 | 0 | 2.00 |
| 19 | Dax Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 11 | Nash Yaceyko | 26:00 | 2 | 15 | 13 | 0.87 |
| 1 | Otis Russell | 34:00 | 3 | 9 | 6 | 0.67 |
| Name |
|---|
| Chris Kean |
| Danielle Dunham |
| Garret Schreiner |
| Jason Eveleigh |
| Cody Manning , referee |
| Nathan Greipl, linesmen |
| Rylan Grant, linesman |
| Shalon Dickmann, Gamesheet |