U15 Tier 3 - Manning U15 T3
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026-2027 | Manning U15 T3 | All Peace Hockey League - U15 Tier 3 | 31 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | Grimshaw U15 T2 | All Peace Hockey League - U15 Tier 2 | 31 | 30 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Manning | All Peace Hockey League - U13 Tier 3 "C" | 15 | 25 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2023-2024 | Manning | All Peace Hockey League - U13 Tier 3 "C" | 5 | 29 | 0 | 9 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2022-2023 | Manning | All Peace Hockey League - U11 Tier 3 "C" | 31 | 28 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | Manning | All Peace Hockey League - U11 Tier 3 "C" | 15 | 25 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
2026-2027
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 31 | Manning U15 T3 | Kelemen, Tuf | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |