U15 Tier 3 - Manning U15 T3
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026-2027 | Manning U15 T3 | All Peace Hockey League - U15 Tier 3 | 21 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Manning | All Peace Hockey League - U13 Tier 3 "C" | 9 | 25 | 16 | 24 | 40 | 0.00 | 0.00 | 0.00 | 1 | 0 | 3 | 6.0 |
| 2023-2024 | Manning | All Peace Hockey League - U11 Tier 2 "B" | 14 | 26 | 37 | 22 | 59 | 0.00 | 0.00 | 0.00 | 3 | 1 | 3 | 32.0 |
| 2023-2024 | Manning | All Peace Hockey League - U13 Tier 3 "C" | 13 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Manning | All Peace Hockey League - U11 Tier 3 "C" | 14 | 28 | 4 | 20 | 24 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 8.0 |
2026-2027
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 21 | Manning U15 T3 | Schoendorfer, Karl | 1 | 0 | 1 | 1 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 0.0 |