Grande Prairie U11 T5 | 25 |
Beaverlodge U11 T6 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10030 | Sun, Oct. 04, 2026 10:15 AM | Bonnetts Energy Centre | Grande Prairie U11 T5 | Beaverlodge U11 T6 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grande Prairie U11 T5 | 10 | 6 | 9 | 25 |
| Beaverlodge U11 T6 | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grande Prairie U11 T5 | 28 | 26 | 27 | 81 |
| Beaverlodge U11 T6 | 5 | 3 | 2 | 10 |
| Power Plays | |
|---|---|
| Grande Prairie U11 T5 | -- |
| Beaverlodge U11 T6 | -- |
| Period 1 |
|---|
| Beaverlodge U11 T6 at 15:30 - #3 Karter Hodges for Tripping - Minor (2 min) 8.6 |
| Period 2 |
| Beaverlodge U11 T6 at 18:31 - #9 Jonah Patten for Tripping - Minor (2 min) 8.6 |
| Grande Prairie U11 T5 at 0:40 - #3 LANE DOUGLAS BOSSEN for Hooking - Minor (2 min) 8.2 |
| Period 3 |
| Beaverlodge U11 T6 at 15:55 - #10 Emmet Sakundiak for Tripping - Minor (2 min) 8.6 |
| Grande Prairie U11 T5 at 13:44 - #18 LINKIN DOBOS for Tripping - Minor (2 min) 8.6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | RYKER HARPER | 3 | 3 | 6 | 0.00 |
| 6 | KOLSON MCKENNA | 3 | 2 | 5 | 0.00 |
| 15 | LINKYN HOLMES | 3 | 1 | 4 | 0.00 |
| 3 | LANE DOUGLAS BOSSEN | 2 | 2 | 4 | 2.00 |
| 12 | JOE MILNER | 3 | 0 | 3 | 0.00 |
| 2 | LINCOLN ROSS | 2 | 1 | 3 | 0.00 |
| 4 | LIAM PARRILL | 2 | 1 | 3 | 0.00 |
| 8 | HARRISON ARMSTRONG | 2 | 1 | 3 | 0.00 |
| 5 | KEANE WALKER | 2 | 0 | 2 | 0.00 |
| 9 | KEYAN BRAUN | 1 | 1 | 2 | 0.00 |
| 13 | MAKSYM SHMYR | 0 | 2 | 2 | 0.00 |
| 18 | LINKIN DOBOS | 1 | 0 | 1 | 2.00 |
| 19 | JASE FABRICK | 1 | 0 | 1 | 0.00 |
| 17 | TYLER OLSON | 0 | 1 | 1 | 0.00 |
| 1 | KENDRIX MACDOUGALL | 0 | 0 | 0 | 0.00 |
| 10 | DEACON HEITRICH | 0 | 0 | 0 | 0.00 |
| 11 | LEVI JAY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | KENDRIX MACDOUGALL | 60:00 | 3 | 10 | 7 | 0.70 |
| Name |
|---|
| BROCK HOLMES |
| CALVIN BRAUN |
| DARRELL PARRILL |
| JAY MACDOUGALL |
| KOLBI DOBOS |
| RYAN ARMSTRONG |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Emmet Sakundiak | 2 | 0 | 2 | 2.00 |
| 20 | Finn Moran | 1 | 0 | 1 | 0.00 |
| 8 | Ty Fletcher | 0 | 1 | 1 | 0.00 |
| 1 | Benten Bruun | 0 | 0 | 0 | 0.00 |
| 3 | Karter Hodges | 0 | 0 | 0 | 2.00 |
| 7 | Hudson Fletcher | 0 | 0 | 0 | 0.00 |
| 9 | Jonah Patten | 0 | 0 | 0 | 2.00 |
| 12 | Owen Edwards | 0 | 0 | 0 | 0.00 |
| 14 | Theo Gagnon | 0 | 0 | 0 | 0.00 |
| 15 | Beau Mayer | 0 | 0 | 0 | 0.00 |
| 16 | Beau Cooling | 0 | 0 | 0 | 0.00 |
| 17 | Carter Rasmussen | 0 | 0 | 0 | 0.00 |
| 21 | Henry Clark | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Benten Bruun | 60:00 | 25 | 81 | 56 | 0.69 |
| Name |
|---|
| Codie Gagnon |
| Dakota Mayer |
| Daniel Gagnon |
| Jeffrey Moran |
| Kayla Edwards |
| Kayla Patten |
| Thomas Edwards |
| Carter Meyaard, ref |
| Ty Willsey, referee |