U13 Tier 2 "B" - Wembley
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Wembley | All Peace Hockey League - U13 Tier 3 "C" | 18 | 25 | 32 | 29 | 61 | 0.00 | 0.00 | 0.00 | 6 | 0 | 5 | 14.0 |
2024-2025 | Wembley | All Peace Hockey League - U15 Tier 3 | 16 | 2 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | Wembley | All Peace Hockey League - U13 Tier 2 "B" | 19 | 25 | 17 | 8 | 25 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 8.0 |
2022-2023 | Wembley | All Peace Hockey League - U11 Tier 3 "C" | 18 | 28 | 72 | 16 | 88 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 14.0 |
2021-2022 | Wembley | All Peace Hockey League - U11 Tier 4 "D" | 18 | 26 | 33 | 20 | 53 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 8.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
19 | Wembley | LAMBERT, AADEN | 25 | 17 | 8 | 25 | 1.00 | 0.68 | 0.32 | 2 | 0 | 1 | 8.0 |
Game By Game League
Game By Game Exhibition
Game By Game 2023-2024 Playoff
Penalties
Offence | Length | Count | Suspended |
Body Checking Minor (2 min) 7.3(a) | 2.00 | 1 | 0 |
Rough Minor (2 min) 7.9(a) | 2.00 | 1 | 0 |
Tripping Minor (2 min) 8.6(a) | 2.00 | 2 | 0 |