Fort St. John | 1 |
Wembley | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2720 | Sat, Jan. 13, 2024 1:30 PM | Pomeroy Sports Center West FSJ | Fort St. John | Wembley |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort St. John | 0 | 1 | 0 | 1 |
Wembley | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort St. John | 10 | 13 | 8 | 31 |
Wembley | 9 | 7 | 10 | 26 |
Power Plays | |
---|---|
Fort St. John | 0 for 2 (0.00%) |
Wembley | 0 for 2 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
Wembley at 12:35 - #8 CAMERON KELLY |
Fort St. John at 11:02 - #13 ZACHERY KLASSEN from #18 KYLER PASICHNYK |
Wembley at 6:39 - #20 TAYTUM ANDERSON |
Period 3 |
Wembley at 2:09 - #27 BRADLEY PERRON |
Period 1 |
---|
Wembley at 2:32 - #15 FISHER GAVINE for Unsportsmanlike (2 min) 11.1(a) |
Period 2 |
Fort St. John at 18:29 - #3 CHASE NAGTZAAM for Hooking Minor (2 min) 8.2(a) |
Wembley at 9:20 - #12 NICHOLAS THOMSON for Tripping Minor (2 min) 8.6(a) |
Period 3 |
Fort St. John at 6:10 - #3 CHASE NAGTZAAM for Tripping Minor (2 min) 8.6(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | ZACHERY KLASSEN | 1 | 0 | 1 | 0.00 |
18 | KYLER PASICHNYK | 0 | 1 | 1 | 0.00 |
1 | CASH BROOKES | 0 | 0 | 0 | 0.00 |
3 | CHASE NAGTZAAM | 0 | 0 | 0 | 4.00 |
4 | SLOANE KNIPE | 0 | 0 | 0 | 0.00 |
6 | CRUZ LOCK | 0 | 0 | 0 | 0.00 |
7 | TRACE MORRELL | 0 | 0 | 0 | 0.00 |
8 | HARVEY TOEWS | 0 | 0 | 0 | 0.00 |
9 | JAX BENNETT | 0 | 0 | 0 | 0.00 |
10 | AUSTIN MCNICOL | 0 | 0 | 0 | 0.00 |
12 | KADE FORSTER | 0 | 0 | 0 | 0.00 |
14 | BRANSON ALEXANDER | 0 | 0 | 0 | 0.00 |
16 | BLAKE BENNETT | 0 | 0 | 0 | 0.00 |
17 | LUKE BAKER | 0 | 0 | 0 | 0.00 |
19 | BRAXAN MAYER | 0 | 0 | 0 | 0.00 |
21 | JESSICA KAY | 0 | 0 | 0 | 0.00 |
30 | LINDEN EVANS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | LINDEN EVANS | 60:00 | 3 | 26 | 23 | 0.88 |
Name |
---|
DAVID ALEXANDER |
ERICA TOEWS |
JULIA MCNICOL |
STACEY FORSTER |
JOSH BAKER |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | CAMERON KELLY | 1 | 0 | 1 | 0.00 |
20 | TAYTUM ANDERSON | 1 | 0 | 1 | 0.00 |
27 | BRADLEY PERRON | 1 | 0 | 1 | 0.00 |
4 | PARKER GUERIN | 0 | 0 | 0 | 0.00 |
5 | MASON BOWIE | 0 | 0 | 0 | 0.00 |
9 | MEXEN BURNS | 0 | 0 | 0 | 0.00 |
10 | ZACHARY THOMSON | 0 | 0 | 0 | 0.00 |
12 | NICHOLAS THOMSON | 0 | 0 | 0 | 2.00 |
13 | RYLAND COUTURIER | 0 | 0 | 0 | 0.00 |
15 | FISHER GAVINE | 0 | 0 | 0 | 2.00 |
17 | EVAN TREMBLAY | 0 | 0 | 0 | 0.00 |
18 | KESTON MIERAU-HORSEMAN | 0 | 0 | 0 | 0.00 |
19 | AADEN LAMBERT | 0 | 0 | 0 | 0.00 |
22 | HUNTER LYNK | 0 | 0 | 0 | 0.00 |
23 | DAYTON NICHOLSON | 0 | 0 | 0 | 0.00 |
29 | SKYY MACKLIN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | SKYY MACKLIN | 60:00 | 1 | 31 | 30 | 0.97 |
Name |
---|
ANGUS KELLY |
AUSTIN STOUFFER |
BRODY MACKLIN |
CHRIS THOMSON |
KERRI TOOPE |
Broyden Bennett, Score Keeper |
Chris Brandmann, Linesman |
Julia McNicol, Time Keeper |
Landon Sweezey, Referee |
Landon Sweezey, Referee |
Sawyer Cairns, Linesman |