Wembley | 16 |
Beaverlodge | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
920 | Sun, Oct. 22, 2023 12:00 PM | FluidPro Arena | Wembley | Beaverlodge |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wembley | 5 | 6 | 5 | 16 |
Beaverlodge | 2 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wembley | 15 | 19 | 15 | 49 |
Beaverlodge | 8 | 8 | 6 | 22 |
Power Plays | |
---|---|
Wembley | -- |
Beaverlodge | -- |
Period 1 |
---|
Wembley at 4:23 - #13 RYLAND COUTURIER for Bench / Too Many Players (2 min) 4.3 |
Wembley at 1:57 - #18 KESTON MIERAU-HORSEMAN for Cross Check Minor (2 min) 9.2(a) |
Period 2 |
Beaverlodge at 7:04 - #16 NATE MILLER for Cross Check Minor (2 min) 9.2(a) |
Beaverlodge at 4:16 - #21 LAINEY CHRISTIE for Cross Check Minor (2 min) 9.2(a) |
Wembley at 3:32 - #13 RYLAND COUTURIER for Elbow Minor( 2 pim) |
Period 3 |
Wembley at 15:26 - #18 KESTON MIERAU-HORSEMAN for Slash Minor (2 min) 9.3(a) |
Beaverlodge at 7:30 - #7 THOMAS RULE for Hooking Minor (2 min) 8.2(a) |
Wembley at 5:46 - #15 FISHER GAVINE for Rough Minor (2 min) 7.9(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | EVAN TREMBLAY | 7 | 1 | 8 | 0.00 |
9 | MEXEN BURNS | 3 | 5 | 8 | 0.00 |
27 | BRADLEY PERRON | 3 | 1 | 4 | 0.00 |
8 | CAMERON KELLY | 1 | 2 | 3 | 0.00 |
19 | AADEN LAMBERT | 2 | 0 | 2 | 0.00 |
18 | KESTON MIERAU-HORSEMAN | 0 | 1 | 1 | 4.00 |
4 | PARKER GUERIN | 0 | 0 | 0 | 0.00 |
5 | MASON BOWIE | 0 | 0 | 0 | 0.00 |
10 | ZACHARY THOMSON | 0 | 0 | 0 | 0.00 |
12 | NICHOLAS THOMSON | 0 | 0 | 0 | 0.00 |
13 | RYLAND COUTURIER | 0 | 0 | 0 | 4.00 |
15 | FISHER GAVINE | 0 | 0 | 0 | 2.00 |
20 | TAYTUM ANDERSON | 0 | 0 | 0 | 0.00 |
22 | HUNTER LYNK | 0 | 0 | 0 | 0.00 |
23 | DAYTON NICHOLSON | 0 | 0 | 0 | 0.00 |
29 | SKYY MACKLIN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
ANGUS KELLY |
AUSTIN STOUFFER |
BRODY MACKLIN |
CHRIS THOMSON |
KERRI TOOPE |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | EDYSON BARTSCH | 2 | 0 | 2 | 0.00 |
12 | DEKLEN SANDBOE | 1 | 0 | 1 | 0.00 |
17 | CARSON RUDE | 1 | 0 | 1 | 0.00 |
1 | CORBIN CAMERON | 0 | 0 | 0 | 0.00 |
2 | JAMES LONGSON | 0 | 0 | 0 | 0.00 |
7 | THOMAS RULE | 0 | 0 | 0 | 2.00 |
9 | LIAM BRITTON | 0 | 0 | 0 | 0.00 |
14 | TRETON STEINKE | 0 | 0 | 0 | 0.00 |
15 | CORBIN TAPPEN | 0 | 0 | 0 | 0.00 |
16 | NATE MILLER | 0 | 0 | 0 | 2.00 |
18 | HUDSON LONGSON | 0 | 0 | 0 | 0.00 |
20 | SIMON SAWCHUK | 0 | 0 | 0 | 0.00 |
21 | LAINEY CHRISTIE | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
BRIANA LONGSON |
JORDAN LONGSON |
MITCHELL CAMERON |
RYAN BRITTON |
COLE SANDBOE |
Adam Sazwan, Ref |
Kyson Goldie, Ref |