U13 Tier 2 "B" - Fort St. John
#1 CASH BROOKES
Position | Goaltender |
Height | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | Fort St. John | All Peace Hockey League - U13 Tier 2 "B" | 1 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
1 | BROOKES, CASH | 16 | 4 | 9 | 0 | 811:42 | 96 | 401 | 305 | 0.76 | 7.10 | 0 |
Game By Game League
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
11/26/2023 | @ High Level | 0 | 1 | 0 | 60:00 | 33 | 22 | 11 | 0.67 | 11.00 | 0 |
12/10/2023 | @ GP | 0 | 1 | 0 | 60:00 | 21 | 16 | 5 | 0.76 | 5.00 | 0 |
12/17/2023 | @ GP | 1 | 0 | 0 | 58:44 | 17 | 15 | 2 | 0.88 | 2.07 | 0 |
1/6/2024 | vs Fairview | 0 | 1 | 0 | 30:30 | 13 | 8 | 5 | 0.62 | 10.00 | 0 |
1/14/2024 | @ Fairview | 0 | 1 | 0 | 60:00 | 28 | 21 | 7 | 0.75 | 7.00 | 0 |
1/27/2024 | vs High Level | 1 | 0 | 0 | 60:00 | 39 | 34 | 5 | 0.87 | 5.00 | 0 |
1/28/2024 | vs High Level | 1 | 0 | 0 | 60:00 | 28 | 24 | 4 | 0.86 | 4.00 | 0 |
2/10/2024 | @ Fairview | 0 | 1 | 0 | 60:37 | 19 | 14 | 5 | 0.74 | 5.00 | 0 |
2/17/2024 | vs GP | 1 | 0 | 0 | 60:00 | 29 | 26 | 3 | 0.90 | 3.00 | 0 |
3/3/2024 | @ Wembley | 0 | 1 | 0 | 60:00 | 38 | 24 | 14 | 0.63 | 14.00 | 0 |
Game By Game Exhibition
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/7/2023 | @ GPA2 | 0 | 1 | 0 | 60:00 | 37 | 24 | 13 | 0.65 | 13.00 | 0 |
10/21/2023 | vs High Level | 0 | 0 | 0 | 30:50 | 17 | 12 | 5 | 0.71 | 10.00 | 0 |
10/22/2023 | @ GP | 0 | 0 | 0 | 33:08 | 14 | 10 | 4 | 0.71 | 7.27 | 0 |
10/28/2023 | vs Wembley | 0 | 1 | 0 | 28:00 | 17 | 13 | 4 | 0.76 | 8.57 | 0 |
10/29/2023 | @ Fairview | 0 | 0 | 0 | 32:53 | 13 | 9 | 4 | 0.69 | 7.50 | 0 |
Game By Game 2023-2024 Playoff
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
3/9/2024 | @ Wembley | 0 | 1 | 0 | 60:00 | 38 | 33 | 5 | 0.87 | 5.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
Tripping Minor (2 min) 8.6(a) | 2.00 | 1 | 0 |