Fort St. John | 7 |
High Level | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
808 | Sat, Oct. 21, 2023 1:45 PM | Pomeroy Sports Center East FSJ | Fort St. John | High Level |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort St. John | 3 | 3 | 1 | 7 |
High Level | 0 | 1 | 5 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort St. John | 24 | 15 | 9 | 48 |
High Level | 7 | 5 | 14 | 26 |
Power Plays | |
---|---|
Fort St. John | -- |
High Level | -- |
Period 1 |
---|
Fort St. John at 13:48 - #8 HARVEY TOEWS from #3 CHASE NAGTZAAM |
Fort St. John at 12:07 - #9 JAX BENNETT from #6 CRUZ LOCK |
Fort St. John at 10:21 - #8 HARVEY TOEWS |
Period 2 |
High Level at 16:01 - #15 KEMPER HERRIN |
Fort St. John at 12:24 - #6 CRUZ LOCK |
Fort St. John at 9:40 - #19 BRAXAN MAYER |
Fort St. John at 8:09 - #8 HARVEY TOEWS |
Period 3 |
High Level at 12:24 - #15 KEMPER HERRIN from #8 JACKSON LLOYD |
Fort St. John at 10:25 - #14 BRANSON ALEXANDER |
High Level at 10:05 - #15 KEMPER HERRIN |
High Level at 8:40 - #44 KNOX HERRIN from #23 MASON HUSSEY |
High Level at 8:13 - #88 JACKSON KELLER from #15 KEMPER HERRIN |
High Level at 6:29 - #66 CAILIX KASKAMIN from #44 KNOX HERRIN |
Period 1 |
---|
No Penalties |
Period 2 |
High Level at 3:01 - #15 KEMPER HERRIN for Tripping Minor (2 min) 8.6(a) |
Fort St. John at 3:01 - #13 ZACHERY KLASSEN for Interference Minor (2 min) 8.3(a) |
Period 3 |
Fort St. John at 12:58 - #18 KYLER PASICHNYK for Interference Minor (2 min) 8.3(a) |
Fort St. John at 9:16 - #17 LUKE BAKER for Holding Minor (2 min) 8.1(a) |
Fort St. John at 1:53 - #8 HARVEY TOEWS for Charging Minor (2 min) 7.4(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | HARVEY TOEWS | 3 | 0 | 3 | 2.00 |
6 | CRUZ LOCK | 1 | 1 | 2 | 0.00 |
9 | JAX BENNETT | 1 | 0 | 1 | 0.00 |
14 | BRANSON ALEXANDER | 1 | 0 | 1 | 0.00 |
19 | BRAXAN MAYER | 1 | 0 | 1 | 0.00 |
3 | CHASE NAGTZAAM | 0 | 1 | 1 | 0.00 |
1 | CASH BROOKES | 0 | 0 | 0 | 0.00 |
4 | SLOANE KNIPE | 0 | 0 | 0 | 0.00 |
7 | TRACE MORRELL | 0 | 0 | 0 | 0.00 |
10 | AUSTIN MCNICOL | 0 | 0 | 0 | 0.00 |
12 | KADE FORSTER | 0 | 0 | 0 | 0.00 |
13 | ZACHERY KLASSEN | 0 | 0 | 0 | 2.00 |
16 | BLAKE BENNETT | 0 | 0 | 0 | 0.00 |
17 | LUKE BAKER | 0 | 0 | 0 | 2.00 |
18 | KYLER PASICHNYK | 0 | 0 | 0 | 2.00 |
21 | JESSICA KAY | 0 | 0 | 0 | 0.00 |
30 | LINDEN EVANS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | LINDEN EVANS | 29:10 | 1 | 9 | 8 | 0.89 |
1 | CASH BROOKES | 30:50 | 5 | 17 | 12 | 0.71 |
Name |
---|
DAVID ALEXANDER |
ERICA TOEWS |
JOSH BAKER |
JULIA MCNICOL |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | KEMPER HERRIN | 3 | 1 | 4 | 2.00 |
44 | KNOX HERRIN | 1 | 1 | 2 | 0.00 |
66 | CAILIX KASKAMIN | 1 | 0 | 1 | 0.00 |
88 | JACKSON KELLER | 1 | 0 | 1 | 0.00 |
8 | JACKSON LLOYD | 0 | 1 | 1 | 0.00 |
23 | MASON HUSSEY | 0 | 1 | 1 | 0.00 |
6 | LUCAS PETERS | 0 | 0 | 0 | 0.00 |
9 | AUSTIN WOLFE | 0 | 0 | 0 | 0.00 |
12 | ASHDEN APANNAH | 0 | 0 | 0 | 0.00 |
16 | RYAN LIBOIRON | 0 | 0 | 0 | 0.00 |
21 | DOMINIC HARDER-CSEK | 0 | 0 | 0 | 0.00 |
22 | AUGUSTE CHISAAKAY-SOUCY | 0 | 0 | 0 | 0.00 |
30 | DAMIAN BUECKERT | 0 | 0 | 0 | 0.00 |
77 | DAN AUGER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | DAMIAN BUECKERT | 60:00 | 7 | 48 | 41 | 0.85 |
Name |
---|
DAVE PETERS |
JARETT KELLER |
LAYNE HERRIN |
SHANE LLOYD |
SHERRY HERRIN |
Austin Zacharias, Linesman |
Nathan Giesbrecht, Referee |
Noah Liddicoat, Linesman |