Fort St. John | 8 |
High Level | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2722 | Sat, Jan. 27, 2024 2:30 PM | Pomeroy Sports Center East FSJ | Fort St. John | High Level |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort St. John | 3 | 0 | 5 | 8 |
High Level | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort St. John | 13 | 11 | 10 | 34 |
High Level | 10 | 14 | 15 | 39 |
Power Plays | |
---|---|
Fort St. John | -- |
High Level | -- |
Period 1 |
---|
Fort St. John at 19:10 - #9 JAX BENNETT from #8 HARVEY TOEWS |
High Level at 11:36 - #15 KEMPER HERRIN |
Fort St. John at 1:58 - #6 CRUZ LOCK from #3 CHASE NAGTZAAM |
Fort St. John at 0:55 - #12 KADE FORSTER from #3 CHASE NAGTZAAM |
Period 2 |
High Level at 0:46 - #15 KEMPER HERRIN from #22 AUGUSTE CHISAAKAY-SOUCY |
Period 3 |
Fort St. John at 19:08 - #18 KYLER PASICHNYK |
Fort St. John at 18:39 - #7 TRACE MORRELL |
High Level at 12:37 - #15 KEMPER HERRIN from #6 LUCAS PETERS |
Fort St. John at 12:04 - #8 HARVEY TOEWS from #21 JESSICA KAY |
Fort St. John at 10:53 - #14 BRANSON ALEXANDER from #18 KYLER PASICHNYK |
High Level at 8:16 - #15 KEMPER HERRIN |
High Level at 4:11 - #15 KEMPER HERRIN |
Fort St. John at 0:01 (EN) - #10 AUSTIN MCNICOL |
Period 1 |
---|
High Level at 10:38 - Bench PenaltyServed by #16 RYAN LIBOIRON for Too Many Players (2 min) 10.7(a) |
High Level at 5:10 - #21 DOMINIC HARDER-CSEK for Body Checking Minor (2 min) 7.3(a) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | HARVEY TOEWS | 1 | 1 | 2 | 0.00 |
18 | KYLER PASICHNYK | 1 | 1 | 2 | 0.00 |
3 | CHASE NAGTZAAM | 0 | 2 | 2 | 0.00 |
6 | CRUZ LOCK | 1 | 0 | 1 | 0.00 |
7 | TRACE MORRELL | 1 | 0 | 1 | 0.00 |
9 | JAX BENNETT | 1 | 0 | 1 | 0.00 |
10 | AUSTIN MCNICOL | 1 | 0 | 1 | 0.00 |
12 | KADE FORSTER | 1 | 0 | 1 | 0.00 |
14 | BRANSON ALEXANDER | 1 | 0 | 1 | 0.00 |
21 | JESSICA KAY | 0 | 1 | 1 | 0.00 |
1 | CASH BROOKES | 0 | 0 | 0 | 0.00 |
4 | SLOANE KNIPE | 0 | 0 | 0 | 0.00 |
13 | ZACHERY KLASSEN | 0 | 0 | 0 | 0.00 |
16 | BLAKE BENNETT | 0 | 0 | 0 | 0.00 |
17 | LUKE BAKER | 0 | 0 | 0 | 0.00 |
30 | LINDEN EVANS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | CASH BROOKES | 60:00 | 5 | 39 | 34 | 0.87 |
Name |
---|
DAVID ALEXANDER |
JOSH BAKER |
JULIA MCNICOL |
TREVOR LOCK |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | KEMPER HERRIN | 5 | 0 | 5 | 0.00 |
6 | LUCAS PETERS | 0 | 1 | 1 | 0.00 |
22 | AUGUSTE CHISAAKAY-SOUCY | 0 | 1 | 1 | 0.00 |
8 | JACKSON LLOYD | 0 | 0 | 0 | 0.00 |
9 | AUSTIN WOLFE | 0 | 0 | 0 | 0.00 |
12 | ASHDEN APANNAH | 0 | 0 | 0 | 0.00 |
16 | RYAN LIBOIRON | 0 | 0 | 0 | 0.00 |
21 | DOMINIC HARDER-CSEK | 0 | 0 | 0 | 2.00 |
23 | MASON HUSSEY | 0 | 0 | 0 | 0.00 |
30 | DAMIAN BUECKERT | 0 | 0 | 0 | 0.00 |
44 | KNOX HERRIN | 0 | 0 | 0 | 0.00 |
66 | CAILIX KASKAMIN | 0 | 0 | 0 | 0.00 |
77 | DAN AUGER | 0 | 0 | 0 | 0.00 |
88 | JACKSON KELLER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | DAMIAN BUECKERT | 60:00 | 8 | 35 | 27 | 0.77 |
Name |
---|
DAVE PETERS |
DEREK WOLFE |
JARETT KELLER |
LAYNE HERRIN |
SHANE LLOYD |
SHERRY HERRIN |
Brett McCracken, Ref |
Broyden Bennett, Clock |
Darlene Winter, Lines Person |
Julia McNicol, Scorekeeper |
Nathan McNeil , Linesman |
Nathan Mcneil, Linesman |