U15 Tier 1 "A" - Sexsmith
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | Sexsmith | All Peace Hockey League - U15 Tier 3 A | 5 | 25 | 21 | 17 | 38 | 0.00 | 0.00 | 0.00 | 6 | 1 | 0 | 14.0 |
2023-2024 | Sexsmith | All Peace Hockey League - U18 Tier 3 A | | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | Sexsmith | All Peace Hockey League - U15 Tier 1 "A" | 5 | 19 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2022-2023 | Sexsmith | All Peace Hockey League - U15 A T3 | 5 | 7 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2020-2021 | Sexsmith | All Peace Hockey League - U13 Tier 3 "C" | 5 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | Sexsmith | All Peace Hockey League - U11 Tier 2 "B" | 12 | 33 | 40 | 15 | 55 | 0.00 | 0.00 | 0.00 | 6 | 2 | 0 | 14.0 |
2018-2019 | Sexsmith | All Peace Hockey League - U11 Tier 3 "C" | 12 | 26 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 10.0 |
2017-2018 | Sexsmith | All Peace Hockey League - U11 Tier 6 | 22 | 10 | 8 | 2 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
5 | Sexsmith | BROWN, DAWSON | 19 | 2 | 5 | 7 | 0.37 | 0.11 | 0.26 | 1 | 0 | 0 | 6.0 |
Game By Game League
Game By Game Exhibition
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor (2 min) 9.2(a) | 2.00 | 1 | 0 |
Tripping Minor (2 min) 8.6(a) | 2.00 | 2 | 0 |