Sexsmith | 2 |
Fort St John | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1218 | Sun, Dec. 11, 2022 1:15 PM | FluidPro Arena | Sexsmith | Fort St John |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sexsmith | 1 | 0 | 1 | 2 |
Fort St John | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sexsmith | 13 | 10 | 6 | 29 |
Fort St John | 8 | 10 | 15 | 33 |
Power Plays | |
---|---|
Sexsmith | -- |
Fort St John | -- |
Period 1 |
---|
Fort St John at 14:26 - #17 Walker Brown from #16 Joshua Moskalyk |
Sexsmith at 6:53 - #44 BOSTON LEONTOWICZ from #7 KESTON HUMBKE and #55 EASTON DIETZEN |
Fort St John at 0:05 - #12 Rhyse Howells from #15 Keylen Wieler and #9 Brody Bustard |
Period 2 |
Fort St John at 12:39 - #6 Tyson Kimmie |
Period 3 |
Fort St John at 12:48 (PP) - #15 Keylen Wieler from #10 Cooper Kursteiner |
Sexsmith at 3:35 - #12 DANIEL GAUCHER from #16 FRANKLIN BRIDGER |
Fort St John at 2:50 - #13 Lukas Woods |
Period 1 |
---|
Sexsmith at 18:30 - #12 DANIEL GAUCHER for Charging Minor (2 min) 7.4(a) |
Sexsmith at 5:39 - #8 ETHAN MACLEAN for Head Contact Minor (2 min) 7.6(a) |
Period 2 |
Fort St John at 16:10 - #12 Rhyse Howells for Cross Check Minor (2 min) 9.2(a) |
Sexsmith at 11:57 - #12 DANIEL GAUCHER for Interference Minor (2 min) 8.3(a) |
Sexsmith at 8:30 - #37 DRAYDEN KANE for Head Contact Minor (2 min) 7.6(a) |
Sexsmith at 6:55 - #7 KESTON HUMBKE for Cross Check Minor (2 min) 9.2(a) |
Fort St John at 5:58 - #3 River Knipe for Bench / Too Many Players (2 min) 4.3 |
Fort St John at 2:38 - #18 Zander Goulet for Boarding (2 min) 7.2(a) |
Period 3 |
Fort St John at 17:01 - #14 Lucca Brooks for Boarding (2 min) 7.2(a) |
Sexsmith at 13:45 - #8 ETHAN MACLEAN for Head Contact Minor (2 min) 7.6(a) |
Sexsmith at 13:06 - #5 DAWSON BROWN for Cross Check Minor (2 min) 9.2(a) |
Fort St John at 8:13 - #18 Zander Goulet for Rough After Whistle (2 min) 7.9(a) |
Sexsmith at 6:00 - #16 FRANKLIN BRIDGER for Interference Minor (2 min) 8.3(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | DANIEL GAUCHER | 1 | 0 | 1 | 4.00 |
44 | BOSTON LEONTOWICZ | 1 | 0 | 1 | 0.00 |
7 | KESTON HUMBKE | 0 | 1 | 1 | 2.00 |
16 | FRANKLIN BRIDGER | 0 | 1 | 1 | 2.00 |
55 | EASTON DIETZEN | 0 | 1 | 1 | 0.00 |
2 | KESTYN KNOBLOCH | 0 | 0 | 0 | 0.00 |
4 | CAMERON BOS | 0 | 0 | 0 | 0.00 |
5 | DAWSON BROWN | 0 | 0 | 0 | 2.00 |
8 | ETHAN MACLEAN | 0 | 0 | 0 | 4.00 |
31 | WILLIAM ROGAN | 0 | 0 | 0 | 0.00 |
34 | CARTER KROEKER | 0 | 0 | 0 | 0.00 |
35 | LINDEN ZAICHKOWSKY | 0 | 0 | 0 | 0.00 |
37 | DRAYDEN KANE | 0 | 0 | 0 | 2.00 |
81 | KYSON GOLDIE | 0 | 0 | 0 | 0.00 |
88 | TIMOTHY SIEBERT | 0 | 0 | 0 | 0.00 |
97 | QUINTIN DOW | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | LINDEN ZAICHKOWSKY | 60:00 | 5 | 33 | 28 | 0.85 |
Name |
---|
MIKE HUMBKE |
CHRISTOPHER KESTELL |
MELONIE ZAICHKOWSKY |
KYLE ZAICHKOWSKY |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Keylen Wieler | 1 | 1 | 2 | 0.00 |
6 | Tyson Kimmie | 1 | 0 | 1 | 0.00 |
12 | Rhyse Howells | 1 | 0 | 1 | 2.00 |
13 | Lukas Woods | 1 | 0 | 1 | 0.00 |
17 | Walker Brown | 1 | 0 | 1 | 0.00 |
9 | Brody Bustard | 0 | 1 | 1 | 0.00 |
10 | Cooper Kursteiner | 0 | 1 | 1 | 0.00 |
16 | Joshua Moskalyk | 0 | 1 | 1 | 0.00 |
1 | Tysen Caven | 0 | 0 | 0 | 0.00 |
2 | Krispin Johnson | 0 | 0 | 0 | 0.00 |
3 | River Knipe | 0 | 0 | 0 | 2.00 |
8 | Presley Mackay (AP) | 0 | 0 | 0 | 0.00 |
11 | Graham Batten | 0 | 0 | 0 | 0.00 |
14 | Lucca Brooks | 0 | 0 | 0 | 2.00 |
18 | Zander Goulet | 0 | 0 | 0 | 4.00 |
20 | Judah Kay | 0 | 0 | 0 | 0.00 |
30 | Colby Hamre | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Colby Hamre | 60:00 | 2 | 29 | 27 | 0.93 |
Name |
---|
Dallas Brown |
Darren Goulet |
Mike Hamre |
Kim Howells |
Koyne Kursteiner |
Hayden Hollowell, Referee |
Jenine Bos, Time Keeper |
Kaiden Bugera, Linesman |
Peter Copetti, Linesman |
Remington Dietzen, Score Keeper |