Fort St John | 4 |
Sexsmith | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1202 | Sun, Nov. 06, 2022 12:15 PM | Pomeroy Sports Center East FSJ | Fort St John | Sexsmith |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort St John | 1 | 1 | 2 | 4 |
Sexsmith | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort St John | 18 | 18 | 13 | 49 |
Sexsmith | 7 | 5 | 6 | 18 |
Power Plays | |
---|---|
Fort St John | 0 for 2 (0.00%) |
Sexsmith | 0 for 1 (0.00%) |
Period 1 |
---|
Fort St John at 4:18 - #13 Lukas Woods from #19 Levi Modde |
Period 2 |
Fort St John at 18:38 - #10 Cooper Kursteiner |
Period 3 |
Fort St John at 18:26 - #2 Krispin Johnson from #9 Brody Bustard and #6 Tyson Kimmie |
Fort St John at 17:57 - #9 Brody Bustard from #20 Judah Kay |
Period 1 |
---|
No Penalties |
Period 2 |
Sexsmith at 13:56 - #12 DANIEL GAUCHER for Tripping Minor (2 min) 8.6(a) |
Period 3 |
Fort St John at 14:25 - #10 Cooper Kursteiner for Bench / Too Many Players (2 min) 4.3 |
Sexsmith at 7:56 - #97 QUINTIN DOW for Tripping Minor (2 min) 8.6(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Brody Bustard | 1 | 1 | 2 | 0.00 |
2 | Krispin Johnson | 1 | 0 | 1 | 0.00 |
10 | Cooper Kursteiner | 1 | 0 | 1 | 2.00 |
13 | Lukas Woods | 1 | 0 | 1 | 0.00 |
6 | Tyson Kimmie | 0 | 1 | 1 | 0.00 |
19 | Levi Modde | 0 | 1 | 1 | 0.00 |
20 | Judah Kay | 0 | 1 | 1 | 0.00 |
1 | Tysen Caven | 0 | 0 | 0 | 0.00 |
3 | River Knipe | 0 | 0 | 0 | 0.00 |
4 | Evander Riopel-Hamre | 0 | 0 | 0 | 0.00 |
7 | Ben Oliver (AP) | 0 | 0 | 0 | 0.00 |
12 | Rhyse Howells | 0 | 0 | 0 | 0.00 |
14 | Lucca Brooks | 0 | 0 | 0 | 0.00 |
15 | Keylen Wieler | 0 | 0 | 0 | 0.00 |
17 | Walker Brown | 0 | 0 | 0 | 0.00 |
18 | Zander Goulet | 0 | 0 | 0 | 0.00 |
21 | Jakob Simpson | 0 | 0 | 0 | 0.00 |
30 | Colby Hamre | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Colby Hamre | 60:00 | 0 | 18 | 18 | 1.00 |
Name |
---|
Darren Goulet |
Mike Hamre |
Kim Howells |
Koyne Kursteiner |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | KESTYN KNOBLOCH | 0 | 0 | 0 | 0.00 |
4 | CAMERON BOS | 0 | 0 | 0 | 0.00 |
5 | DAWSON BROWN | 0 | 0 | 0 | 0.00 |
7 | KESTON HUMBKE | 0 | 0 | 0 | 0.00 |
8 | ETHAN MACLEAN | 0 | 0 | 0 | 0.00 |
12 | DANIEL GAUCHER | 0 | 0 | 0 | 2.00 |
16 | FRANKLIN BRIDGER | 0 | 0 | 0 | 0.00 |
31 | WILLIAM ROGAN | 0 | 0 | 0 | 0.00 |
34 | CARTER KROEKER | 0 | 0 | 0 | 0.00 |
35 | LINDEN ZAICHKOWSKY | 0 | 0 | 0 | 0.00 |
37 | DRAYDEN KANE | 0 | 0 | 0 | 0.00 |
44 | BOSTON LEONTOWICZ | 0 | 0 | 0 | 0.00 |
55 | EASTON DIETZEN | 0 | 0 | 0 | 0.00 |
81 | KYSON GOLDIE | 0 | 0 | 0 | 0.00 |
88 | TIMOTHY SIEBERT | 0 | 0 | 0 | 0.00 |
97 | QUINTIN DOW | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | WILLIAM ROGAN | 60:00 | 4 | 49 | 45 | 0.92 |
Name |
---|
MIKE HUMBKE |
CHRISTOPHER KESTELL |
ERIC SIEBERT |
KYLE ZAICHKOWSKY |
Austin Zacharias, Referee |
Cowyn Loney, Linesman |
Heather Brooks, Timekeeper |
Natasha Brown, Scorekeeper |
Nathan Giesbrecht, Linesman |