U13 Tier 3 "C" - GP B1
#16 Carter Forsey
Position | Forward |
Height | 4' 10" |
Weight | 84 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Grande Prairie A | All Peace Hockey League - U15 Tier 1 "A" | 17 | 22 | 18 | 8 | 26 | 0.00 | 0.00 | 0.00 | 2 | 3 | 2 | 40.0 |
2023-2024 | GP | All Peace Hockey League - U15 Tier 1 "A" | 15 | 23 | 6 | 6 | 12 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 21.0 |
2022-2023 | GP T2 A2 | All Peace Hockey League - U13 Tier 2 "B" | 10 | 25 | 28 | 17 | 45 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 8.0 |
2021-2022 | GP B1 | All Peace Hockey League - U13 Tier 3 "C" | 16 | 24 | 23 | 10 | 33 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 8.0 |
2020-2021 | GP A1 | All Peace Hockey League - U11 Tier 2 "B" | 16 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | GP | All Peace Hockey League - U11 Tier 3 "C" | 16 | 23 | 17 | 8 | 25 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
16 | GP B1 | Forsey, Carter | 24 | 23 | 10 | 33 | 1.38 | 0.96 | 0.42 | 2 | 1 | 0 | 8.0 |
Game By Game League
Game By Game Exhibition
Game By Game 2021-2022 Playoff
Penalties
Offence | Length | Count | Suspended |
Holding Minor (2 min) 8.1(a) | 2.00 | 1 | 0 |
Rough After Whistle (2 min) 7.9(a) | 2.00 | 1 | 0 |
Tripping Minor (2 min) 8.6(a) | 2.00 | 2 | 0 |