GP B1 | 10 |
High Level | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
751 | Sun, Jan. 30, 2022 2:45 PM | County Sportsplex Chris McMillan Rink | GP B1 | High Level |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GP B1 | 5 | 3 | 2 | 10 |
High Level | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GP B1 | 8 | 13 | 13 | 34 |
High Level | 12 | 13 | 13 | 38 |
Power Plays | |
---|---|
GP B1 | 0 for 4 (0.00%) |
High Level | 1 for 6 (0.00%) |
Period 1 |
---|
GP B1 at 15:34 - #5 Lachlann McTavish from #9 Cohen Meads |
GP B1 at 14:20 - #16 Carter Forsey |
High Level at 13:24 - #22 Maxton Delorey |
GP B1 at 13:12 - #11 Riley McClung from #19 Shae Zeman |
GP B1 at 11:05 - #9 Cohen Meads from #10 Blake Chadwick |
High Level at 4:08 - #9 Jack Chonkolay |
GP B1 at 3:06 - #11 Riley McClung from #19 Shae Zeman |
Period 2 |
GP B1 at 17:14 - #16 Carter Forsey |
High Level at 14:09 - #14 Paxtyn Sauder-Davies |
GP B1 at 5:23 - #10 Blake Chadwick from #12 Haylen Astalos |
High Level at 4:12 - #20 Shane Thompson |
GP B1 at 1:09 - #19 Shae Zeman |
Period 3 |
GP B1 at 10:17 - #4 Jesse Schroeder from #11 Riley McClung |
High Level at 6:32 - #21 Ethan Dai Talbert |
GP B1 at 5:05 - #5 Lachlann McTavish from #9 Cohen Meads |
Period 1 |
---|
High Level at 17:39 - Bench Penalty for Tripping Minor (2 min) 8.6(a) |
GP B1 at 13:48 - #9 Cohen Meads for Body Checking Minor (2 min) 7.3(a) |
High Level at 10:29 - #12 Deklan Gibb for Tripping Minor (2 min) 8.6(a) |
Period 2 |
GP B1 at 12:08 - #14 Seth Buchta for Cross Check Minor (2 min) 9.2(a) |
High Level at 10:48 - #88 Dalyn Ilg for Cross Check Minor (2 min) 9.2(a) |
GP B1 at 7:45 - #19 Shae Zeman for Cross Check Minor (2 min) 9.2(a) |
GP B1 at 4:39 - #12 Haylen Astalos for Unsportsmanlike(2 min) 11.1(e)/4.8 |
High Level at 4:39 - #66 Kena Paul for Unsportsmanlike(2 min) 11.1(e)/4.8 |
GP B1 at 0:42 - #10 Blake Chadwick for Tripping Minor (2 min) 8.6(a) |
Period 3 |
GP B1 at 4:34 - #14 Seth Buchta for Cross Check Minor (2 min) 9.2(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Riley McClung | 2 | 1 | 3 | 0.00 |
9 | Cohen Meads | 1 | 2 | 3 | 2.00 |
19 | Shae Zeman | 1 | 2 | 3 | 2.00 |
5 | Lachlann McTavish | 2 | 0 | 2 | 0.00 |
16 | Carter Forsey | 2 | 0 | 2 | 0.00 |
10 | Blake Chadwick | 1 | 1 | 2 | 2.00 |
4 | Jesse Schroeder | 1 | 0 | 1 | 0.00 |
12 | Haylen Astalos | 0 | 1 | 1 | 2.00 |
1 | Emi Lalonde | 0 | 0 | 0 | 0.00 |
3 | Lykon Greer | 0 | 0 | 0 | 0.00 |
6 | Zachary Gillespie | 0 | 0 | 0 | 0.00 |
13 | Casey Napier | 0 | 0 | 0 | 0.00 |
14 | Seth Buchta | 0 | 0 | 0 | 4.00 |
17 | Devon Shanks | 0 | 0 | 0 | 0.00 |
31 | Brayden Tickell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Brayden Tickell | 60:00 | 5 | 34 | 29 | 0.85 |
Name |
---|
Matt Buchta |
Clint Lalonde |
Brad McTavish |
Jessica Meads |
Jared Schroeder |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Jack Chonkolay | 1 | 0 | 1 | 0.00 |
14 | Paxtyn Sauder-Davies | 1 | 0 | 1 | 0.00 |
20 | Shane Thompson | 1 | 0 | 1 | 0.00 |
21 | Ethan Dai Talbert | 1 | 0 | 1 | 0.00 |
22 | Maxton Delorey | 1 | 0 | 1 | 0.00 |
3 | Shamus Cochrane | 0 | 0 | 0 | 0.00 |
10 | Hunter Fowler | 0 | 0 | 0 | 0.00 |
11 | Oliver Bueckert | 0 | 0 | 0 | 0.00 |
12 | Deklan Gibb | 0 | 0 | 0 | 2.00 |
15 | Aaen Gallant | 0 | 0 | 0 | 0.00 |
16 | Myles Roe | 0 | 0 | 0 | 0.00 |
17 | Bryce Gibb | 0 | 0 | 0 | 0.00 |
66 | Kena Paul | 0 | 0 | 0 | 2.00 |
88 | Dalyn Ilg | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
3 | Shamus Cochrane | 60:00 | 10 | 38 | 28 | 0.74 |
Name |
---|
Norman Bueckert |
Jeff Cochrane |
Richard Gibb |
Jacqueline Lee |
Nakita McKinney |
Sean Price |
Andrew T, Linesman |
Bryce Donttig, Referee |