GP B1 | 12 |
GP B2 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
736 | Tue, Jan. 25, 2022 6:45 PM | Bonnetts Energy Centre | GP B1 | GP B2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GP B1 | 2 | 6 | 4 | 12 |
GP B2 | 2 | 1 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GP B1 | 8 | 11 | 5 | 24 |
GP B2 | 10 | 14 | 24 | 48 |
Power Plays | |
---|---|
GP B1 | 1 for 5 (20.00%) |
GP B2 | 0 for 2 (20.00%) |
Period 1 |
---|
GP B2 at 17:15 - #20 Matthew Richer from #10 Kaleb Paul |
GP B1 at 13:34 - #5 Lachlann McTavish from #9 Cohen Meads |
GP B2 at 8:11 - #10 Kaleb Paul |
GP B1 at 5:19 - #9 Cohen Meads from #5 Lachlann McTavish |
Period 2 |
GP B1 at 14:57 - #5 Lachlann McTavish from #14 Seth Buchta and #9 Cohen Meads |
GP B1 at 9:49 - #5 Lachlann McTavish from #3 Lykon Greer |
GP B1 at 8:02 - #7 Waylen Valin |
GP B1 at 6:53 - #19 Shae Zeman from #16 Carter Forsey |
GP B1 at 5:25 - #5 Lachlann McTavish from #7 Waylen Valin and #14 Seth Buchta |
GP B1 at 0:55 - #7 Waylen Valin |
GP B2 at 0:18 - #11 Brandon Bisson from #6 Kayden Lefebvre |
Period 3 |
GP B1 at 16:00 - #7 Waylen Valin from #17 Devon Shanks and #3 Lykon Greer |
GP B2 at 15:11 - #11 Brandon Bisson |
GP B2 at 11:56 - #6 Kayden Lefebvre from #11 Brandon Bisson |
GP B2 at 11:49 - #5 Walker Lehr from #9 Brody Birkbeck |
GP B1 at 3:16 - #16 Carter Forsey |
GP B1 at 0:41 - #9 Cohen Meads |
GP B1 at 0:22 - #5 Lachlann McTavish |
GP B2 at 0:04 - #5 Walker Lehr |
Period 1 |
---|
GP B2 at 9:15 - #8 William Hollingworth for Body Checking Minor (2 min) 7.3(a) |
GP B2 at 2:42 - #3 Jaxon Malcomson for Slash Minor (2 min) 9.3(a) |
GP B2 at 1:48 - #18 Kallyn Lefebvre for Hooking Minor (2 min) 8.2(a) |
Period 2 |
GP B2 at 11:55 - #10 Kaleb Paul for Body Checking Minor (2 min) 7.3(a) |
GP B1 at 1:47 - #14 Seth Buchta for Hooking Minor (2 min) 8.2(a) |
Period 3 |
GP B2 at 17:55 - #18 Kallyn Lefebvre for Rough Minor (2 min) 7.9(a) |
GP B1 at 3:45 - #14 Seth Buchta for Rough Minor (2 min) 7.9(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Lachlann McTavish | 5 | 1 | 6 | 0.00 |
7 | Waylen Valin | 3 | 1 | 4 | 0.00 |
9 | Cohen Meads | 2 | 2 | 4 | 0.00 |
16 | Carter Forsey | 1 | 1 | 2 | 0.00 |
3 | Lykon Greer | 0 | 2 | 2 | 0.00 |
14 | Seth Buchta | 0 | 2 | 2 | 4.00 |
19 | Shae Zeman | 1 | 0 | 1 | 0.00 |
17 | Devon Shanks | 0 | 1 | 1 | 0.00 |
1 | Emi Lalonde | 0 | 0 | 0 | 0.00 |
4 | Jesse Schroeder | 0 | 0 | 0 | 0.00 |
6 | Zachary Gillespie | 0 | 0 | 0 | 0.00 |
11 | Riley McClung | 0 | 0 | 0 | 0.00 |
12 | Haylen Astalos | 0 | 0 | 0 | 0.00 |
13 | Casey Napier | 0 | 0 | 0 | 0.00 |
31 | Brayden Tickell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Emi Lalonde | 30:00 | 5 | 8 | 3 | 0.38 |
31 | Brayden Tickell | 30:00 | 2 | 17 | 15 | 0.88 |
Name |
---|
Matt Buchta |
Clint Lalonde |
Brad McTavish |
Jessica Meads |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Brandon Bisson | 2 | 1 | 3 | 0.00 |
5 | Walker Lehr | 2 | 0 | 2 | 0.00 |
6 | Kayden Lefebvre | 1 | 1 | 2 | 0.00 |
10 | Kaleb Paul | 1 | 1 | 2 | 2.00 |
20 | Matthew Richer | 1 | 0 | 1 | 0.00 |
9 | Brody Birkbeck | 0 | 1 | 1 | 0.00 |
1 | Kohen Neufeld | 0 | 0 | 0 | 0.00 |
2 | Cooper Bailey | 0 | 0 | 0 | 0.00 |
3 | Jaxon Malcomson | 0 | 0 | 0 | 2.00 |
7 | Kade Bisson | 0 | 0 | 0 | 0.00 |
8 | William Hollingworth | 0 | 0 | 0 | 2.00 |
14 | Cooper Zutter | 0 | 0 | 0 | 0.00 |
15 | Alexander Timanson | 0 | 0 | 0 | 0.00 |
18 | Kallyn Lefebvre | 0 | 0 | 0 | 4.00 |
19 | Carter Vigen | 0 | 0 | 0 | 0.00 |
31 | Kruz Matias | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kohen Neufeld | 30:00 | 4 | 12 | 8 | 0.67 |
31 | Kruz Matias | 30:00 | 8 | 30 | 22 | 0.73 |
Name |
---|
Pat Bisson |
Dustin Hollingworth |
Kylee Lehr |
Kevin Timanson |
Jesse Roessler, Linesman |
Kanin Boese, Referee |