U13 Tier 3 "C" - GP B1
#14 Seth Buchta
Position | Forward |
Height | 4' 7" |
Weight | 75 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | GPC1 | All Peace Hockey League - U15 Tier 3 B | 15 | 20 | 2 | 9 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 28.0 |
2022-2023 | GP T4 B1 | All Peace Hockey League - U13 Tier 4 "D" | 4 | 27 | 15 | 7 | 22 | 0.00 | 0.00 | 0.00 | 3 | 2 | 0 | 38.0 |
2021-2022 | GP B1 | All Peace Hockey League - U13 Tier 3 "C" | 14 | 21 | 9 | 11 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2020-2021 | GP A1 | All Peace Hockey League - U11 Tier 2 "B" | 4 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | GP B1 | Buchta, Seth | 21 | 9 | 11 | 20 | 0.95 | 0.43 | 0.52 | 0 | 0 | 0 | 22.0 |
Game By Game League
Game By Game Exhibition
Game By Game 2021-2022 Playoff
Penalties
Offence | Length | Count | Suspended |
Bench / Too Many Players (2 min) 4.3 | 2.00 | 1 | 0 |
Body Checking Minor (2 min) 7.3(a) | 2.00 | 1 | 0 |
Cross Check Minor (2 min) 9.2(a) | 2.00 | 2 | 0 |
Hooking Minor (2 min) 8.2(a) | 2.00 | 1 | 0 |
Rough Minor (2 min) 7.9(a) | 2.00 | 1 | 0 |
Slash Minor (2 min) 9.3(a) | 2.00 | 2 | 0 |
Tripping Minor (2 min) 8.6(a) | 2.00 | 2 | 0 |