High Prairie | 1 |
Peace River | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1407 | Sun, Oct. 02, 2022 12:00 PM | High Prairie Sports Palace | High Prairie | Peace River |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
High Prairie | 0 | 0 | 1 | 1 |
Peace River | 3 | 1 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
High Prairie | 20 | 15 | 23 | 58 |
Peace River | 4 | 3 | 2 | 9 |
Power Plays | |
---|---|
High Prairie | -- |
Peace River | -- |
Period 1 |
---|
Peace River at 17:04 - #8 Evan Busat |
Peace River at 16:59 - #18 Hunter Senft |
Peace River at 16:41 - #16 Matthew Wollis |
Period 2 |
Peace River at 8:38 - #17 Hunter Smith from #8 Evan Busat |
Period 3 |
Peace River at 19:52 - #16 Matthew Wollis from #8 Evan Busat |
High Prairie at 10:29 - #17 Christian Anderson from #5 Connor Anderson |
Peace River at 1:42 - #8 Evan Busat |
Peace River at 0:28 - #16 Matthew Wollis from #15 Kaelen Drapeau and #5 Corbin Gillon |
Period 1 |
---|
High Prairie at 18:54 - #22 Jaryn Cloutier-Knibb for Interference Minor (2 min) 8.3(a) |
High Prairie at 3:10 - #19 Elijah LeGrande for Interference Minor (2 min) 8.3(a) |
Peace River at 0:32 - #21 Drake Morin for Cross Check Minor (2 min) 9.2(a) |
Period 2 |
Peace River at 4:21 - #10 Austin Halverson for Rough Minor (2 min) 7.9(a) |
High Prairie at 4:21 - #16 Nolen Perley for Cross Check Minor (2 min) 9.2(a) |
Period 3 |
Peace River at 18:16 - #5 Corbin Gillon for Hooking Minor (2 min) 8.2(a) |
High Prairie at 17:31 - #6 Harlan Rotenburger for Hooking Minor (2 min) 8.2(a) |
High Prairie at 8:48 - #4 Zayden Salai-Cloutier for Rough Double Minor (4 min) 7.9(a) |
High Prairie at 8:48 - #4 Zayden Salai-CloutierServed by #16 Nolen Perley for Rough Minor (2 min) 7.9(a) |
Peace River at 8:48 - #8 Evan Busat for Rough Double Minor (4 min) 7.9(a) |
Peace River at 3:08 - #2 Hunter Saueracker for Tripping Minor (2 min) 8.6(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Christian Anderson | 1 | 0 | 1 | 0.00 |
5 | Connor Anderson | 0 | 1 | 1 | 0.00 |
4 | Zayden Salai-Cloutier | 0 | 0 | 0 | 6.00 |
6 | Harlan Rotenburger | 0 | 0 | 0 | 2.00 |
9 | Christian Anderson | 0 | 0 | 0 | 0.00 |
10 | Gavin Dumont | 0 | 0 | 0 | 0.00 |
11 | Darrianna Willier | 0 | 0 | 0 | 0.00 |
15 | Cory Calliou | 0 | 0 | 0 | 0.00 |
16 | Nolen Perley | 0 | 0 | 0 | 2.00 |
19 | Elijah LeGrande | 0 | 0 | 0 | 2.00 |
20 | Taliah Belcourt | 0 | 0 | 0 | 0.00 |
21 | Kyler Bear | 0 | 0 | 0 | 0.00 |
22 | Jaryn Cloutier-Knibb | 0 | 0 | 0 | 2.00 |
23 | Josiah Noskey | 0 | 0 | 0 | 0.00 |
24 | Keya Willier | 0 | 0 | 0 | 0.00 |
30 | Jarett Hicks | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Jarett Hicks | 60:00 | 7 | 9 | 2 | 0.22 |
Name |
---|
Brian Carifelle |
Shaun Hicks |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Evan Busat | 2 | 2 | 4 | 4.00 |
16 | Matthew Wollis | 3 | 0 | 3 | 0.00 |
17 | Hunter Smith | 1 | 0 | 1 | 0.00 |
18 | Hunter Senft | 1 | 0 | 1 | 0.00 |
5 | Corbin Gillon | 0 | 1 | 1 | 2.00 |
15 | Kaelen Drapeau | 0 | 1 | 1 | 0.00 |
1 | Tyler Paras | 0 | 0 | 0 | 0.00 |
2 | Hunter Saueracker | 0 | 0 | 0 | 2.00 |
4 | Joey Carifelle | 0 | 0 | 0 | 0.00 |
6 | Aidan Black | 0 | 0 | 0 | 0.00 |
9 | Kaden Hufnagel | 0 | 0 | 0 | 0.00 |
10 | Austin Halverson | 0 | 0 | 0 | 2.00 |
11 | Keegan Olson | 0 | 0 | 0 | 0.00 |
12 | Shandon Cardinal | 0 | 0 | 0 | 0.00 |
19 | Cooper Jebb | 0 | 0 | 0 | 0.00 |
21 | Drake Morin | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tyler Paras | 60:00 | 1 | 58 | 57 | 0.98 |
Name |
---|
Chris Langouis, Linesman |
Verny Cunningham, Referee |